UMAC Conference Volleyball 2003
Leaders
Conference Team Leaders
2003 Upper Midwest Athletic Conference (UMAC)
Conference Team Leaders as of Dec 11, 2003 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Northwestern College 20 302 91 738 .286
St. Scholastica..... 22 332 67 940 .282
UM-Morris........... 20 319 87 842 .276
Martin Luther....... 23 323 153 936 .182
Presentation College 21 222 120 856 .119
Northland College... 19 176 132 701 .063
Bethany Lutheran.... 0 0 0 0 .000
Crown College....... 19 127 134 635 -.011
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Crown College....... 19 0 0 0 .000
Bethany Lutheran.... 0 0 0 0 .000
Presentation College 21 0 0 0 .000
UM-Morris........... 20 250 121 865 .149
St. Scholastica..... 22 49 17 164 .195
Martin Luther....... 23 55 16 177 .220
Northwestern College 20 66 18 189 .254
Northland College... 19 83 23 187 .321
ASSISTS
Team G No. Per Game
-----------------------------------------
St. Scholastica..... 22 296 13.45
UM-Morris........... 20 267 13.35
Martin Luther....... 23 296 12.87
Northwestern College 20 244 12.20
Presentation College 21 198 9.43
Northland College... 19 138 7.26
Crown College....... 19 79 4.16
Bethany Lutheran.... 0 0 0.00
KILLS
Team G No. Per Game
-----------------------------------------
UM-Morris........... 20 319 15.95
Northwestern College 20 302 15.10
St. Scholastica..... 22 332 15.09
Martin Luther....... 23 323 14.04
Presentation College 21 222 10.57
Northland College... 19 176 9.26
Crown College....... 19 127 6.68
Bethany Lutheran.... 0 0 0.00
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Martin Luther....... 23 27 95 74.5 3.24
St. Scholastica..... 22 17 95 64.5 2.93
UM-Morris........... 20 12 86 55.0 2.75
Presentation College 21 28 36 46.0 2.19
Northwestern College 20 23 32 39.0 1.95
Crown College....... 19 20 16 28.0 1.47
Northland College... 19 7 13 13.5 0.71
Bethany Lutheran.... 0 0 0 0.0 0.00
SERVICE ACES
Team G No. Per Game
-----------------------------------------
UM-Morris........... 20 51 2.55
Presentation College 21 53 2.52
St. Scholastica..... 22 54 2.45
Northwestern College 20 38 1.90
Northland College... 19 32 1.68
Martin Luther....... 23 38 1.65
Crown College....... 19 20 1.05
Bethany Lutheran.... 0 0 0.00
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
St. Scholastica..... 5-1 .833 5-1 .833
Northwestern College 5-1 .833 5-1 .833
UM-Morris........... 5-1 .833 5-1 .833
Martin Luther....... 3-3 .500 3-3 .500
Presentation College 2-4 .333 2-4 .333
Northland College... 1-5 .167 1-5 .167
Crown College....... 0-6 .000 0-6 .000
Bethany Lutheran.... 0-0 .000 0-0 .000
DIGS
Team G No. Per Game
-----------------------------------------
Northwestern College 20 512 25.60
Presentation College 21 506 24.10
St. Scholastica..... 22 444 20.18
Martin Luther....... 23 444 19.30
UM-Morris........... 20 372 18.60
Crown College....... 19 279 14.68
Northland College... 19 252 13.26
Bethany Lutheran.... 0 0 0.00
Conference Individual Leaders
2003 Upper Midwest Athletic Conference (UMAC)
Conference Individual Leaders as of Dec 11, 2003 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Lipetzky,A.......... MORRIS JR 20 75 12 142 .444
Hanson, Ashley...... CSS SO 22 103 19 224 .375
Huotari, Amanda..... CSS SO 19 49 10 111 .351
Huisinga, M......... NWC SR 20 92 23 205 .337
Marvin, Ann......... CSS SR 22 53 8 137 .328
Papik, K............ NWC FR 19 23 5 57 .316
Maki,J.............. MORRIS JR 20 83 19 213 .300
Wendt, T............ MLC JR 19 43 14 97 .299
Tokle, K............ NWC FR 20 54 15 133 .293
Ohm, M.............. MLC SR 23 78 28 174 .287
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Slagter, L.......... NWC SO 20 94 4.70
Hanson, Ashley...... CSS SO 22 103 4.68
Huisinga, M......... NWC SR 20 92 4.60
Maki,J.............. MORRIS JR 20 83 4.15
Lipetzky,A.......... MORRIS JR 20 75 3.75
PETERSON, T......... PRES SR 21 77 3.67
Ohm, M.............. MLC SR 23 78 3.39
Bliese, Brennan..... CSS SO 22 74 3.36
Kenner,S............ MORRIS SR 20 63 3.15
Tokle, K............ NWC FR 20 54 2.70
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Hyndman,K........... MORRIS SR 20 235 11.75
Acker, Laura........ CSS SO 22 244 11.09
Krauel, M........... NWC JR 19 207 10.89
CORNELIUS, N........ PRES SR 21 180 8.57
Wehr, T............. NC FR 16 120 7.50
Babinec, E.......... MLC SO 23 148 6.43
Buck, E............. MLC FR 23 115 5.00
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Maki,J.............. MORRIS JR 20 21 1.05
Slagter, L.......... NWC SO 20 13 0.65
GRIMES, A........... PRES FR 16 10 0.62
Simons, J........... NC FR 16 10 0.62
CORNELIUS, N........ PRES SR 21 13 0.62
Lipetzky,A.......... MORRIS JR 20 11 0.55
Bliese, Brennan..... CSS SO 22 12 0.55
Acker, Laura........ CSS SO 22 12 0.55
Huotari, Amanda..... CSS SO 19 10 0.53
LAFONTAINE, T....... PRES FR 21 11 0.52
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Wendt, T............ MLC JR 19 13 25 38.0 2.00
COLLINS, T.......... PRES SO 21 20 13 33.0 1.57
Huotari, Amanda..... CSS SO 19 6 21 27.0 1.42
Lipetzky,A.......... MORRIS JR 20 4 23 27.0 1.35
Marvin, Ann......... CSS SR 22 4 24 28.0 1.27
Ohm, M.............. MLC SR 23 6 20 26.0 1.13
Holloway, L......... MORRIS JR 18 0 18 18.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Huisinga, M......... NWC SR 20 119 5.95
Tangen, J........... NWC SO 18 104 5.78
LAFONTAINE, T....... PRES FR 21 120 5.71
Iverson, Kaja....... CSS SR 22 114 5.18
Slagter, L.......... NWC SO 20 97 4.85
PETERSON, T......... PRES SR 21 99 4.71
Festerling, L....... MLC SO 22 96 4.36
Isaacson, B......... NWC SR 18 77 4.28
Whipple,K........... MORRIS SO 20 84 4.20
Moser, A............ CROWN SO 19 79 4.16
Conference Leaders Versus Opponents
2003 Upper Midwest Athletic Conference (UMAC)
Conference Leaders Versus Opponents as of Dec 11, 2003 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Presentation College 21 0 0 0 .000
Bethany Lutheran.... 0 0 0 0 .000
Crown College....... 19 0 0 0 .000
UM-Morris........... 20 250 121 865 .149
St. Scholastica..... 22 49 17 164 .195
Martin Luther....... 23 55 16 177 .220
Northwestern College 20 66 18 189 .254
Northland College... 19 83 23 187 .321
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bethany Lutheran.... 0 0 0.00
Presentation College 21 0 0.00
Crown College....... 19 0 0.00
St. Scholastica..... 22 49 2.23
Martin Luther....... 23 55 2.39
Northwestern College 20 66 3.30
Northland College... 19 83 4.37
UM-Morris........... 20 250 12.50
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Presentation College 21 0 0.00
Bethany Lutheran.... 0 0 0.00
Crown College....... 19 0 0.00
Martin Luther....... 23 39 1.70
St. Scholastica..... 22 46 2.09
Northland College... 19 59 3.11
Northwestern College 20 64 3.20
UM-Morris........... 20 208 10.40
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Presentation College 21 0 0.00
Bethany Lutheran.... 0 0 0.00
Crown College....... 19 0 0.00
Martin Luther....... 23 7 0.30
Northwestern College 20 8 0.40
St. Scholastica..... 22 9 0.41
Northland College... 19 20 1.05
UM-Morris........... 20 28 1.40
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Presentation College 21 0 0 0.0 0.00
Bethany Lutheran.... 0 0 0 0.0 0.00
Crown College....... 19 0 0 0.0 0.00
St. Scholastica..... 22 2 8 6.0 0.27
Northwestern College 20 0 19 9.5 0.47
Martin Luther....... 23 5 28 19.0 0.83
Northland College... 19 5 25 17.5 0.92
UM-Morris........... 20 14 35 31.5 1.58
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Presentation College 21 0 0.00
Bethany Lutheran.... 0 0 0.00
Crown College....... 19 0 0.00
Martin Luther....... 23 64 2.78
St. Scholastica..... 22 74 3.36
Northwestern College 20 96 4.80
Northland College... 19 102 5.37
UM-Morris........... 20 412 20.60