Northland College vs Crown College (Oct 03, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Northland College vs Crown College (Oct 03, 2003 at Crown College)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Berthiaume, R....... 4| 14 7 52 .135| 1| 1 2| 2| 19| 2 1 1| 1
4 Wehr, T............. 4| 7 0 15 .467| 43| 1 3| 0| 13| 0 1 0| 2
8 Kinnunen, H......... 4| 0 1 3 -.333| 1| 1 0| 1| 24| 0 0 0| 0
9 Schoon, R........... 4| 3 6 26 -.115| 6| 1 1| 1| 19| 0 1 0| 0
10 Deem, K............. 4| 8 6 32 .062| 1| 2 0| 0| 19| 0 2 1| 0
13 Simons, J........... 4| 11 3 51 .157| 5| 3 0| 2| 15| 0 1 0| 1
14 Robertson, C........ 4| 14 5 30 .300| 0| 0 0| 0| 5| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 28 209 .139| 57| 9 6| 6|114| 2 6 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 12 53 .019 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 36 .278 Northland College... 32 30 28 30
3 15 7 54 .148 Crown College....... 30 19 30 25
4 16 6 65 .154
Crown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beliveau, L......... 4| 1 3 7 -.286| 0| 0 0| 6| 2| 0 0 3| 0
2 Dye, D.............. 4| 9 6 30 .100| 0| 1 1| 5| 10| 2 0 4| 0
5 Haimes, S........... 4| 4 2 19 .105| 1| 1 4| 1| 4| 0 1 1| 0
6 Moser, A............ 4| 25 14 70 .157| 0| 0 2| 3| 12| 3 0 0| 0
7 Schiebout, D........ 4| 1 0 5 .200| 34| 3 0| 0| 8| 1 1 2| 0
8 Wolfe, K............ 4| 0 0 1 .000| 0| 0 2| 4| 16| 0 0 0| 0
9 Myers, J............ 4| 2 5 34 -.088| 0| 0 0| 1| 8| 0 0 0| 0
14 Kenneth, M.......... 4| 0 0 0 .000| 1| 0 0| 3| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 30 166 .072| 36| 5 9| 23| 82| 6 2 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 4 39 .128 Site: Crown College (Wild Athletic Center)
2 6 7 34 -.029 Date: Oct 03, 2003 Attend: Time:
3 15 8 46 .152 Referees:
4 11 11 49 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Northland College vs Crown College (Oct 03, 2003 at Crown College)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Berthiaume, R....... 4| 14 7 52 .135| 1 0 0 .000| 1 2 0 .000| 19 1| 2 1 1| 0 2 .000|
4 Wehr, T............. 4| 7 0 15 .467| 43 0 0 .000| 1 3 0 .000| 13 2| 0 1 0| 0 0 .000|
8 Kinnunen, H......... 4| 0 1 3 -.333| 1 0 0 .000| 1 0 0 .000| 24 0| 0 0 0| 0 1 .000|
9 Schoon, R........... 4| 3 6 26 -.115| 6 0 0 .000| 1 1 0 .000| 19 0| 0 1 0| 0 1 .000|
10 Deem, K............. 4| 8 6 32 .062| 1 0 0 .000| 2 0 0 .000| 19 0| 0 2 1| 0 0 .000|
13 Simons, J........... 4| 11 3 51 .157| 5 0 0 .000| 3 0 0 .000| 15 1| 0 1 0| 0 2 .000|
14 Robertson, C........ 4| 14 5 30 .300| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 1| 0 0 .000|
Totals.............. 4| 57 28 209 .139| 57 0 0 .000| 9 6 0 .000|114 4| 2 6 3| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 12 53 .019 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 36 .278 Northland College... 32 30 28 30
3 15 7 54 .148 Crown College....... 30 19 30 25
4 16 6 65 .154
Crown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Beliveau, L......... 4| 1 3 7 -.286| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 3| 0 6 .000|
2 Dye, D.............. 4| 9 6 30 .100| 0 0 0 .000| 1 1 0 .000| 10 0| 2 0 4| 0 5 .000|
5 Haimes, S........... 4| 4 2 19 .105| 1 0 0 .000| 1 4 0 .000| 4 0| 0 1 1| 0 1 .000|
6 Moser, A............ 4| 25 14 70 .157| 0 0 0 .000| 0 2 0 .000| 12 0| 3 0 0| 0 3 .000|
7 Schiebout, D........ 4| 1 0 5 .200| 34 0 0 .000| 3 0 0 .000| 8 0| 1 1 2| 0 0 .000|
8 Wolfe, K............ 4| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 16 0| 0 0 0| 0 4 .000|
9 Myers, J............ 4| 2 5 34 -.088| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
14 Kenneth, M.......... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 22 0| 0 0 0| 0 3 .000|
Totals.............. 4| 42 30 166 .072| 36 0 0 .000| 5 9 0 .000| 82 0| 6 2 10| 0 23 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 4 39 .128 Site: Crown College (Wild Athletic Center)
2 6 7 34 -.029 Date: Oct 03, 2003 Attend: Time:
3 15 8 46 .152 Referees:
4 11 11 49 .000
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Northland College vs Crown College (Oct 03, 2003 at Crown College)
Northland College def. Crown College 32-30,30-19,28-30,30-25
Northland College (Kills-aces-blocks) - Berthiaume, R 14-1-3;
Robertson, C 14-0-0; Simons, J 11-3-1; Deem, K 8-2-2; Wehr, T 7-1-1;
Schoon, R 3-1-1; Kinnunen, H 0-1-0; Totals 57-9-5.0. (Assists) - Wehr,
T 43. (Dig leaders) - Kinnunen, H 24; Berthiaume, R 19; Deem, K 19;
Schoon, R 19; Simons, J 15; Wehr, T 13
Crown College (Kills-aces-blocks) - Moser, A 25-0-3; Dye, D
9-1-2; Haimes, S 4-1-1; Myers, J 2-0-0; Schiebout, D 1-3-2; Beliveau,
L 1-0-0; Totals 42-5-7.0. (Assists) - Schiebout, D 34. (Dig leaders) -
Kenneth, M 22; Wolfe, K 16; Moser, A 12; Dye, D 10; Myers, J 8;
Schiebout, D 8
Site: Crown College (Wild Athletic Center)
Date: Oct 03, 2003 Attend: Time:
Referees: