UM-Morris vs Presentation College (Oct 03, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
UM-Morris vs Presentation College (Oct 03, 2003 at Crown College)
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hoffman,A........... 2| 4 2 18 .111| 1| 2 0| 0| 3| 0 0 0| 0
2 Lindberg,K.......... 3| 0 0 3 .000| 0| 1 1| 3| 14| 0 0 0| 0
4 Holloway, L......... 5| 5 5 27 .000| 0| 2 0| 1| 6| 0 2 0| 0
5 Loehr,E............. 2| 4 3 9 .111| 0| 0 0| 0| 4| 0 2 0| 1
6 Nelson.S............ 3| 7 3 24 .167| 0| 0 1| 1| 5| 0 0 0| 0
7 Hilton,E............ 3| 5 1 17 .235| 1| 0 1| 0| 6| 0 1 0| 0
9 Janssen,A........... 1| 1 1 5 .000| 0| 0 0| 1| 0| 0 1 0| 0
10 Lipetzky,A.......... 3| 5 0 13 .385| 0| 2 3| 0| 1| 0 5 0| 0
11 Hyndman,K........... 3| 3 0 13 .231| 26| 2 0| 0| 7| 0 2 0| 1
14 Neilson,K........... 2| 0 0 4 .000| 3| 0 0| 1| 0| 0 0 0| 0
15 Anttila,C........... 2| 0 0 2 .000| 0| 1 1| 0| 3| 0 0 0| 0
17 Kenner,S............ 5| 21 2 47 .404| 1| 0 1| 2| 11| 0 6 0| 0
18 YellowRobe,A........ 2| 0 0 0 .000| 0| 0 0| 2| 15| 0 0 0| 0
19 Reed,K.............. 2| 0 1 2 -.500| 0| 0 2| 2| 3| 0 0 0| 0
22 Whipple,K........... 3| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 18 184 .201| 32| 10 10| 14| 95| 0 19 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 16 2 38 .368 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 41 .122 UM-Morris........... 30 32 19 30 15
3 8 2 32 .188 Presentation College 15 34 30 28 12
4 15 5 54 .185
5 3 3 21 .000
Presentation College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BOURDON, J.......... 5| 0 0 0 .000| 0| 0 0| 5| 16| 0 0 0| 9
4 BOURDON, H.......... 5| 4 2 13 .154| 0| 0 6| 1| 9| 1 2 1| 7
5 BOURDON, K.......... 5| 0 0 2 .000| 2| 0 3| 2| 12| 0 0 0| 5
7 LAFONTAINE, T....... 5| 11 1 43 .233| 1| 7 4| 1| 38| 0 0 0| 11
8 PETERSON, J......... 5| 27 10 82 .207| 1| 5 2| 2| 29| 1 1 0| 8
9 COLLINS, T.......... 5| 8 5 34 .088| 0| 0 0| 0| 4| 4 3 3| 2
10 FRY, M.............. 5| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 2
11 CORNELIUS, N........ 5| 2 4 21 -.095| 40| 8 7| 0| 11| 0 2 2| 8
13 LEMNUS, D........... 5| 5 2 21 .143| 1| 0 0| 0| 5| 0 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 57 24 216 .153| 45| 20 22| 12|126| 6 10 7| 53
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 7 7 42 .000 Site: Crown College (Wild Athletic Center)
2 14 6 50 .160 Date: Oct 03, 2003 Attend: Time:
3 16 3 39 .333 Referees:
4 15 3 60 .200
5 5 5 25 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
UM-Morris vs Presentation College (Oct 03, 2003 at Crown College)
UM-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hoffman,A........... 2| 4 2 18 .111| 1 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 0 .000|
2 Lindberg,K.......... 3| 0 0 3 .000| 0 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 3 .000|
4 Holloway, L......... 5| 5 5 27 .000| 0 0 0 .000| 2 0 0 .000| 6 0| 0 2 0| 0 1 .000|
5 Loehr,E............. 2| 4 3 9 .111| 0 0 0 .000| 0 0 0 .000| 4 1| 0 2 0| 0 0 .000|
6 Nelson.S............ 3| 7 3 24 .167| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000|
7 Hilton,E............ 3| 5 1 17 .235| 1 0 0 .000| 0 1 0 .000| 6 0| 0 1 0| 0 0 .000|
9 Janssen,A........... 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
10 Lipetzky,A.......... 3| 5 0 13 .385| 0 0 0 .000| 2 3 0 .000| 1 0| 0 5 0| 0 0 .000|
11 Hyndman,K........... 3| 3 0 13 .231| 26 0 0 .000| 2 0 0 .000| 7 1| 0 2 0| 0 0 .000|
14 Neilson,K........... 2| 0 0 4 .000| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
15 Anttila,C........... 2| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
17 Kenner,S............ 5| 21 2 47 .404| 1 0 0 .000| 0 1 0 .000| 11 0| 0 6 0| 0 2 .000|
18 YellowRobe,A........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 2 .000|
19 Reed,K.............. 2| 0 1 2 -.500| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 2 .000|
22 Whipple,K........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 1 .000|
Totals.............. 5| 55 18 184 .201| 32 0 0 .000| 10 10 0 .000| 95 2| 0 19 0| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 16 2 38 .368 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 41 .122 UM-Morris........... 30 32 19 30 15
3 8 2 32 .188 Presentation College 15 34 30 28 12
4 15 5 54 .185
5 3 3 21 .000
Presentation College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BOURDON, J.......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 9| 0 0 0| 0 5 .000|
4 BOURDON, H.......... 5| 4 2 13 .154| 0 0 0 .000| 0 6 0 .000| 9 7| 1 2 1| 0 1 .000|
5 BOURDON, K.......... 5| 0 0 2 .000| 2 0 0 .000| 0 3 0 .000| 12 5| 0 0 0| 0 2 .000|
7 LAFONTAINE, T....... 5| 11 1 43 .233| 1 0 0 .000| 7 4 0 .000| 38 11| 0 0 0| 0 1 .000|
8 PETERSON, J......... 5| 27 10 82 .207| 1 0 0 .000| 5 2 0 .000| 29 8| 1 1 0| 0 2 .000|
9 COLLINS, T.......... 5| 8 5 34 .088| 0 0 0 .000| 0 0 0 .000| 4 2| 4 3 3| 0 0 .000|
10 FRY, M.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 2| 0 0 0| 0 1 .000|
11 CORNELIUS, N........ 5| 2 4 21 -.095| 40 0 0 .000| 8 7 0 .000| 11 8| 0 2 2| 0 0 .000|
13 LEMNUS, D........... 5| 5 2 21 .143| 1 0 0 .000| 0 0 0 .000| 5 1| 0 2 1| 0 0 .000|
Totals.............. 5| 57 24 216 .153| 45 0 0 .000| 20 22 0 .000|126 53| 6 10 7| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 7 7 42 .000 Site: Crown College (Wild Athletic Center)
2 14 6 50 .160 Date: Oct 03, 2003 Attend: Time:
3 16 3 39 .333 Referees:
4 15 3 60 .200
5 5 5 25 .000
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
UM-Morris vs Presentation College (Oct 03, 2003 at Crown College)
UM-Morris def. Presentation College 30-15,32-34,19-30,30-28,15-12
UM-Morris (Kills-aces-blocks) - Kenner,S 21-0-6; Nelson.S
7-0-0; Lipetzky,A 5-2-5; Hilton,E 5-0-1; Holloway, L 5-2-2; Loehr,E
4-0-2; Hoffman,A 4-2-0; Hyndman,K 3-2-2; Janssen,A 1-0-1; Anttila,C
0-1-0; Lindberg,K 0-1-0; Totals 55-10-9.5. (Assists) - Hyndman,K 26.
(Dig leaders) - Whipple,K 17; YellowRobe,A 15; Lindberg,K 14; Kenner,S
11
Presentation College (Kills-aces-blocks) - PETERSON, J 27-5-2;
LAFONTAINE, T 11-7-0; COLLINS, T 8-0-7; LEMNUS, D 5-0-2; BOURDON, H
4-0-3; CORNELIUS, N 2-8-2; Totals 57-20-11.0. (Assists) - CORNELIUS, N
40. (Dig leaders) - LAFONTAINE, T 38; PETERSON, J 29; BOURDON, J 16;
BOURDON, K 12; CORNELIUS, N 11; BOURDON, H 9
Site: Crown College (Wild Athletic Center)
Date: Oct 03, 2003 Attend: Time:
Referees: