Presentation College vs Crown College (Oct 4, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Presentation College vs Crown College (Oct 4, 2003 at Crown College)
Presentation College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BOURDON, J.......... 4| 0 0 0 .000| 1| 0 0| 3| 24| 0 0 0| 7
4 BOURDON, H.......... 4| 7 1 21 .286| 0| 4 3| 0| 8| 2 1 0| 1
5 BOURDON, K.......... 4| 0 0 1 .000| 0| 1 4| 2| 7| 0 0 0| 4
7 LAFONTAINE, T....... 4| 14 4 40 .250| 0| 5 2| 5| 18| 1 0 0| 10
9 COLLINS, T.......... 4| 10 4 25 .240| 0| 0 0| 0| 3| 2 3 3| 3
10 FRY, M.............. 4| 0 0 0 .000| 0| 3 2| 1| 9| 0 0 0| 6
11 CORNELIUS, N........ 4| 3 2 16 .062| 42| 2 4| 0| 10| 0 1 2| 1
12 PETERSON, T......... 4| 16 11 63 .079| 0| 2 4| 4| 23| 0 0 0| 8
13 LEMNUS, D........... 4| 8 6 32 .062| 3| 0 0| 0| 3| 0 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 58 28 198 .152| 46| 17 19| 15|105| 5 8 5| 41
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 61 .131 Presentation College 30 31 26 30
3 13 9 52 .077 Crown College....... 18 29 30 26
4 14 7 50 .140
Crown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beliveau, L......... 4| 2 1 7 .143| 0| 0 0| 4| 0| 0 0 2| 0
2 Dye, D.............. 4| 8 4 33 .121| 0| 1 2| 12| 8| 3 0 5| 0
3 McDonald, S......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Haimes, S........... 4| 2 1 0 .000| 0| 0 1| 3| 6| 4 2 2| 0
6 Moser, A............ 4| 11 9 41 .049| 0| 8 2| 4| 23| 0 0 0| 0
7 Schiebout, D........ 4| 2 1 13 .077| 23| 0 2| 0| 4| 1 2 6| 0
8 Wolfe, K............ 4| 0 0 0 .000| 0| 0 2| 3| 7| 0 0 0| 0
9 Myers, J............ 4| 4 3 21 .048| 0| 1 0| 5| 2| 0 0 0| 0
10 McCune, K........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Kenneth, M.......... 4| 0 0 1 .000| 0| 0 0| 5| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 29 19 116 .086| 23| 10 9| 36| 75| 8 4 15| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 5 6 26 -.038 Site: Crown College (Wild Athletic Center)
2 8 4 40 .100 Date: Oct 4, 2003 Attend: Time:
3 8 3 33 .152 Referees:
4 9 6 33 .091
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Presentation College vs Crown College (Oct 4, 2003 at Crown College)
Presentation College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BOURDON, J.......... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 24 7| 0 0 0| 0 3 .000|
4 BOURDON, H.......... 4| 7 1 21 .286| 0 0 0 .000| 4 3 0 .000| 8 1| 2 1 0| 0 0 .000|
5 BOURDON, K.......... 4| 0 0 1 .000| 0 0 0 .000| 1 4 0 .000| 7 4| 0 0 0| 0 2 .000|
7 LAFONTAINE, T....... 4| 14 4 40 .250| 0 0 0 .000| 5 2 0 .000| 18 10| 1 0 0| 0 5 .000|
9 COLLINS, T.......... 4| 10 4 25 .240| 0 0 0 .000| 0 0 0 .000| 3 3| 2 3 3| 0 0 .000|
10 FRY, M.............. 4| 0 0 0 .000| 0 0 0 .000| 3 2 0 .000| 9 6| 0 0 0| 0 1 .000|
11 CORNELIUS, N........ 4| 3 2 16 .062| 42 0 0 .000| 2 4 0 .000| 10 1| 0 1 2| 0 0 .000|
12 PETERSON, T......... 4| 16 11 63 .079| 0 0 0 .000| 2 4 0 .000| 23 8| 0 0 0| 0 4 .000|
13 LEMNUS, D........... 4| 8 6 32 .062| 3 0 0 .000| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000|
Totals.............. 4| 58 28 198 .152| 46 0 0 .000| 17 19 0 .000|105 41| 5 8 5| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 61 .131 Presentation College 30 31 26 30
3 13 9 52 .077 Crown College....... 18 29 30 26
4 14 7 50 .140
Crown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Beliveau, L......... 4| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 4 .000|
2 Dye, D.............. 4| 8 4 33 .121| 0 0 0 .000| 1 2 0 .000| 8 0| 3 0 5| 0 12 .000|
3 McDonald, S......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Haimes, S........... 4| 2 1 0 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 4 2 2| 0 3 .000|
6 Moser, A............ 4| 11 9 41 .049| 0 0 0 .000| 8 2 0 .000| 23 0| 0 0 0| 0 4 .000|
7 Schiebout, D........ 4| 2 1 13 .077| 23 0 0 .000| 0 2 0 .000| 4 0| 1 2 6| 0 0 .000|
8 Wolfe, K............ 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 3 .000|
9 Myers, J............ 4| 4 3 21 .048| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 5 .000|
10 McCune, K........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Kenneth, M.......... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 0 5 .000|
Totals.............. 4| 29 19 116 .086| 23 0 0 .000| 10 9 0 .000| 75 0| 8 4 15| 0 36 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 5 6 26 -.038 Site: Crown College (Wild Athletic Center)
2 8 4 40 .100 Date: Oct 4, 2003 Attend: Time:
3 8 3 33 .152 Referees:
4 9 6 33 .091
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Presentation College vs Crown College (Oct 4, 2003 at Crown College)
Presentation College def. Crown College 30-18,31-29,26-30,30-26
Presentation College (Kills-aces-blocks) - PETERSON, T 16-2-0;
LAFONTAINE, T 14-5-1; COLLINS, T 10-0-5; LEMNUS, D 8-0-3; BOURDON, H
7-4-3; CORNELIUS, N 3-2-1; FRY, M 0-3-0; BOURDON, K 0-1-0; Totals
58-17-9.0. (Assists) - CORNELIUS, N 42. (Dig leaders) - BOURDON, J 24;
PETERSON, T 23; LAFONTAINE, T 18; CORNELIUS, N 10; FRY, M 9; BOURDON,
H 8
Crown College (Kills-aces-blocks) - Moser, A 11-8-0; Dye, D
8-1-3; Myers, J 4-1-0; Schiebout, D 2-0-3; Haimes, S 2-0-6; Beliveau,
L 2-0-0; Totals 29-10-10.0. (Assists) - Schiebout, D 23. (Dig leaders)
- Kenneth, M 24; Moser, A 23; Dye, D 8
Site: Crown College (Wild Athletic Center)
Date: Oct 4, 2003 Attend: Time:
Referees: