UM-Morris vs Dakota State (Oct 07, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
UM-Morris vs Dakota State (Oct 07, 2003 at Madison, SD)
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Holloway, L......... 3| 5 0 18 .278| 0| 0 1| 0| 4| 0 4 0| 0
7 Hilton,E............ 3| 2 3 14 -.071| 4| 0 0| 2| 14| 1 2 0| 0
10 Lipetzky,A.......... 3| 8 2 19 .316| 0| 1 2| 0| 3| 0 4 0| 0
11 Hyndman,K........... 3| 4 0 7 .571| 38| 0 1| 0| 10| 0 1 0| 0
12 Maki,J.............. 3| 18 1 36 .472| 0| 1 0| 2| 9| 0 1 0| 0
17 Kenner,S............ 3| 12 1 29 .379| 2| 1 0| 1| 14| 1 2 0| 0
22 Whipple,K........... 3| 0 0 1 .000| 1| 0 0| 2| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 7 124 .339| 45| 3 4| 7| 74| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 2 39 .282 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 34 .441 UM-Morris........... 30 30 30 11-10
3 18 2 50 .320 Dakota State........ 24 27 19 12-9 (4-0 DAC-10)
Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scooter Yearous..... 3| 0 0 0 .000| 2| 1 0| 0| 0| 0 0 0| 0
3 Cami Martin......... 3| 5 4 18 .056| 0| 2 2| 1| 11| 0 1 0| 0
4 Tracy Pistulka...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Katie Lanoue........ 3| 7 4 24 .125| 1| 1 1| 1| 5| 0 1 0| 0
7 Jill Weisser........ 3| 2 0 4 .500| 29| 0 0| 0| 4| 0 0 0| 0
8 Micah Tolzin........ 3| 10 3 31 .226| 0| 2 0| 0| 1| 1 1 0| 0
10 Ashley Brassfield... 3| 0 0 0 .000| 1| 0 0| 0| 15| 0 0 0| 0
11 Amber Gushta........ 3| 6 4 25 .080| 1| 0 0| 0| 1| 1 0 0| 0
12 Adrienne Suther..... 1| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
14 Sandy Smith......... 3| 7 0 22 .318| 0| 1 0| 0| 0| 0 1 0| 0
15 Jenni Pick.......... 1| 1 1 6 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 16 131 .176| 34| 7 4| 3| 40| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Madison, SD (Field House)
2 0 0 0 .000 Date: Oct 07, 2003 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
UM-Morris vs Dakota State (Oct 07, 2003 at Madison, SD)
UM-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Holloway, L......... 3| 5 0 18 .278| 0 0 0 .000| 0 1 0 .000| 4 0| 0 4 0| 0 0 .000|
7 Hilton,E............ 3| 2 3 14 -.071| 4 0 0 .000| 0 0 0 .000| 14 0| 1 2 0| 0 2 .000|
10 Lipetzky,A.......... 3| 8 2 19 .316| 0 0 0 .000| 1 2 0 .000| 3 0| 0 4 0| 0 0 .000|
11 Hyndman,K........... 3| 4 0 7 .571| 38 0 0 .000| 0 1 0 .000| 10 0| 0 1 0| 0 0 .000|
12 Maki,J.............. 3| 18 1 36 .472| 0 0 0 .000| 1 0 0 .000| 9 0| 0 1 0| 0 2 .000|
17 Kenner,S............ 3| 12 1 29 .379| 2 0 0 .000| 1 0 0 .000| 14 0| 1 2 0| 0 1 .000|
22 Whipple,K........... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 2 .000|
Totals.............. 3| 49 7 124 .339| 45 0 0 .000| 3 4 0 .000| 74 0| 2 14 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 2 39 .282 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 34 .441 UM-Morris........... 30 30 30 11-10
3 18 2 50 .320 Dakota State........ 24 27 19 12-9 (4-0 DAC-10)
Dakota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scooter Yearous..... 3| 0 0 0 .000| 2 0 17 .118| 1 0 9 1.000| 0 0| 0 0 0| 0 0 .000|
3 Cami Martin......... 3| 5 4 18 .056| 0 0 0 .000| 2 2 11 .818| 11 0| 0 1 0| 18 1 .947|
4 Tracy Pistulka...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 2 0 1.000|
6 Katie Lanoue........ 3| 7 4 24 .125| 1 0 4 .250| 1 1 7 .857| 5 0| 0 1 0| 13 1 .929|
7 Jill Weisser........ 3| 2 0 4 .500| 29 1 82 .354| 0 0 7 1.000| 4 0| 0 0 0| 0 0 .000|
8 Micah Tolzin........ 3| 10 3 31 .226| 0 0 0 .000| 2 0 14 1.000| 1 0| 1 1 0| 2 0 1.000|
10 Ashley Brassfield... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 15 0| 0 0 0| 27 0 1.000|
11 Amber Gushta........ 3| 6 4 25 .080| 1 0 2 .500| 0 0 5 1.000| 1 0| 1 0 0| 2 0 1.000|
12 Adrienne Suther..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 1 .000|
14 Sandy Smith......... 3| 7 0 22 .318| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 1 0| 0 0 .000|
15 Jenni Pick.......... 1| 1 1 6 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 39 16 131 .176| 34 1 107 .318| 7 4 65 .938| 40 0| 2 4 0| 67 3 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Madison, SD (Field House)
2 0 0 0 .000 Date: Oct 07, 2003 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
UM-Morris vs Dakota State (Oct 07, 2003 at Madison, SD)
UM-Morris def. Dakota State 30-24,30-27,30-19
UM-Morris (11-10) (Kills-aces-blocks) - Maki,J 18-1-1; Kenner,S
12-1-3; Lipetzky,A 8-1-4; Holloway, L 5-0-4; Hyndman,K 4-0-1; Hilton,E
2-0-3; Totals 49-3-9.0. (Assists) - Hyndman,K 38. (Dig leaders) -
Whipple,K 20; Hilton,E 14; Kenner,S 14; Hyndman,K 10; Maki,J 9
Dakota State (12-9 (4-0 DAC-10)) (Kills-aces-blocks) - Micah
Tolzin 10-2-2; Sandy Smith 7-1-1; Katie Lanoue 7-1-1; Amber Gushta
6-0-1; Cami Martin 5-2-1; Jill Weisser 2-0-0; Adrienne Suther 1-0-0;
Jenni Pick 1-0-0; Scooter Yearous 0-1-0; Totals 39-7-4.0. (Assists) -
Jill Weisser 29. (Dig leaders) - Ashley Brassfield 15; Cami Martin 11
Site: Madison, SD (Field House)
Date: Oct 07, 2003 Attend: 50 Time: 1:15
Referees: