Crown College vs Northwestern (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Crown College vs Northwestern (Oct 10, 2003 at Northwestern College)
Crown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beliveau, L......... 3| 0 2 4 -.500| 0| 0 0| 6| 0| 0 0 0| 0
2 Dye, D.............. 3| 2 2 8 .000| 0| 1 1| 14| 4| 0 1 1| 0
5 Haimes, S........... 3| 0 4 12 -.333| 0| 0 0| 1| 1| 0 0 1| 0
6 Moser, A............ 3| 6 5 23 .043| 0| 0 1| 3| 8| 0 0 0| 0
7 Schiebout, D........ 3| 1 3 11 -.182| 9| 0 0| 0| 2| 0 1 0| 0
8 Wolfe, K............ 3| 0 0 0 .000| 0| 0 0| 6| 2| 0 0 0| 0
9 Myers, J............ 3| 5 1 15 .267| 0| 0 0| 2| 1| 0 0 1| 0
14 Kenneth, M.......... 3| 0 0 0 .000| 0| 0 0| 3| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 17 73 -.041| 9| 1 2| 35| 25| 0 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 5 23 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 23 .087 Crown College....... 9 17 15
3 4 9 27 -.185 Northwestern........ 30 30 30
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Northwestern College
2 0 0 0 .000 Date: Oct 10, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Crown College vs Northwestern (Oct 10, 2003 at Northwestern College)
Crown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Beliveau, L......... 3| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 8 6 .571|
2 Dye, D.............. 3| 2 2 8 .000| 0 0 1 .000| 1 1 8 .875| 4 0| 0 1 1| 11 14 .440|
5 Haimes, S........... 3| 0 4 12 -.333| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 1| 0 1 .000|
6 Moser, A............ 3| 6 5 23 .043| 0 0 5 .000| 0 1 9 .889| 8 0| 0 0 0| 2 3 .400|
7 Schiebout, D........ 3| 1 3 11 -.182| 9 8 57 .158| 0 0 6 1.000| 2 0| 0 1 0| 0 0 .000|
8 Wolfe, K............ 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 2 0| 0 0 0| 5 6 .455|
9 Myers, J............ 3| 5 1 15 .267| 0 0 1 .000| 0 0 4 1.000| 1 0| 0 0 1| 3 2 .600|
14 Kenneth, M.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 11 3 .786|
Totals.............. 3| 14 17 73 -.041| 9 8 64 .141| 1 2 43 .953| 25 0| 0 2 3| 40 35 .533|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 5 23 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 23 .087 Crown College....... 9 17 15
3 4 9 27 -.185 Northwestern........ 30 30 30
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Northwestern College
2 0 0 0 .000 Date: Oct 10, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Crown College vs Northwestern (Oct 10, 2003 at Northwestern College)
Northwestern def. Crown College 30-9,30-17,30-15
Crown College (Kills-aces-blocks) - Moser, A 6-0-0; Myers, J
5-0-0; Dye, D 2-1-1; Schiebout, D 1-0-1; Totals 14-1-1.0. (Assists) -
. (Dig leaders) - Moser, A 8; Kenneth, M 7
Northwestern (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Northwestern College
Date: Oct 10, 2003 Attend: Time:
Referees: