Crown College vs North Central (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Crown College vs North Central (Oct 11, 2003 at North Central)
Crown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beliveau, L......... 4| 2 0 7 .286| 1| 0 0| 8| 6| 0 0 0| 0
2 Dye, D.............. 4| 8 5 25 .120| 0| 4 1| 2| 17| 1 3 1| 0
5 Haimes, S........... 4| 6 4 33 .061| 0| 0 1| 1| 3| 1 0 0| 0
6 Moser, A............ 4| 18 7 46 .239| 0| 3 4| 2| 24| 1 1 1| 0
7 Schiebout, D........ 4| 2 2 16 .000| 29| 0 0| 0| 10| 1 1 0| 0
8 Wolfe, K............ 4| 1 0 1 1.000| 1| 1 1| 2| 6| 0 1 0| 0
9 Myers, J............ 4| 7 0 18 .389| 0| 1 0| 1| 4| 0 0 0| 0
14 Kenneth, M.......... 4| 0 0 1 .000| 0| 0 0| 4| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 18 147 .177| 31| 9 7| 20| 80| 4 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 3 30 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 11 42 -.048 Crown College....... 30 24 30 30
3 14 4 45 .222 North Central....... 22 30 27 14
4 12 1 29 .379
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: North Central
2 0 0 0 .000 Date: Oct 11, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Crown College vs North Central (Oct 11, 2003 at North Central)
Crown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Beliveau, L......... 4| 2 0 7 .286| 1 0 6 .167| 0 0 0 .000| 6 0| 0 0 0| 6 8 .429|
2 Dye, D.............. 4| 8 5 25 .120| 0 0 4 .000| 4 1 24 .958| 17 0| 1 3 1| 8 2 .800|
5 Haimes, S........... 4| 6 4 33 .061| 0 1 4 .000| 0 1 15 .933| 3 0| 1 0 0| 1 1 .500|
6 Moser, A............ 4| 18 7 46 .239| 0 0 1 .000| 3 4 21 .810| 24 0| 1 1 1| 10 2 .833|
7 Schiebout, D........ 4| 2 2 16 .000| 29 2 115 .252| 0 0 22 1.000| 10 0| 1 1 0| 0 0 .000|
8 Wolfe, K............ 4| 1 0 1 1.000| 1 0 2 .500| 1 1 12 .917| 6 0| 0 1 0| 14 2 .875|
9 Myers, J............ 4| 7 0 18 .389| 0 0 2 .000| 1 0 16 1.000| 4 0| 0 0 0| 7 1 .875|
14 Kenneth, M.......... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 16 4 .800|
Totals.............. 4| 44 18 147 .177| 31 3 134 .231| 9 7 110 .936| 80 0| 4 6 2| 62 20 .756|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 3 30 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 11 42 -.048 Crown College....... 30 24 30 30
3 14 4 45 .222 North Central....... 22 30 27 14
4 12 1 29 .379
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: North Central
2 0 0 0 .000 Date: Oct 11, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Crown College vs North Central (Oct 11, 2003 at North Central)
Crown College def. North Central 30-22,24-30,30-27,30-14
Crown College (Kills-aces-blocks) - Moser, A 18-3-2; Dye, D
8-4-4; Myers, J 7-1-0; Haimes, S 6-0-1; Beliveau, L 2-0-0; Schiebout,
D 2-0-2; Wolfe, K 1-1-1; Totals 44-9-7.0. (Assists) - Schiebout, D 29.
(Dig leaders) - Moser, A 24; Dye, D 17; Kenneth, M 10; Schiebout, D 10
North Central (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: North Central
Date: Oct 11, 2003 Attend: Time:
Referees: