Northland College vs UM-Morris (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Northland College vs UM-Morris (Oct 11, 2003 at Minnesota-Morris)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Berthiaume, R....... 0| 4 3 17 .059| 1| 1 0| 1| 7| 1 1 0| 0
4 Wehr, T............. 0| 2 0 2 1.000| 8| 0 0| 0| 4| 0 0 0| 0
7 Kjelvik, M.......... 0| 1 3 3 -.667| 0| 0 0| 0| 0| 0 0 1| 0
8 Kinnemen, H......... 0| 1 0 2 .500| 0| 1 0| 3| 5| 0 0 0| 0
9 Schoon, R........... 0| 1 3 15 -.133| 0| 0 0| 1| 4| 0 0 0| 1
10 Deem, K............. 0| 3 1 19 .105| 0| 1 0| 2| 3| 0 0 0| 0
13 Simons, J........... 0| 6 1 21 .238| 0| 1 0| 1| 4| 0 0 0| 0
14 Robertson, C........ 0| 1 3 13 -.154| 0| 0 0| 0| 1| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 19 14 92 .054| 9| 4 0| 8| 28| 1 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 5 28 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 40 .025 Northland College... 12 13 10 2-18, 0-2 UMAC
3 5 3 24 .083 UM-Morris........... 30 30 30 12-11, 1-1 UMAC
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Holloway, L......... 3| 6 1 10 .500| 0| 0 0| 0| 5| 0 5 0| 0
7 Hilton,E............ 3| 4 1 10 .300| 5| 0 1| 2| 5| 0 2 0| 0
10 Lipetzky,A.......... 3| 17 1 27 .593| 0| 1 0| 0| 2| 1 4 0| 0
11 Hyndman,K........... 3| 5 1 9 .444| 32| 1 0| 0| 4| 0 0 0| 2
12 Maki,J.............. 3| 6 3 17 .176| 1| 10 0| 1| 8| 0 6 0| 0
17 Kenner,S............ 3| 9 0 21 .429| 1| 2 1| 1| 8| 0 2 0| 0
22 Whipple,K........... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 7 94 .426| 39| 14 2| 4| 41| 1 19 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 3 31 .452 Site: Minnesota-Morris (P.E. Center)
2 13 2 38 .289 Date: Oct 11, 2003 Attend: 75 Time: 1:10
3 17 2 25 .600 Referees: Mylo Moyano, Lori Steman
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Northland College vs UM-Morris (Oct 11, 2003 at Minnesota-Morris)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Berthiaume, R....... 0| 4 3 17 .059| 1 0 0 .000| 1 0 0 .000| 7 0| 1 1 0| 0 1 .000|
4 Wehr, T............. 0| 2 0 2 1.000| 8 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Kjelvik, M.......... 0| 1 3 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
8 Kinnemen, H......... 0| 1 0 2 .500| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 3 .000|
9 Schoon, R........... 0| 1 3 15 -.133| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 1 .000|
10 Deem, K............. 0| 3 1 19 .105| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 2 .000|
13 Simons, J........... 0| 6 1 21 .238| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 1 .000|
14 Robertson, C........ 0| 1 3 13 -.154| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
Totals.............. 3| 19 14 92 .054| 9 0 0 .000| 4 0 0 .000| 28 2| 1 2 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 5 28 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 40 .025 Northland College... 12 13 10 2-18, 0-2 UMAC
3 5 3 24 .083 UM-Morris........... 30 30 30 12-11, 1-1 UMAC
UM-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Holloway, L......... 3| 6 1 10 .500| 0 0 0 .000| 0 0 0 .000| 5 0| 0 5 0| 0 0 .000|
7 Hilton,E............ 3| 4 1 10 .300| 5 0 0 .000| 0 1 0 .000| 5 0| 0 2 0| 0 2 .000|
10 Lipetzky,A.......... 3| 17 1 27 .593| 0 0 0 .000| 1 0 0 .000| 2 0| 1 4 0| 0 0 .000|
11 Hyndman,K........... 3| 5 1 9 .444| 32 0 0 .000| 1 0 0 .000| 4 2| 0 0 0| 0 0 .000|
12 Maki,J.............. 3| 6 3 17 .176| 1 0 0 .000| 10 0 0 .000| 8 0| 0 6 0| 0 1 .000|
17 Kenner,S............ 3| 9 0 21 .429| 1 0 0 .000| 2 1 0 .000| 8 0| 0 2 0| 0 1 .000|
22 Whipple,K........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
Totals.............. 3| 47 7 94 .426| 39 0 0 .000| 14 2 0 .000| 41 2| 1 19 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 3 31 .452 Site: Minnesota-Morris (P.E. Center)
2 13 2 38 .289 Date: Oct 11, 2003 Attend: 75 Time: 1:10
3 17 2 25 .600 Referees: Mylo Moyano, Lori Steman
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Northland College vs UM-Morris (Oct 11, 2003 at Minnesota-Morris)
UM-Morris def. Northland College 30-12,30-13,30-10
Northland College (2-18, 0-2 UMAC) (Kills-aces-blocks) -
Simons, J 6-1-0; Berthiaume, R 4-1-2; Deem, K 3-1-0; Wehr, T 2-0-0;
Kjelvik, M 1-0-0; Kinnemen, H 1-1-0; Schoon, R 1-0-0; Robertson, C
1-0-1; Totals 19-4-2.0. (Assists) - . (Dig leaders) - Berthiaume, R 7;
Kinnemen, H 5
UM-Morris (12-11, 1-1 UMAC) (Kills-aces-blocks) - Lipetzky,A
17-1-5; Kenner,S 9-2-2; Holloway, L 6-0-5; Maki,J 6-10-6; Hyndman,K
5-1-0; Hilton,E 4-0-2; Totals 47-14-10.5. (Assists) - Hyndman,K 32.
(Dig leaders) - Whipple,K 9; Maki,J 8; Kenner,S 8
Site: Minnesota-Morris (P.E. Center)
Date: Oct 11, 2003 Attend: 75 Time: 1:10
Referees: Mylo Moyano, Lori Steman