Crown College vs Faith Baptist Eagles (Oct 21, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Crown College vs Faith Baptist Eagles (Oct 21, 2003 at Faith Baptist Bible)
Crown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beliveau, L......... 4| 0 2 8 -.250| 1| 2 1| 5| 20| 0 0 0| 0
2 Dye, D.............. 4| 11 6 45 .111| 1| 1 1| 1| 8| 7 1 6| 0
5 Haimes, S........... 4| 8 3 33 .152| 0| 1 1| 0| 6| 0 0 3| 0
6 Moser, A............ 4| 12 12 52 .000| 0| 2 3| 2| 24| 0 1 0| 0
7 Schiebout, D........ 4| 7 1 21 .286| 33| 0 0| 0| 9| 1 0 6| 0
9 Myers, J............ 4| 4 4 31 .000| 0| 0 0| 1| 7| 0 0 0| 0
10 McCune, K........... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kenneth, M.......... 4| 0 0 3 .000| 0| 0 0| 3| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 28 194 .077| 35| 6 6| 12| 88| 8 2 15| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 9 57 -.018 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 43 .116 Crown College....... 19 31 30 26
3 15 6 52 .173 Faith Baptist Eagles 30 29 32 30
4 8 4 42 .095
Faith Baptist Eagles | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Faith Baptist Bible
2 0 0 0 .000 Date: Oct 21, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Crown College vs Faith Baptist Eagles (Oct 21, 2003 at Faith Baptist Bible)
Crown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Beliveau, L......... 4| 0 2 8 -.250| 1 6 3 .333| 2 1 15 .933| 20 0| 0 0 0| 29 5 .853|
2 Dye, D.............. 4| 11 6 45 .111| 1 0 1 1.000| 1 1 13 .923| 8 0| 7 1 6| 10 1 .909|
5 Haimes, S........... 4| 8 3 33 .152| 0 1 1 .000| 1 1 25 .960| 6 0| 0 0 3| 2 0 1.000|
6 Moser, A............ 4| 12 12 52 .000| 0 0 1 .000| 2 3 20 .850| 24 0| 0 1 0| 28 2 .933|
7 Schiebout, D........ 4| 7 1 21 .286| 33 2 154 .214| 0 0 15 1.000| 9 0| 1 0 6| 0 0 .000|
9 Myers, J............ 4| 4 4 31 .000| 0 0 0 .000| 0 0 15 1.000| 7 0| 0 0 0| 6 1 .857|
10 McCune, K........... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Kenneth, M.......... 4| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 24 3 .889|
Totals.............. 4| 43 28 194 .077| 35 9 160 .219| 6 6 103 .942| 88 0| 8 2 15| 99 12 .892|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 9 57 -.018 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 43 .116 Crown College....... 19 31 30 26
3 15 6 52 .173 Faith Baptist Eagles 30 29 32 30
4 8 4 42 .095
Faith Baptist Eagles | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Faith Baptist Bible
2 0 0 0 .000 Date: Oct 21, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Crown College vs Faith Baptist Eagles (Oct 21, 2003 at Faith Baptist Bible)
Faith Baptist Eagles def. Crown College 30-19,29-31,32-30,30-26
Crown College (Kills-aces-blocks) - Moser, A 12-2-1; Dye, D
11-1-8; Haimes, S 8-1-0; Schiebout, D 7-0-1; Myers, J 4-0-0; McCune, K
1-0-0; Beliveau, L 0-2-0; Totals 43-6-9.0. (Assists) - Schiebout, D
33. (Dig leaders) - Moser, A 24; Beliveau, L 20; Kenneth, M 14;
Schiebout, D 9; Dye, D 8
Faith Baptist Eagles (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Faith Baptist Bible
Date: Oct 21, 2003 Attend: Time:
Referees: