Pillsbury Comets vs Crown College (Sep 09, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Pillsbury Comets vs Crown College (Sep 09, 2003 at Crown College)
Pillsbury Comets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Pillsbury Comets.... 23 28 30 30 13
3 0 0 0 .000 Crown College....... 30 39 27 15 15
4 0 0 0 .000
5 0 0 0 .000
Crown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beliveau, L......... 5| 2 1 5 .200| 3| 2 3| 5| 4| 0 1 2| 0
2 Dye, D.............. 5| 7 4 21 .143| 0| 2 2| 4| 3| 1 3 1| 0
4 Wohlenhaus, K....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
5 Haimes, S........... 5| 10 4 32 .188| 1| 1 1| 0| 1| 2 3 0| 0
6 Moser, A............ 5| 20 13 66 .106| 0| 3 4| 1| 3| 3 2 0| 0
7 Schiebout, D........ 5| 1 1 4 .000| 27| 2 1| 0| 7| 0 3 0| 0
8 Wolfe, K............ 5| 6 7 34 -.029| 0| 2 2| 0| 1| 0 0 0| 0
14 Kenneth, M.......... 5| 0 1 3 -.333| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 31 165 .091| 33| 12 13| 12| 22| 6 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 9 8 40 .025 Site: Crown College (Wild Athletic Center)
2 9 9 38 .000 Date: Sep 09, 2003 Attend: Time:
3 9 9 32 .000 Referees:
4 16 4 30 .400
5 3 1 25 .080
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Pillsbury Comets vs Crown College (Sep 09, 2003 at Crown College)
Pillsbury Comets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Pillsbury Comets.... 23 28 30 30 13
3 0 0 0 .000 Crown College....... 30 39 27 15 15
4 0 0 0 .000
5 0 0 0 .000
Crown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Beliveau, L......... 5| 2 1 5 .200| 3 1 12 .250| 2 3 19 .842| 4 0| 0 1 2| 21 5 .808|
2 Dye, D.............. 5| 7 4 21 .143| 0 0 1 .000| 2 2 15 .867| 3 0| 1 3 1| 21 4 .840|
4 Wohlenhaus, K....... 1| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Haimes, S........... 5| 10 4 32 .188| 1 0 1 1.000| 1 1 20 .950| 1 0| 2 3 0| 1 0 1.000|
6 Moser, A............ 5| 20 13 66 .106| 0 0 3 .000| 3 4 17 .765| 3 0| 3 2 0| 11 1 .917|
7 Schiebout, D........ 5| 1 1 4 .000| 27 6 138 .196| 2 1 25 .960| 7 0| 0 3 0| 0 0 .000|
8 Wolfe, K............ 5| 6 7 34 -.029| 0 0 0 .000| 2 2 26 .923| 1 0| 0 0 0| 8 0 1.000|
14 Kenneth, M.......... 5| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 16 2 .889|
Totals.............. 5| 46 31 165 .091| 33 7 160 .206| 12 13 122 .893| 22 0| 6 12 3| 78 12 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 9 8 40 .025 Site: Crown College (Wild Athletic Center)
2 9 9 38 .000 Date: Sep 09, 2003 Attend: Time:
3 9 9 32 .000 Referees:
4 16 4 30 .400
5 3 1 25 .080
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Pillsbury Comets vs Crown College (Sep 09, 2003 at Crown College)
Crown College def. Pillsbury Comets 30-23,39-28,27-30,15-30,15-13
Pillsbury Comets (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Crown College (Kills-aces-blocks) - Moser, A 20-3-5; Haimes, S
10-1-5; Dye, D 7-2-4; Wolfe, K 6-2-0; Beliveau, L 2-2-1; Schiebout, D
1-2-3; Totals 46-12-12.0. (Assists) - Schiebout, D 27. (Dig leaders) -
Schiebout, D 7; Beliveau, L 4
Site: Crown College (Wild Athletic Center)
Date: Sep 09, 2003 Attend: Time:
Referees: