UM-Morris vs Black Hills State (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
UM-Morris vs Black Hills State (Sep 12, 2003 at Black Hills State)
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindberg,K.......... 2| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0
4 Holloway, L......... 3| 2 4 11 -.182| 0| 0 0| 1| 1| 0 2 0| 0
6 Nelson.S............ 1| 2 1 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
7 Hilton,E............ 3| 0 1 9 -.111| 2| 1 1| 2| 7| 0 0 0| 0
8 Tauber,M............ 2| 1 2 11 -.091| 0| 0 0| 0| 1| 0 2 0| 0
9 Janssen,A........... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Lipetzky,A.......... 3| 4 5 18 -.056| 0| 0 1| 0| 3| 2 2 0| 0
11 Hyndman,K........... 2| 1 1 7 .000| 12| 0 0| 0| 2| 0 2 0| 0
12 Maki,J.............. 3| 6 0 24 .250| 0| 0 0| 1| 0| 7 0 0| 0
15 Anttila,C........... 2| 1 0 2 .500| 7| 0 1| 0| 2| 0 0 0| 1
17 Kenner,S............ 3| 4 4 23 .000| 0| 0 1| 2| 8| 0 0 0| 0
22 Whipple,K........... 2| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 18 110 .027| 21| 1 4| 9| 42| 9 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 8 5 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 45 -.022 UM-Morris........... 20 21 12 1-6
3 6 5 26 .038 Black Hills State... 30 30 30 7-8
Black Hills State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mort,J.............. 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
4 Schwarting,A........ 3| 2 0 2 1.000| 32| 2 0| 0| 15| 0 0 0| 0
5 Eppler,D............ 3| 0 0 1 .000| 1| 0 0| 0| 10| 0 0 0| 0
7 Greff,K............. 3| 8 5 24 .125| 0| 1 2| 1| 14| 0 2 0| 0
11 Shelton,J........... 3| 8 1 20 .350| 0| 1 0| 0| 1| 2 5 0| 0
13 Engler Thompson,J... 3| 13 4 31 .290| 1| 1 0| 0| 18| 0 1 0| 0
14 Lervick,S........... 3| 6 3 17 .176| 3| 0 0| 0| 10| 0 3 0| 0
17 Goeden,S............ 3| 5 3 9 .222| 0| 3 1| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 16 104 .250| 37| 9 3| 1| 71| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 36 .222 Site: Black Hills State (Young Center)
2 15 6 35 .257 Date: Sep 12, 2003 Attend: Time:
3 13 4 33 .273 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
UM-Morris vs Black Hills State (Sep 12, 2003 at Black Hills State)
UM-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lindberg,K.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000|
4 Holloway, L......... 3| 2 4 11 -.182| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 1 .000|
6 Nelson.S............ 1| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Hilton,E............ 3| 0 1 9 -.111| 2 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 2 .000|
8 Tauber,M............ 2| 1 2 11 -.091| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
9 Janssen,A........... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Lipetzky,A.......... 3| 4 5 18 -.056| 0 0 0 .000| 0 1 0 .000| 3 0| 2 2 0| 0 0 .000|
11 Hyndman,K........... 2| 1 1 7 .000| 12 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
12 Maki,J.............. 3| 6 0 24 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 7 0 0| 0 1 .000|
15 Anttila,C........... 2| 1 0 2 .500| 7 0 0 .000| 0 1 0 .000| 2 1| 0 0 0| 0 0 .000|
17 Kenner,S............ 3| 4 4 23 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 2 .000|
22 Whipple,K........... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
Totals.............. 3| 21 18 110 .027| 21 0 0 .000| 1 4 0 .000| 42 1| 9 8 0| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 8 5 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 45 -.022 UM-Morris........... 20 21 12 1-6
3 6 5 26 .038 Black Hills State... 30 30 30 7-8
Black Hills State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mort,J.............. 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Schwarting,A........ 3| 2 0 2 1.000| 32 0 0 .000| 2 0 0 .000| 15 0| 0 0 0| 0 0 .000|
5 Eppler,D............ 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
7 Greff,K............. 3| 8 5 24 .125| 0 0 0 .000| 1 2 0 .000| 14 0| 0 2 0| 0 1 .000|
11 Shelton,J........... 3| 8 1 20 .350| 0 0 0 .000| 1 0 0 .000| 1 0| 2 5 0| 0 0 .000|
13 Engler Thompson,J... 3| 13 4 31 .290| 1 0 0 .000| 1 0 0 .000| 18 0| 0 1 0| 0 0 .000|
14 Lervick,S........... 3| 6 3 17 .176| 3 0 0 .000| 0 0 0 .000| 10 0| 0 3 0| 0 0 .000|
17 Goeden,S............ 3| 5 3 9 .222| 0 0 0 .000| 3 1 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 42 16 104 .250| 37 0 0 .000| 9 3 0 .000| 71 0| 2 12 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 36 .222 Site: Black Hills State (Young Center)
2 15 6 35 .257 Date: Sep 12, 2003 Attend: Time:
3 13 4 33 .273 Referees:
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
UM-Morris vs Black Hills State (Sep 12, 2003 at Black Hills State)
Black Hills State def. UM-Morris 30-20,30-21,30-12
UM-Morris (1-6) (Kills-aces-blocks) - Maki,J 6-0-7; Lipetzky,A
4-0-4; Kenner,S 4-0-0; Holloway, L 2-0-2; Nelson.S 2-0-0; Hyndman,K
1-0-2; Tauber,M 1-0-2; Anttila,C 1-0-0; Hilton,E 0-1-0; Totals
21-1-13.0. (Assists) - Hyndman,K 12. (Dig leaders) - Kenner,S 8;
Lindberg,K 8
Black Hills State (7-8) (Kills-aces-blocks) - Engler Thompson,J
13-1-1; Greff,K 8-1-2; Shelton,J 8-1-7; Lervick,S 6-0-3; Goeden,S
5-3-1; Schwarting,A 2-2-0; Mort,J 0-1-0; Totals 42-9-8.0. (Assists) -
Schwarting,A 32. (Dig leaders) - Engler Thompson,J 18; Schwarting,A
15; Greff,K 14; Eppler,D 10; Lervick,S 10
Site: Black Hills State (Young Center)
Date: Sep 12, 2003 Attend: Time:
Referees: