Northland College vs Finlandia University (Sep 16, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Northland College vs Finlandia University
(Sep 16, 2003 at Finlandia University)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Berthiaume, R....... 5| 12 9 44 .068| 1| 0 1| 0| 17| 4 0 1| 0
4 Wehr, T............. 5| 3 0 3 1.000| 0| 2 2| 0| 9| 0 0 1| 0
8 Kinnunen, H......... 5| 0 0 0 .000| 0| 3 2| 5| 12| 0 0 0| 1
9 Schoon, R........... 5| 5 7 25 -.080| 0| 1 1| 3| 18| 0 0 1| 0
10 Deem, K............. 5| 9 2 26 .269| 1| 2 2| 5| 6| 0 0 0| 0
11 Zimek, L............ 5| 8 5 29 .103| 2| 0 0| 0| 2| 0 1 0| 0
13 Simons, J........... 5| 11 2 35 .257| 0| 1 1| 6| 16| 0 1 1| 0
14 Robertson, C........ 2| 3 0 9 .333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 25 171 .152| 4| 9 9| 19| 80| 4 2 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Northland College... 12 30 30 24 12
3 0 0 0 .000 Finlandia University 30 26 28 30 15
4 0 0 0 .000
5 0 0 0 .000
Finlandia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Finlandia University
2 0 0 0 .000 Date: Sep 16, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Northland College vs Finlandia University
(Sep 16, 2003 at Finlandia University)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Berthiaume, R....... 5| 12 9 44 .068| 1 0 0 .000| 0 1 0 .000| 17 0| 4 0 1| 0 0 .000|
4 Wehr, T............. 5| 3 0 3 1.000| 0 0 0 .000| 2 2 0 .000| 9 0| 0 0 1| 0 0 .000|
8 Kinnunen, H......... 5| 0 0 0 .000| 0 0 0 .000| 3 2 0 .000| 12 1| 0 0 0| 0 5 .000|
9 Schoon, R........... 5| 5 7 25 -.080| 0 0 0 .000| 1 1 0 .000| 18 0| 0 0 1| 0 3 .000|
10 Deem, K............. 5| 9 2 26 .269| 1 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 0 5 .000|
11 Zimek, L............ 5| 8 5 29 .103| 2 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
13 Simons, J........... 5| 11 2 35 .257| 0 0 0 .000| 1 1 0 .000| 16 0| 0 1 1| 0 6 .000|
14 Robertson, C........ 2| 3 0 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 51 25 171 .152| 4 0 0 .000| 9 9 0 .000| 80 1| 4 2 4| 0 19 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Northland College... 12 30 30 24 12
3 0 0 0 .000 Finlandia University 30 26 28 30 15
4 0 0 0 .000
5 0 0 0 .000
Finlandia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Finlandia University
2 0 0 0 .000 Date: Sep 16, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Northland College vs Finlandia University
(Sep 16, 2003 at Finlandia University)
Finlandia University def. Northland College 30-12,26-30,28-30,30-24,15-12
Northland College (Kills-aces-blocks) - Berthiaume, R 12-0-4;
Simons, J 11-1-1; Deem, K 9-2-0; Zimek, L 8-0-1; Schoon, R 5-1-0;
Wehr, T 3-2-0; Robertson, C 3-0-0; Kinnunen, H 0-3-0; Totals 51-9-5.0.
(Assists) - . (Dig leaders) - Schoon, R 18; Berthiaume, R 17; Simons,
J 16; Kinnunen, H 12; Wehr, T 9
Finlandia University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Finlandia University
Date: Sep 16, 2003 Attend: Time:
Referees: