North Central vs Crown College (Sep 16, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
North Central vs Crown College (Sep 16, 2003 at Crown College)
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 North Central....... 30 27 21 24
3 0 0 0 .000 Crown College....... 25 30 30 30
4 0 0 0 .000
Crown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beliveau, L......... 4| 3 2 10 .100| 0| 3 2| 1| 8| 0 0 1| 0
2 Dye, D.............. 4| 18 5 48 .271| 0| 1 1| 3| 1| 3 2 3| 0
5 Haimes, S........... 4| 6 2 30 .133| 0| 1 2| 0| 2| 1 3 1| 0
6 Moser, A............ 4| 14 11 45 .067| 0| 4 2| 2| 17| 0 4 0| 0
7 Schiebout, D........ 4| 3 2 10 .100| 34| 6 0| 0| 5| 0 1 3| 0
8 Wolfe, K............ 4| 3 3 15 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 Kenneth, M.......... 4| 0 1 5 -.200| 0| 0 0| 5| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 26 163 .129| 34| 15 7| 11| 47| 4 10 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 41 .122 Site: Crown College (Wild Athletic Center)
2 12 8 33 .121 Date: Sep 16, 2003 Attend: Time:
3 12 8 43 .093 Referees:
4 12 6 45 .133
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
North Central vs Crown College (Sep 16, 2003 at Crown College)
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 North Central....... 30 27 21 24
3 0 0 0 .000 Crown College....... 25 30 30 30
4 0 0 0 .000
Crown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Beliveau, L......... 4| 3 2 10 .100| 0 0 3 .000| 3 2 18 .889| 8 0| 0 0 1| 16 1 .941|
2 Dye, D.............. 4| 18 5 48 .271| 0 0 0 .000| 1 1 10 .900| 1 0| 3 2 3| 13 3 .812|
5 Haimes, S........... 4| 6 2 30 .133| 0 0 1 .000| 1 2 19 .895| 2 0| 1 3 1| 1 0 1.000|
6 Moser, A............ 4| 14 11 45 .067| 0 0 1 .000| 4 2 26 .923| 17 0| 0 4 0| 11 2 .846|
7 Schiebout, D........ 4| 3 2 10 .100| 34 5 116 .293| 6 0 25 1.000| 5 0| 0 1 3| 0 0 .000|
8 Wolfe, K............ 4| 3 3 15 .000| 0 0 0 .000| 0 0 14 1.000| 5 0| 0 0 0| 9 0 1.000|
14 Kenneth, M.......... 4| 0 1 5 -.200| 0 0 1 .000| 0 0 0 .000| 9 0| 0 0 0| 23 5 .821|
Totals.............. 4| 47 26 163 .129| 34 5 122 .279| 15 7 112 .938| 47 0| 4 10 8| 73 11 .869|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 41 .122 Site: Crown College (Wild Athletic Center)
2 12 8 33 .121 Date: Sep 16, 2003 Attend: Time:
3 12 8 43 .093 Referees:
4 12 6 45 .133
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
North Central vs Crown College (Sep 16, 2003 at Crown College)
Crown College def. North Central 25-30,30-27,30-21,30-24
North Central (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Crown College (Kills-aces-blocks) - Dye, D 18-1-5; Moser, A
14-4-4; Haimes, S 6-1-4; Beliveau, L 3-3-0; Wolfe, K 3-0-0; Schiebout,
D 3-6-1; Totals 47-15-9.0. (Assists) - Schiebout, D 34. (Dig leaders)
- Moser, A 17; Kenneth, M 9; Beliveau, L 8
Site: Crown College (Wild Athletic Center)
Date: Sep 16, 2003 Attend: Time:
Referees: