Finlandia vs UM-Morris (Sep 19, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Finlandia vs UM-Morris (Sep 19, 2003 at Concordia-Moorhead)
Finlandia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Finlandia........... 23 22 20
3 0 0 0 .000 UM-Morris........... 30 20 30 4-7
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hoffman,A........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Lindberg,K.......... 2| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
4 Holloway, L......... 3| 4 2 18 .111| 0| 1 0| 1| 2| 0 1 0| 0
5 Loehr,E............. 2| 2 1 8 .125| 0| 1 0| 0| 0| 0 0 0| 0
6 Nelson.S............ 3| 7 5 21 .095| 0| 3 1| 0| 18| 0 1 0| 0
7 Hilton,E............ 2| 0 2 9 -.222| 1| 1 1| 0| 4| 0 0 0| 0
9 Janssen,A........... 2| 4 0 12 .333| 0| 0 1| 1| 12| 0 0 0| 0
10 Lipetzky,A.......... 2| 9 1 19 .421| 0| 0 2| 0| 2| 2 1 0| 0
11 Hyndman,K........... 1| 0 0 1 .000| 11| 0 0| 0| 2| 0 1 0| 0
15 Anttila,C........... 2| 1 1 4 .000| 11| 3 3| 0| 8| 0 0 0| 0
17 Kenner,S............ 1| 3 1 16 .125| 0| 1 1| 0| 3| 0 0 0| 0
18 YellowRobe,A........ 1| 0 0 1 .000| 0| 0 0| 3| 9| 0 0 0| 0
19 Reed,K.............. 1| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
22 Whipple,K........... 2| 0 1 5 -.200| 2| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 14 115 .139| 25| 12 10| 7| 72| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 6 49 .143 Site: Concordia-Moorhead (Memorial Auditorium)
2 8 5 32 .094 Date: Sep 19, 2003 Attend: Time:
3 9 3 34 .176 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Finlandia vs UM-Morris (Sep 19, 2003 at Concordia-Moorhead)
Finlandia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Finlandia........... 23 22 20
3 0 0 0 .000 UM-Morris........... 30 20 30 4-7
UM-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hoffman,A........... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Lindberg,K.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
4 Holloway, L......... 3| 4 2 18 .111| 0 0 0 .000| 1 0 0 .000| 2 0| 0 1 0| 0 1 .000|
5 Loehr,E............. 2| 2 1 8 .125| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Nelson.S............ 3| 7 5 21 .095| 0 0 0 .000| 3 1 0 .000| 18 0| 0 1 0| 0 0 .000|
7 Hilton,E............ 2| 0 2 9 -.222| 1 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
9 Janssen,A........... 2| 4 0 12 .333| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 1 .000|
10 Lipetzky,A.......... 2| 9 1 19 .421| 0 0 0 .000| 0 2 0 .000| 2 0| 2 1 0| 0 0 .000|
11 Hyndman,K........... 1| 0 0 1 .000| 11 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
15 Anttila,C........... 2| 1 1 4 .000| 11 0 0 .000| 3 3 0 .000| 8 0| 0 0 0| 0 0 .000|
17 Kenner,S............ 1| 3 1 16 .125| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
18 YellowRobe,A........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 3 .000|
19 Reed,K.............. 1| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 0 .000|
22 Whipple,K........... 2| 0 1 5 -.200| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 30 14 115 .139| 25 0 0 .000| 12 10 0 .000| 72 0| 2 4 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 6 49 .143 Site: Concordia-Moorhead (Memorial Auditorium)
2 8 5 32 .094 Date: Sep 19, 2003 Attend: Time:
3 9 3 34 .176 Referees:
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Finlandia vs UM-Morris (Sep 19, 2003 at Concordia-Moorhead)
UM-Morris def. Finlandia 30-23,20-22,30-20
Finlandia (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
UM-Morris (4-7) (Kills-aces-blocks) - Lipetzky,A 9-0-3;
Nelson.S 7-3-1; Janssen,A 4-0-0; Holloway, L 4-1-1; Kenner,S 3-1-0;
Loehr,E 2-1-0; Anttila,C 1-3-0; Reed,K 0-2-0; Hyndman,K 0-0-1;
Hilton,E 0-1-0; Totals 30-12-4.0. (Assists) - Hyndman,K 11; Anttila,C
11. (Dig leaders) - Nelson.S 18; Janssen,A 12; Lindberg,K 11;
YellowRobe,A 9; Anttila,C 8
Site: Concordia-Moorhead (Memorial Auditorium)
Date: Sep 19, 2003 Attend: Time:
Referees: