Minot State univ vs Northland College (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Minot State univ vs Northland College (Sep 20, 2003 at Unknown)
Minot State univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Minot State univ.... 30 30 30
3 0 0 0 .000 Northland College... 11 25 28
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Berthiaume, R....... 3| 5 4 21 .048| 0| 0 2| 4| 4| 0 1 1| 1
4 Wehr, T............. 3| 2 0 7 .286| 20| 1 1| 0| 8| 0 0 0| 2
8 Kinnunen, H......... 3| 1 0 1 1.000| 0| 0 0| 1| 7| 0 0 0| 0
9 Schoon, R........... 3| 1 1 6 .000| 0| 0 1| 3| 12| 0 0 0| 0
10 Deem, K............. 3| 3 4 15 -.067| 0| 0 0| 2| 3| 0 1 0| 0
11 Zimek, L............ 3| 5 4 20 .050| 1| 2 0| 1| 4| 1 0 1| 0
13 Simons, J........... 3| 3 3 21 .000| 0| 4 2| 1| 1| 0 0 0| 0
14 Robertson, C........ 3| 5 1 17 .235| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 108 .074| 21| 7 6| 13| 39| 1 2 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 20, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Minot State univ vs Northland College (Sep 20, 2003 at Unknown)
Minot State univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Minot State univ.... 30 30 30
3 0 0 0 .000 Northland College... 11 25 28
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Berthiaume, R....... 3| 5 4 21 .048| 0 0 0 .000| 0 2 0 .000| 4 1| 0 1 1| 0 4 .000|
4 Wehr, T............. 3| 2 0 7 .286| 20 0 0 .000| 1 1 0 .000| 8 2| 0 0 0| 0 0 .000|
8 Kinnunen, H......... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
9 Schoon, R........... 3| 1 1 6 .000| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 3 .000|
10 Deem, K............. 3| 3 4 15 -.067| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 2 .000|
11 Zimek, L............ 3| 5 4 20 .050| 1 0 0 .000| 2 0 0 .000| 4 0| 1 0 1| 0 1 .000|
13 Simons, J........... 3| 3 3 21 .000| 0 0 0 .000| 4 2 0 .000| 1 0| 0 0 0| 0 1 .000|
14 Robertson, C........ 3| 5 1 17 .235| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 25 17 108 .074| 21 0 0 .000| 7 6 0 .000| 39 3| 1 2 2| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 20, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Minot State univ vs Northland College (Sep 20, 2003 at Unknown)
Minot State univ def. Northland College 30-11,30-25,30-28
Minot State univ (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Northland College (Kills-aces-blocks) - Berthiaume, R 5-0-1;
Zimek, L 5-2-1; Robertson, C 5-0-0; Simons, J 3-4-0; Deem, K 3-0-1;
Wehr, T 2-1-0; Kinnunen, H 1-0-0; Schoon, R 1-0-0; Totals 25-7-2.0.
(Assists) - Wehr, T 20. (Dig leaders) - Schoon, R 12; Wehr, T 8
Site: Unknown
Date: Sep 20, 2003 Attend: Time:
Referees: