UM-Morris vs UW-Eau Claire (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
UM-Morris vs UW-Eau Claire (Aug 29, 2003 at UW-Eau Claire)
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Holloway, L......... 4| 4 2 10 .200| 0| 0 0| 0| 5| 0 2 0| 0
6 Nelson.S............ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Hilton,E............ 4| 2 7 14 -.357| 0| 0 0| 0| 7| 0 3 2| 0
8 Tauber,M............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Lipetzky,A.......... 4| 11 1 20 .500| 0| 0 2| 0| 1| 3 3 1| 0
11 Hyndman,K........... 4| 2 2 7 .000| 35| 0 0| 0| 7| 2 1 2| 2
12 Maki,J.............. 4| 15 5 45 .222| 0| 3 1| 2| 10| 0 1 0| 0
17 Kenner,S............ 4| 6 2 25 .160| 0| 0 0| 0| 12| 1 0 2| 0
22 Whipple,K........... 4| 0 1 2 -.500| 0| 0 0| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 20 123 .163| 35| 3 3| 2| 58| 6 10 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 3 25 .240 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 2 21 .238 UM-Morris........... 23 30 22 28
3 8 8 33 .000 UW-Eau Claire....... 30 25 30 30
4 16 8 44 .182
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Molly Menard........ 4| 11 6 31 .161| 1| 0 0| 0| 8| 0 2 0| 0
6 Jess Menzel......... 4| 0 0 1 .000| 1| 4 4| 0| 9| 0 0 0| 0
8 Carly Freiborg...... 4| 6 2 14 .286| 33| 2 3| 0| 9| 0 0 1| 0
9 Amy Olson........... 4| 1 0 2 .500| 28| 1 1| 2| 3| 0 0 0| 1
10 Becca Carstensen.... 4| 18 7 33 .333| 0| 2 6| 0| 3| 0 4 0| 1
11 Annie Kabat......... 4| 13 8 36 .139| 0| 3 3| 1| 19| 1 2 1| 1
13 Jenny Wolter........ 4| 3 5 13 -.154| 0| 0 0| 0| 1| 0 1 1| 0
14 Missy Malvitz....... 3| 1 0 1 1.000| 1| 0 0| 1| 16| 0 0 0| 0
15 Brook WozniakSchmidt 4| 16 2 24 .583| 0| 1 1| 0| 4| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 30 155 .252| 64| 13 18| 7| 72| 1 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 5 44 .364 Site: UW-Eau Claire (McPhee Ed Center)
2 19 11 41 .195 Date: Aug 29, 2003 Attend: 37 Time: 1:41
3 11 7 4 1.000 Referees:
4 18 7 39 .282
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
UM-Morris vs UW-Eau Claire (Aug 29, 2003 at UW-Eau Claire)
UM-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Holloway, L......... 4| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000|
6 Nelson.S............ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Hilton,E............ 4| 2 7 14 -.357| 0 0 0 .000| 0 0 0 .000| 7 0| 0 3 2| 0 0 .000|
8 Tauber,M............ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Lipetzky,A.......... 4| 11 1 20 .500| 0 0 0 .000| 0 2 0 .000| 1 0| 3 3 1| 0 0 .000|
11 Hyndman,K........... 4| 2 2 7 .000| 35 0 0 .000| 0 0 0 .000| 7 2| 2 1 2| 0 0 .000|
12 Maki,J.............. 4| 15 5 45 .222| 0 0 0 .000| 3 1 0 .000| 10 0| 0 1 0| 0 2 .000|
17 Kenner,S............ 4| 6 2 25 .160| 0 0 0 .000| 0 0 0 .000| 12 0| 1 0 2| 0 0 .000|
22 Whipple,K........... 4| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
Totals.............. 4| 40 20 123 .163| 35 0 0 .000| 3 3 0 .000| 58 2| 6 10 7| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 3 25 .240 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 2 21 .238 UM-Morris........... 23 30 22 28
3 8 8 33 .000 UW-Eau Claire....... 30 25 30 30
4 16 8 44 .182
UW-Eau Claire | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Molly Menard........ 4| 11 6 31 .161| 1 0 0 .000| 0 0 0 .000| 8 0| 0 2 0| 0 0 .000|
6 Jess Menzel......... 4| 0 0 1 .000| 1 0 0 .000| 4 4 0 .000| 9 0| 0 0 0| 0 0 .000|
8 Carly Freiborg...... 4| 6 2 14 .286| 33 0 0 .000| 2 3 0 .000| 9 0| 0 0 1| 0 0 .000|
9 Amy Olson........... 4| 1 0 2 .500| 28 0 0 .000| 1 1 0 .000| 3 1| 0 0 0| 0 2 .000|
10 Becca Carstensen.... 4| 18 7 33 .333| 0 0 0 .000| 2 6 0 .000| 3 1| 0 4 0| 0 0 .000|
11 Annie Kabat......... 4| 13 8 36 .139| 0 0 0 .000| 3 3 0 .000| 19 1| 1 2 1| 0 1 .000|
13 Jenny Wolter........ 4| 3 5 13 -.154| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
14 Missy Malvitz....... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000|
15 Brook WozniakSchmidt 4| 16 2 24 .583| 0 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 69 30 155 .252| 64 0 0 .000| 13 18 0 .000| 72 3| 1 10 3| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 5 44 .364 Site: UW-Eau Claire (McPhee Ed Center)
2 19 11 41 .195 Date: Aug 29, 2003 Attend: 37 Time: 1:41
3 11 7 4 1.000 Referees:
4 18 7 39 .282
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
UM-Morris vs UW-Eau Claire (Aug 29, 2003 at UW-Eau Claire)
UW-Eau Claire def. UM-Morris 30-23,25-30,30-22,30-28
UM-Morris (Kills-aces-blocks) - Maki,J 15-3-1; Lipetzky,A
11-0-6; Kenner,S 6-0-1; Holloway, L 4-0-2; Hyndman,K 2-0-3; Hilton,E
2-0-3; Totals 40-3-11.0. (Assists) - Hyndman,K 35. (Dig leaders) -
Whipple,K 13; Kenner,S 12; Maki,J 10
UW-Eau Claire (Kills-aces-blocks) - Becca Carstensen 18-2-4;
Brook WozniakSchmidt 16-1-1; Annie Kabat 13-3-3; Molly Menard 11-0-2;
Carly Freiborg 6-2-0; Jenny Wolter 3-0-1; Amy Olson 1-1-0; Missy
Malvitz 1-0-0; Jess Menzel 0-4-0; Totals 69-13-6.0. (Assists) - Carly
Freiborg 33; Amy Olson 28. (Dig leaders) - Annie Kabat 19; Missy
Malvitz 16; Jess Menzel 9; Carly Freiborg 9; Molly Menard 8
Site: UW-Eau Claire (McPhee Ed Center)
Date: Aug 29, 2003 Attend: 37 Time: 1:41
Referees: