Martin Luther vs Ripon (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Martin Luther vs Ripon (Sep 20, 2003 at Ripon)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bauer, B............ 4| 0 1 2 -.500| 0| 0 0| 13| 22| 0 0 0| 0
3 Babinec, E.......... 4| 0 0 0 .000| 21| 0 1| 0| 9| 0 0 0| 0
5 Bertolus, K......... 3| 7 2 20 .250| 0| 0 0| 0| 3| 2 0 0| 0
6 Buck, E............. 4| 0 0 1 .000| 19| 1 1| 0| 6| 0 0 0| 0
7 Festerling, L....... 4| 10 4 39 .154| 3| 1 0| 16| 31| 0 1 0| 0
8 Bertolus, B......... 4| 8 1 32 .219| 2| 0 1| 11| 22| 1 2 0| 0
12 Ohm, M.............. 4| 13 1 28 .429| 1| 1 0| 0| 10| 4 3 0| 0
13 Morgan, L........... 4| 14 3 29 .379| 2| 0 0| 0| 5| 1 2 1| 0
14 Meyer, R............ 4| 15 4 29 .379| 1| 0 0| 0| 4| 0 2 2| 0
21 Wendt, T............ 1| 2 1 6 .167| 0| 0 1| 0| 0| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 17 186 .280| 49| 3 4| 40|112| 8 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 19 2 46 .370 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 40 .300 Martin Luther....... 26 30 27 27
3 19 5 46 .304 Ripon............... 30 28 30 30
4 15 7 53 .151
Ripon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon (Ripon)
2 0 0 0 .000 Date: Sep 20, 2003 Attend: 50 Time: 2:15 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Martin Luther vs Ripon (Sep 20, 2003 at Ripon)
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bauer, B............ 4| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 22 0| 0 0 0| 0 13 .000|
3 Babinec, E.......... 4| 0 0 0 .000| 21 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000|
5 Bertolus, K......... 3| 7 2 20 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 2 0 0| 0 0 .000|
6 Buck, E............. 4| 0 0 1 .000| 19 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
7 Festerling, L....... 4| 10 4 39 .154| 3 0 0 .000| 1 0 0 .000| 31 0| 0 1 0| 0 16 .000|
8 Bertolus, B......... 4| 8 1 32 .219| 2 0 0 .000| 0 1 0 .000| 22 0| 1 2 0| 0 11 .000|
12 Ohm, M.............. 4| 13 1 28 .429| 1 0 0 .000| 1 0 0 .000| 10 0| 4 3 0| 0 0 .000|
13 Morgan, L........... 4| 14 3 29 .379| 2 0 0 .000| 0 0 0 .000| 5 0| 1 2 1| 0 0 .000|
14 Meyer, R............ 4| 15 4 29 .379| 1 0 0 .000| 0 0 0 .000| 4 0| 0 2 2| 0 0 .000|
21 Wendt, T............ 1| 2 1 6 .167| 0 0 0 .000| 0 1 0 .000| 0 0| 0 2 1| 0 0 .000|
Totals.............. 4| 69 17 186 .280| 49 0 0 .000| 3 4 0 .000|112 0| 8 12 4| 0 40 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 19 2 46 .370 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 40 .300 Martin Luther....... 26 30 27 27
3 19 5 46 .304 Ripon............... 30 28 30 30
4 15 7 53 .151
Ripon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon (Ripon)
2 0 0 0 .000 Date: Sep 20, 2003 Attend: 50 Time: 2:15 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Martin Luther vs Ripon (Sep 20, 2003 at Ripon)
Ripon def. Martin Luther 30-26,28-30,30-27,30-27
Martin Luther (Kills-aces-blocks) - Meyer, R 15-0-2; Morgan, L
14-0-3; Ohm, M 13-1-7; Festerling, L 10-1-1; Bertolus, B 8-0-3;
Bertolus, K 7-0-2; Wendt, T 2-0-2; Buck, E 0-1-0; Totals 69-3-14.0.
(Assists) - Babinec, E 21; Buck, E 19. (Dig leaders) - Festerling, L
31; Bauer, B 22; Bertolus, B 22; Ohm, M 10; Babinec, E 9
Ripon (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Ripon (Ripon)
Date: Sep 20, 2003 Attend: 50 Time: 2:15 hrs
Referees: