Crown College vs TRINITY LIONS (Sep 23, 2003)
Volleyball Box Score
Volleyball Box Score
UMAC Conference Volleyball 2003
Crown College vs TRINITY LIONS (Sep 23, 2003 at Trinity Bible Collge)
Crown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beliveau, L......... 4| 7 0 14 .500| 0| 4 0| 5| 9| 0 0 0| 0
2 Dye, D.............. 4| 11 7 35 .114| 0| 3 1| 1| 15| 4 1 3| 0
5 Haimes, S........... 4| 6 5 26 .038| 0| 0 2| 0| 4| 2 0 2| 0
6 Moser, A............ 4| 6 7 38 -.026| 0| 5 1| 6| 22| 1 0 0| 0
7 Schiebout, D........ 4| 4 0 13 .308| 30| 2 0| 0| 10| 1 1 1| 0
8 Wolfe, K............ 2| 2 3 16 -.062| 0| 0 0| 4| 3| 0 0 0| 0
9 Myers, J............ 3| 2 2 11 .000| 0| 0 0| 2| 8| 0 0 0| 0
14 Kenneth, M.......... 4| 1 0 1 1.000| 0| 0 0| 4| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 24 154 .097| 30| 14 4| 22| 85| 8 2 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 4 28 .107 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 12 47 -.064 Crown College....... 30 30 30 30
3 18 2 51 .314 TRINITY LIONS....... 20 32 18 17
4 7 5 28 .071
TRINITY LIONS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Trinity Bible Collge (Trinity gym)
2 0 0 0 .000 Date: Sep 23, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Conference Volleyball 2003
Crown College vs TRINITY LIONS (Sep 23, 2003 at Trinity Bible Collge)
Crown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Beliveau, L......... 4| 7 0 14 .500| 0 0 4 .000| 4 0 26 1.000| 9 0| 0 0 0| 9 5 .643|
2 Dye, D.............. 4| 11 7 35 .114| 0 0 0 .000| 3 1 20 .950| 15 0| 4 1 3| 3 1 .750|
5 Haimes, S........... 4| 6 5 26 .038| 0 0 0 .000| 0 2 13 .846| 4 0| 2 0 2| 1 0 1.000|
6 Moser, A............ 4| 6 7 38 -.026| 0 0 0 .000| 5 1 24 .958| 22 0| 1 0 0| 9 6 .600|
7 Schiebout, D........ 4| 4 0 13 .308| 30 2 103 .291| 2 0 16 1.000| 10 0| 1 1 1| 0 0 .000|
8 Wolfe, K............ 2| 2 3 16 -.062| 0 0 0 .000| 0 0 5 1.000| 3 0| 0 0 0| 3 4 .429|
9 Myers, J............ 3| 2 2 11 .000| 0 0 0 .000| 0 0 7 1.000| 8 0| 0 0 0| 0 2 .000|
14 Kenneth, M.......... 4| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 23 4 .852|
Totals.............. 4| 39 24 154 .097| 30 2 107 .280| 14 4 111 .964| 85 0| 8 2 6| 48 22 .686|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 4 28 .107 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 12 47 -.064 Crown College....... 30 30 30 30
3 18 2 51 .314 TRINITY LIONS....... 20 32 18 17
4 7 5 28 .071
TRINITY LIONS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Trinity Bible Collge (Trinity gym)
2 0 0 0 .000 Date: Sep 23, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
UMAC Conference Volleyball 2003
Crown College vs TRINITY LIONS (Sep 23, 2003 at Trinity Bible Collge)
Crown College def. TRINITY LIONS 30-20,30-32,30-18,30-17
Crown College (Kills-aces-blocks) - Dye, D 11-3-5; Beliveau, L
7-4-0; Haimes, S 6-0-2; Moser, A 6-5-1; Schiebout, D 4-2-2; Myers, J
2-0-0; Wolfe, K 2-0-0; Kenneth, M 1-0-0; Totals 39-14-9.0. (Assists) -
Schiebout, D 30. (Dig leaders) - Moser, A 22; Dye, D 15; Kenneth, M
14; Schiebout, D 10; Beliveau, L 9; Myers, J 8
TRINITY LIONS (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Trinity Bible Collge (Trinity gym)
Date: Sep 23, 2003 Attend: Time:
Referees: