Upper Midwest Athletic Conference (UMAC)
Leaders
Conference Team Leaders
2004 Upper Midwest Athletic Conference (UMAC)
Conference Team Leaders as of Nov 10, 2004
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
St. Scholastica..... 114 1637 431 4881 .247
Bethany Lutheran.... 129 1889 645 5096 .244
Northwestern College 129 1692 587 5446 .203
Martin Luther....... 110 1540 662 4548 .193
Minnesota-Morris.... 116 1483 616 4576 .189
Crown College....... 138 1308 833 4432 .107
Northland College... 103 884 619 3698 .072
Presentation College 96 890 730 4308 .037
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Bethany Lutheran.... 129 1455 751 4974 .142
Minnesota-Morris.... 116 1003 445 3281 .170
Martin Luther....... 110 1058 506 3227 .171
Northwestern College 129 1341 595 4147 .180
St. Scholastica..... 114 995 402 3233 .183
Crown College....... 138 1447 585 4459 .193
Presentation College 96 1237 460 3386 .229
Northland College... 103 1193 413 3224 .242
ASSISTS
Team G No. Per Game
-----------------------------------------
St. Scholastica..... 114 1527 13.39
Martin Luther....... 110 1394 12.67
Bethany Lutheran.... 129 1604 12.43
Minnesota-Morris.... 116 1315 11.34
Northwestern College 129 1446 11.21
Crown College....... 138 1176 8.52
Presentation College 96 786 8.19
Northland College... 103 782 7.59
KILLS
Team G No. Per Game
-----------------------------------------
Bethany Lutheran.... 129 1889 14.64
St. Scholastica..... 114 1637 14.36
Martin Luther....... 110 1540 14.00
Northwestern College 129 1692 13.12
Minnesota-Morris.... 116 1483 12.78
Crown College....... 138 1308 9.48
Presentation College 96 890 9.27
Northland College... 103 884 8.58
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Crown College....... 138 345 248 469.0 3.40
Bethany Lutheran.... 129 113 544 385.0 2.98
Martin Luther....... 110 124 350 299.0 2.72
Northwestern College 129 153 339 322.5 2.50
Minnesota-Morris.... 116 114 293 260.5 2.25
St. Scholastica..... 114 104 250 229.0 2.01
Northland College... 103 99 77 137.5 1.33
Presentation College 96 62 95 109.5 1.14
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Crown College....... 138 366 2.65
Bethany Lutheran.... 129 310 2.40
Minnesota-Morris.... 116 272 2.34
Northland College... 103 227 2.20
St. Scholastica..... 114 224 1.96
Martin Luther....... 110 211 1.92
Northwestern College 129 239 1.85
Presentation College 96 133 1.39
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Bethany Lutheran.... 14-0 1.000 27-7 .794
St. Scholastica..... 10-4 .714 18-15 .545
Northwestern College 9-5 .643 18-15 .545
Martin Luther....... 9-5 .643 16-15 .516
Minnesota-Morris.... 8-6 .571 16-16 .500
Crown College....... 2-12 .143 15-20 .429
Northland College... 2-12 .143 5-25 .167
Presentation College 2-12 .143 4-25 .138
DIGS
Team G No. Per Game
-----------------------------------------
Minnesota-Morris.... 116 2903 25.03
St. Scholastica..... 114 2653 23.27
Presentation College 96 2094 21.81
Northwestern College 129 2564 19.88
Bethany Lutheran.... 129 2376 18.42
Martin Luther....... 110 1907 17.34
Northland College... 103 1747 16.96
Crown College....... 138 1929 13.98
Conference Individual Leaders
2004 Upper Midwest Athletic Conference (UMAC)
Conference Individual Leaders as of Nov 10, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Huotari, Amanda..... CSS JR 112 408 44 872 .417
Freiborg,Aimee...... BLC SO 127 518 144 1074 .348
Slagter, Lindsey.... NWC JR 126 592 151 1412 .312
Hanson, Ashley...... CSS JR 105 457 117 1221 .278
MEYER, RACHEL....... MLC SO 107 437 147 1070 .271
Berscheit, LeAnn.... CSS SO 106 295 78 824 .263
Lipetzky,Amy........ UMM SR 116 389 137 960 .262
Maki,Jenna.......... UMM SR 115 432 120 1218 .256
Goebel,Kristen...... BLC SO 127 299 91 815 .255
Larsen,Lindsey...... BLC JR 126 457 133 1288 .252
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Slagter, Lindsey.... NWC JR 126 592 4.70
Hanson, Ashley...... CSS JR 105 457 4.35
MEYER, RACHEL....... MLC SO 107 437 4.08
Freiborg,Aimee...... BLC SO 127 518 4.08
Ague, April......... CROWN JR 120 467 3.89
Maki,Jenna.......... UMM SR 115 432 3.76
Huotari, Amanda..... CSS JR 112 408 3.64
Larsen,Lindsey...... BLC JR 126 457 3.63
Lipetzky,Amy........ UMM SR 116 389 3.35
Berscheit, LeAnn.... CSS SO 106 295 2.78
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Lief, Laura......... CSS SO 111 1357 12.23
Black,Kelsey........ BLC FR 128 1411 11.02
BUCK, EMILY......... MLC SO 106 1158 10.92
Krauel, Mary........ NWC SR 126 1312 10.41
Anttila,Chelsea..... UMM JR 95 976 10.27
Kenneth, Michelle... CROWN JR 132 1107 8.39
Wehr, Tahralee...... NC SO 80 539 6.74
Cornelius, Nicole... PRES SO 93 592 6.37
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Nelson.Sarah........ UMM SO 104 73 0.70
Freiborg,Aimee...... BLC SO 127 89 0.70
Witt, Tessa......... CROWN FR 124 81 0.65
Lanzen, Jenna....... NWC JR 117 68 0.58
Kenneth, Michelle... CROWN JR 132 75 0.57
Ague, April......... CROWN JR 120 67 0.56
Lipetzky,Amy........ UMM SR 116 59 0.51
Cornelius, Nicole... PRES SO 93 41 0.44
Wehr, Tahralee...... NC SO 80 35 0.44
Homola, Alicia...... NC JR 77 33 0.43
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Dye, Danelle........ CROWN SR 119 122 66 188.0 1.58
WENDT, TIFFANY...... MLC SR 109 46 105 151.0 1.39
Goebel,Kristen...... BLC SO 127 44 127 171.0 1.35
Freiborg,Aimee...... BLC SO 127 18 147 165.0 1.30
Danckwart,Amber..... BLC SO 127 19 140 159.0 1.25
Witt, Tessa......... CROWN FR 124 96 51 147.0 1.19
Lipetzky,Amy........ UMM SR 116 43 87 130.0 1.12
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
Slagter, Lindsey.... NWC JR 126 592 43 38 58 702.0 5.57
Freiborg,Aimee...... BLC SO 127 518 89 18 147 698.5 5.50
Hanson, Ashley...... CSS JR 105 457 39 19 45 537.5 5.12
Ague, April......... CROWN JR 120 467 67 31 30 580.0 4.83
Lipetzky,Amy........ UMM SR 116 389 59 43 87 534.5 4.61
Maki,Jenna.......... UMM SR 115 432 34 34 57 528.5 4.60
Huotari, Amanda..... CSS JR 112 408 25 42 67 508.5 4.54
MEYER, RACHEL....... MLC SO 107 437 0 14 44 473.0 4.42
Larsen,Lindsey...... BLC JR 126 457 45 14 38 535.0 4.25
Dye, Danelle........ CROWN SR 119 243 43 122 66 441.0 3.71
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Ristow, Natalie..... CSS JR 113 829 7.34
Mielke,Ann.......... UMM SR 116 733 6.32
Maki,Jenna.......... UMM SR 115 604 5.25
Zosel, Sarah........ NWC SO 129 675 5.23
Nelson.Sarah........ UMM SO 104 534 5.13
BAUER, BETHANY...... MLC SR 110 559 5.08
Moody, Diana........ CSS FR 114 527 4.62
Rinne,Britt......... BLC JR 125 553 4.42
Bourdon, Jennifer... PRES SO 93 403 4.33
Larsen,Lindsey...... BLC JR 126 533 4.23
Conference Leaders Versus Opponents
2004 Upper Midwest Athletic Conference (UMAC)
Conference Leaders Versus Opponents as of Nov 10, 2004
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Bethany Lutheran.... 129 1455 751 4974 .142
Minnesota-Morris.... 116 1003 445 3281 .170
Martin Luther....... 110 1058 506 3227 .171
Northwestern College 129 1341 595 4147 .180
St. Scholastica..... 114 995 402 3233 .183
Crown College....... 138 1447 585 4459 .193
Presentation College 96 1237 460 3386 .229
Northland College... 103 1193 413 3224 .242
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Minnesota-Morris.... 116 1003 8.65
St. Scholastica..... 114 995 8.73
Martin Luther....... 110 1058 9.62
Northwestern College 129 1341 10.40
Crown College....... 138 1447 10.49
Bethany Lutheran.... 129 1455 11.28
Northland College... 103 1193 11.58
Presentation College 96 1237 12.89
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Minnesota-Morris.... 116 851 7.34
St. Scholastica..... 114 906 7.95
Martin Luther....... 110 876 7.96
Crown College....... 138 1101 7.98
Northwestern College 129 1172 9.09
Bethany Lutheran.... 129 1283 9.95
Northland College... 103 1060 10.29
Presentation College 96 1099 11.45
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
St. Scholastica..... 114 97 0.85
Minnesota-Morris.... 116 128 1.10
Martin Luther....... 110 127 1.15
Bethany Lutheran.... 129 189 1.47
Northwestern College 129 191 1.48
Presentation College 96 222 2.31
Northland College... 103 314 3.05
Crown College....... 138 468 3.39
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Minnesota-Morris.... 116 80 232 196.0 1.69
Northland College... 103 78 222 189.0 1.83
St. Scholastica..... 114 92 247 215.5 1.89
Martin Luther....... 110 100 223 211.5 1.92
Bethany Lutheran.... 129 114 273 250.5 1.94
Northwestern College 129 94 338 263.0 2.04
Crown College....... 138 163 250 288.0 2.09
Presentation College 96 144 204 246.0 2.56
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Martin Luther....... 110 1428 12.98
St. Scholastica..... 114 1481 12.99
Minnesota-Morris.... 116 1507 12.99
Northwestern College 129 1818 14.09
Northland College... 103 1734 16.83
Crown College....... 138 2332 16.90
Presentation College 96 1654 17.23
Bethany Lutheran.... 129 2255 17.48