Upper Midwest Athletic Conference (UMAC)
Leaders
Conference Team Leaders
2004 Upper Midwest Athletic Conference (UMAC)
Conference Team Leaders as of Nov 10, 2004 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
St. Scholastica..... 47 701 176 1953 .269
Bethany Lutheran.... 50 772 237 2032 .263
Martin Luther....... 49 706 268 1943 .225
Northwestern College 55 741 223 2327 .223
Minnesota-Morris.... 52 706 278 2023 .212
Crown College....... 53 475 335 1715 .082
Northland College... 47 405 311 1728 .054
Presentation College 47 493 377 2223 .052
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Bethany Lutheran.... 50 513 302 1964 .107
Martin Luther....... 49 639 343 2029 .146
St. Scholastica..... 47 579 259 1985 .161
Minnesota-Morris.... 52 651 297 2168 .163
Northwestern College 55 671 295 2281 .165
Presentation College 47 666 255 1903 .216
Crown College....... 53 650 244 1870 .217
Northland College... 47 630 210 1744 .241
ASSISTS
Team G No. Per Game
-----------------------------------------
St. Scholastica..... 47 661 14.06
Bethany Lutheran.... 50 668 13.36
Martin Luther....... 49 627 12.80
Minnesota-Morris.... 52 621 11.94
Northwestern College 55 595 10.82
Presentation College 47 462 9.83
Crown College....... 53 419 7.91
Northland College... 47 368 7.83
KILLS
Team G No. Per Game
-----------------------------------------
Bethany Lutheran.... 50 772 15.44
St. Scholastica..... 47 701 14.91
Martin Luther....... 49 706 14.41
Minnesota-Morris.... 52 706 13.58
Northwestern College 55 741 13.47
Presentation College 47 493 10.49
Crown College....... 53 475 8.96
Northland College... 47 405 8.62
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Crown College....... 53 146 122 207.0 3.91
Bethany Lutheran.... 50 56 214 163.0 3.26
Martin Luther....... 49 43 179 132.5 2.70
Minnesota-Morris.... 52 48 173 134.5 2.59
St. Scholastica..... 47 53 123 114.5 2.44
Northwestern College 55 59 107 112.5 2.05
Presentation College 47 31 58 60.0 1.28
Northland College... 47 42 33 58.5 1.24
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Minnesota-Morris.... 52 128 2.46
Bethany Lutheran.... 50 121 2.42
Martin Luther....... 49 106 2.16
St. Scholastica..... 47 97 2.06
Northwestern College 55 105 1.91
Crown College....... 53 99 1.87
Northland College... 47 71 1.51
Presentation College 47 59 1.26
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Bethany Lutheran.... 14-0 1.000 14-0 1.000
St. Scholastica..... 10-4 .714 10-4 .714
Northwestern College 9-5 .643 9-5 .643
Martin Luther....... 9-5 .643 9-5 .643
Minnesota-Morris.... 8-6 .571 8-6 .571
Crown College....... 2-12 .143 2-12 .143
Northland College... 2-12 .143 2-12 .143
Presentation College 2-12 .143 2-12 .143
DIGS
Team G No. Per Game
-----------------------------------------
St. Scholastica..... 47 1204 25.62
Minnesota-Morris.... 52 1252 24.08
Presentation College 47 963 20.49
Bethany Lutheran.... 50 990 19.80
Northwestern College 55 1087 19.76
Northland College... 47 830 17.66
Crown College....... 53 708 13.36
Martin Luther....... 49 638 13.02
Conference Individual Leaders
2004 Upper Midwest Athletic Conference (UMAC)
Conference Individual Leaders as of Nov 10, 2004 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Huotari, Amanda..... CSS JR 45 162 13 311 .479
Freiborg,Aimee...... BLC SO 49 193 51 371 .383
Slagter, Lindsey.... NWC JR 54 249 58 575 .332
MEYER, RACHEL....... MLC SO 47 192 59 437 .304
Fogelberg, Lindi.... CSS FR 45 83 15 225 .302
Maki,Jenna.......... UMM SR 52 221 57 552 .297
Lipetzky,Amy........ UMM SR 52 183 58 430 .291
Larsen,Lindsey...... BLC JR 49 202 51 527 .287
Hanson, Ashley...... CSS JR 47 210 59 537 .281
Berscheit, LeAnn.... CSS SO 41 111 30 294 .276
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Slagter, Lindsey.... NWC JR 54 249 4.61
Hanson, Ashley...... CSS JR 47 210 4.47
Maki,Jenna.......... UMM SR 52 221 4.25
Ague, April......... CROWN JR 49 206 4.20
Larsen,Lindsey...... BLC JR 49 202 4.12
MEYER, RACHEL....... MLC SO 47 192 4.09
Freiborg,Aimee...... BLC SO 49 193 3.94
Huotari, Amanda..... CSS JR 45 162 3.60
Lipetzky,Amy........ UMM SR 52 183 3.52
Tokle, Kristina..... NWC SR 51 145 2.84
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Lief, Laura......... CSS SO 47 584 12.43
Black,Kelsey........ BLC FR 49 591 12.06
BUCK, EMILY......... MLC SO 46 500 10.87
Anttila,Chelsea..... UMM JR 51 537 10.53
Krauel, Mary........ NWC SR 54 541 10.02
Kenneth, Michelle... CROWN JR 47 399 8.49
Wehr, Tahralee...... NC SO 30 227 7.57
Cornelius, Nicole... PRES SO 47 279 5.94
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Freiborg,Aimee...... BLC SO 49 34 0.69
Nelson.Sarah........ UMM SO 43 28 0.65
Lipetzky,Amy........ UMM SR 52 31 0.60
Lanzen, Jenna....... NWC JR 47 28 0.60
Beliveau, Leah...... CROWN SO 46 27 0.59
Ristow, Natalie..... CSS JR 47 24 0.51
BERTOLUS, KATIE..... MLC SO 42 19 0.45
Witt, Tessa......... CROWN FR 49 22 0.45
BAUER, BETHANY...... MLC SR 49 22 0.45
Hanson, Ashley...... CSS JR 47 20 0.43
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Dye, Danelle........ CROWN SR 44 56 36 92.0 2.09
Freiborg,Aimee...... BLC SO 49 8 63 71.0 1.45
Danckwart,Amber..... BLC SO 49 11 57 68.0 1.39
WENDT, TIFFANY...... MLC SR 49 13 53 66.0 1.35
Goebel,Kristen...... BLC SO 49 15 50 65.0 1.33
Lipetzky,Amy........ UMM SR 52 15 51 66.0 1.27
Witt, Tessa......... CROWN FR 49 33 20 53.0 1.08
Huotari, Amanda..... CSS JR 45 17 31 48.0 1.07
Maki,Jenna.......... UMM SR 52 19 34 53.0 1.02
Berscheit, LeAnn.... CSS SO 41 10 31 41.0 1.00
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
Slagter, Lindsey.... NWC JR 54 249 20 16 22 296.0 5.48
Freiborg,Aimee...... BLC SO 49 193 34 8 63 266.5 5.44
Hanson, Ashley...... CSS JR 47 210 20 14 22 255.0 5.43
Maki,Jenna.......... UMM SR 52 221 21 19 34 278.0 5.35
Ague, April......... CROWN JR 49 206 15 13 16 242.0 4.94
Lipetzky,Amy........ UMM SR 52 183 31 15 51 254.5 4.89
Larsen,Lindsey...... BLC JR 49 202 17 8 8 231.0 4.71
Huotari, Amanda..... CSS JR 45 162 10 17 31 204.5 4.54
MEYER, RACHEL....... MLC SO 47 192 0 3 14 202.0 4.30
Goebel,Kristen...... BLC SO 49 127 16 15 50 183.0 3.73
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Ristow, Natalie..... CSS JR 47 366 7.79
Mielke,Ann.......... UMM SR 52 314 6.04
Nelson.Sarah........ UMM SO 43 240 5.58
Maki,Jenna.......... UMM SR 52 260 5.00
Bourdon, Jennifer... PRES SO 47 228 4.85
Zosel, Sarah........ NWC SO 55 264 4.80
Moody, Diana........ CSS FR 47 224 4.77
Rinne, Britt........ BLC 49 222 4.53
Larsen,Lindsey...... BLC JR 49 218 4.45
Hanson, Ashley...... CSS JR 47 202 4.30
Conference Leaders Versus Opponents
2004 Upper Midwest Athletic Conference (UMAC)
Conference Leaders Versus Opponents as of Nov 10, 2004 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Bethany Lutheran.... 50 513 302 1964 .107
Martin Luther....... 49 639 343 2029 .146
St. Scholastica..... 47 579 259 1985 .161
Minnesota-Morris.... 52 651 297 2168 .163
Northwestern College 55 671 295 2281 .165
Presentation College 47 666 255 1903 .216
Crown College....... 53 650 244 1870 .217
Northland College... 47 630 210 1744 .241
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bethany Lutheran.... 50 513 10.26
Northwestern College 55 671 12.20
Crown College....... 53 650 12.26
St. Scholastica..... 47 579 12.32
Minnesota-Morris.... 52 651 12.52
Martin Luther....... 49 639 13.04
Northland College... 47 630 13.40
Presentation College 47 666 14.17
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bethany Lutheran.... 50 441 8.82
Crown College....... 53 570 10.75
Minnesota-Morris.... 52 565 10.87
St. Scholastica..... 47 520 11.06
Northwestern College 55 631 11.47
Northland College... 47 542 11.53
Martin Luther....... 49 569 11.61
Presentation College 47 583 12.40
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bethany Lutheran.... 50 59 1.18
St. Scholastica..... 47 56 1.19
Minnesota-Morris.... 52 75 1.44
Northwestern College 55 94 1.71
Martin Luther....... 49 87 1.78
Presentation College 47 119 2.53
Crown College....... 53 145 2.74
Northland College... 47 151 3.21
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Bethany Lutheran.... 50 43 73 79.5 1.59
Northwestern College 55 52 140 122.0 2.22
Crown College....... 53 61 132 127.0 2.40
Minnesota-Morris.... 52 54 154 131.0 2.52
Martin Luther....... 49 65 118 124.0 2.53
Northland College... 47 53 135 120.5 2.56
St. Scholastica..... 47 61 137 129.5 2.76
Presentation College 47 89 120 149.0 3.17
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Crown College....... 53 901 17.00
Northland College... 47 831 17.68
St. Scholastica..... 47 851 18.11
Minnesota-Morris.... 52 978 18.81
Bethany Lutheran.... 50 962 19.24
Martin Luther....... 49 1002 20.45
Northwestern College 55 1133 20.60
Presentation College 47 1014 21.57