Upper Midwest Athletic Conference (UMAC)
Crown College
Match Results
Upper Midwest Athletic Conference (UMAC)
Crown College Match Results (as of Nov 10, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2004 TRINITY BIBLE LIONS W 4-1 30-20,30-20,33-30,24-30,15-12 1-0 0-0 2 hr 15 100
Aug 27, 2004 NEBRASKA CHRISTIAN W 3-2 30-18,26-30,30-27,27-30,15-12 2-0 0-0 2 hr 15 100
Aug 28, 2004 NEBRASKA CHRISTIAN 1-3 L 21-30,30-26,20-30,20-30 2-1 0-0 1 hr 45 50
Aug 28, 2004 GRACE 0-3 L 21-30,21-30,38-40 2-2 0-0 2 hr 15 50
Sep 03, 2004 NORTHLAND BAPTIST 0-3 L 33-35,19-30,15-30 2-3 0-0
Sep 03, 2004 MANHATTAN CHRISTIAN W 3-0 30-21,30-18,30-24 3-3 0-0
Sep 04, 2004 PILLSBURY 2-3 L 28-30,30-26,27-30,30-19,11-15 3-4 0-0
Sep 04, 2004 MOODY BIBLE W 3-1 27-30,30-14,30-15,30-25 4-4 0-0
Sep 9, 2004 NORTH CENTRAL RAMS W 3-2 19-30,30-20,31-33,30-22,15-9 5-4 0-0 2:15 100
Sep 17, 2004 TRINITY BIBLE LIONS W 3-0 30-23,30-13,30-18 6-4 0-0 1 hr 15m
Sep 17, 2004 NORTH CENTRAL RAMS 2-3 L 19-30,30-26,30-22,26-30,13-15 6-5 0-0 2 hr 30m
Sep 18, 2004 PILLSBURY W 3-1 30-23,28-30,30-21,30-28 7-5 0-0 2 hours
Sep 18, 2004 PROVIDENCE COLLEGE 1-3 L 22-30,31-33,30-27,21-30 7-6 0-0 2 hours
* Sep 24, 2004 vs Northwestern College 0-3 L 15-30,12-30,18-30 7-7 0-1 0:35 15
* Sep 25, 2004 vs Martin Luther 0-3 L 15-30,28-30,21-30 7-8 0-2 1:05 40
* Sep 25, 2004 vs St. Scholastica 0-3 L 9-30,21-30,20-30 7-9 0-3 1:03 15
* Sep 25, 2004 vs Presentation College 2-3 L 18-30,30-24,23-30,30-25,13-15 7-10 0-4 1:42 10
Sep 11, 2004 at Moody Bible W 3-0 30-19,30-19,30-15 8-10 0-4
* Oct 1, 2004 vs Northland College W 3-2 30-14,27-30,30-24,21-30,15-12 9-10 1-4 2:00 17
* Oct 2, 2004 vs Bethany Lutheran 0-3 L 11-30,19-30,14-30 9-11 1-5 1:05 53
* Oct 2, 2004 vs Minnesota-Morris 0-3 L 17-30,14-30,14-30 9-12 1-6 1:05 34
Oct 05, 2004 at North Central Rams 1-3 L 30-27,24-30,29-31,28-30 9-13 1-6
* Oct 08, 2004 MINNESOTA-MORRIS 2-3 L 30-25,30-26,27-30,11-30,7-15 9-14 1-7 2 hr 15m 50
* Oct 09, 2004 PRESENTATION COLLEGE W 3-2 30-22,30-22,25-30,26-30,15-11 10-14 2-7 1 hr 30
* Oct 15, 2004 at St. Scholastica 0-3 L 19-30,9-30,28-30 10-15 2-8 1:13 79
* Oct 16, 2004 at Northland College 2-3 L 28-30,30-27,21-30,30-23,13-15 10-16 2-9
* Oct 19, 2004 at Bethany Lutheran 0-3 L 13-30,15-30,26-30 10-17 2-10 1 60
Oct 23, 2004 FAITH BAPTIST EAGLES W 3-2 24-30,30-20,17-30,30-18,15-3 11-17 2-10 2 hours
* Oct 22, 2004 at Martin Luther 0-3 L 14-30,14-30,20-30 11-18 2-11 1.5 hrs 100
* Oct 27, 2004 NORTHWESTERN COLLEGE 1-3 L 21-30,17-30,30-20,24-30 11-19 2-12 2 hours 75
Oct 30, 2004 vs Pillsbury W 3-0 30-18,30-24,30-22 12-19 2-12
Oct 29, 2004 vs Faith Baptist Eagles W 3-2 30-26,30-19,27-30,30-32,15-10 13-19 2-12
Oct 30, 2004 TRINITY BIBLE LIONS W 3-2 30-24,22-30,21-30,30-19,15-8 14-19 2-12 2 hr 30
Oct 30, 2004 vs Providence College W 3-0 30-28,30-26,30-18 15-19 2-12 1 hr 30m
Oct 30, 2004 vs North Central Rams 1-3 L 17-30,24-30,31-29,29-31 15-20 2-12 2 hours
TEAM RECORD W-L
---------- ---
Overall: 15-20
Conference: 2-12
Home: 10-8
Away: 1-5
Neutral: 4-7
3 games: 5-10
4 games: 2-5
5 games: 8-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 948 27
Home: 18 525 29
Away: 6 239 40
Neutral: 11 184 17
Overall Team Statistics
Upper Midwest Athletic Conference (UMAC)
Crown College Overall Team Statistics (as of Nov 10, 2004)
All matches
Overall record: 15-20 Conf: 2-12 Home: 10-8 Away: 1-5 Neutral: 4-7
TEAM STATISTICS CROWN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1308 1447
Errors...................... 833 585
Total Attacks............... 4432 4459
Attack Pct.................. .107 .193
Kills/Game.................. 9.5 10.5
SET...........................
Assists..................... 1176 1101
Attempts.................... 3796 3625
Assist Pct.................. .310 .304
Assists/Game................ 8.5 8.0
SERVE.........................
Aces........................ 366 468
Errors...................... 297 395
Attempts.................... 3210 3260
Serve Pct................... .907 .879
Aces/Game................... 2.7 3.4
SERVE RECEPTIONS..............
Errors...................... 417 471
Errors/Game................. 3.0 3.4
Attempts.................... 2827 2527
Reception Pct............... .852 .814
DEFENSE.......................
Digs........................ 1929 2332
Digs/Game................... 14.0 16.9
BLOCKING......................
Block Solo.................. 345 163
Block Assist................ 248 250
Total Blocks................ 469.0 288.0
Blocks Per Game............. 3.4 2.1
Block Errors................ 234 151
BALL HANDLING ERRORS.......... 0 47
ATTENDANCE....................
Total....................... 525 239
Dates/Avg Per Date.......... 18/29 6/40
Neutral site #/Avg.......... 11/17
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Crown College....... 0 0 5 2 8 - 15
Opponents........... 0 0 10 5 5 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Crown College....... 14 17 14 8 8 - 61
Opponents........... 21 18 21 12 5 - 77
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Crown College....... 831 881 906 527 177 - 3322
Opponents........... 943 913 956 542 152 - 3506
Overall Individual Statistics
Upper Midwest Athletic Conference (UMAC)
Crown College Overall Individual Statistics (as of Nov 10, 2004)
All matches
Overall record: 15-20 Conf: 2-12 Home: 10-8 Away: 1-5 Neutral: 4-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Ague, April 120 32-24 467 3.89 241 1316 .172 12 0.10 55 .218 67 0.56 48 503 .905
7 Schiebout, Danielle 101 29-19 240 2.38 166 920 .080 10 0.10 70 .143 33 0.33 21 444 .953
13 Reibling, Rhonda 5 5-1 11 2.20 9 52 .038 0 0.00 3 .000 6 1.20 3 42 .929
2 Dye, Danelle 119 34-24 243 2.04 140 797 .129 13 0.11 49 .265 43 0.36 52 463 .888
1 Witt, Tessa 124 35-21 226 1.82 173 761 .070 3 0.02 25 .120 81 0.65 62 539 .885
3 Haimes, Sara 4 2-0 3 0.75 3 9 .000 1 0.25 10 .100 0 0.00 0 0 .000
12 Ewing, Crystal 22 10-1 11 0.50 8 36 .083 2 0.09 8 .250 2 0.09 2 20 .900
11 Yauch, Ashley 38 14-6 17 0.45 30 78 -.167 3 0.08 19 .158 0 0.00 2 3 .333
5 McCune, Katie 100 31-10 39 0.39 30 214 .042 21 0.21 74 .284 0 0.00 0 3 1.000
10 Kenneth, Michelle 132 35-21 41 0.31 13 145 .193 1107 8.39 3443 .322 75 0.57 31 616 .950
9 Hostetler, Monica 112 33-5 5 0.04 5 40 .000 0 0.00 19 .000 14 0.12 32 272 .882
14 Beliveau, Leah 128 35-11 5 0.04 8 41 -.073 4 0.03 21 .190 45 0.35 44 296 .851
3 McDonald, Sarah 7 4-0 0 0.00 7 23 -.304 0 0.00 0 .000 0 0.00 0 9 1.000
CROWN COLLEGE....... 138 35-35 1308 9.48 833 4432 .107 1176 8.52 3796 .310 366 2.65 297 3210 .907
Opponents........... 138 35-35 1447 10.49 585 4459 .193 1101 7.98 3625 .304 468 3.39 395 3260 .879
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
6 Ague, April 120 - 520 .871 371 3.09 31 30 61 0.51 26 0 580.0
7 Schiebout, Danielle 101 - 641 .903 323 3.20 45 34 79 0.78 28 0 335.0
13 Reibling, Rhonda 5 - 15 .733 1 0.20 0 0 0 0.00 1 0 17.0
2 Dye, Danelle 119 - 442 .835 342 2.87 122 66 188 1.58 73 0 441.0
1 Witt, Tessa 124 - 141 .858 89 0.72 96 51 147 1.19 52 0 428.5
3 Haimes, Sara 4 - 9 .667 2 0.50 0 2 2 0.50 0 0 4.0
12 Ewing, Crystal 22 - 16 .688 10 0.45 1 4 5 0.23 2 0 16.0
11 Yauch, Ashley 38 - 74 .757 11 0.29 7 9 16 0.42 7 0 28.5
5 McCune, Katie 100 - 98 .796 59 0.59 28 39 67 0.67 40 0 86.5
10 Kenneth, Michelle 132 - 35 .943 267 2.02 13 11 24 0.18 4 0 134.5
9 Hostetler, Monica 112 - 439 .838 215 1.92 0 0 0 0.00 0 0 19.0
14 Beliveau, Leah 128 - 382 .822 231 1.80 0 1 1 0.01 0 0 50.5
3 McDonald, Sarah 7 - 15 .733 8 1.14 2 1 3 0.43 1 0 2.5
CROWN COLLEGE....... 138 417 2827 .852 1929 13.98 345 248 469.0 3.40 234 0 2143.0
Opponents........... 138 471 2527 .814 2332 16.90 163 250 288.0 2.09 151 47 2203.0
Category Leaders
Upper Midwest Athletic Conference (UMAC)
Crown College Category Leaders (as of Nov 10, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Kenneth, Michelle 132 41 0.31 13 145 .193
6 Ague, April 120 467 3.89 241 1316 .172
2 Dye, Danelle 119 243 2.04 140 797 .129
12 Ewing, Crystal 22 11 0.50 8 36 .083
7 Schiebout, Danielle 101 240 2.38 166 920 .080
1 Witt, Tessa 124 226 1.82 173 761 .070
5 McCune, Katie 100 39 0.39 30 214 .042
13 Reibling, Rhonda 5 11 2.20 9 52 .038
3 Haimes, Sara 4 3 0.75 3 9 .000
9 Hostetler, Monica 112 5 0.04 5 40 .000
14 Beliveau, Leah 128 5 0.04 8 41 -.073
11 Yauch, Ashley 38 17 0.45 30 78 -.167
3 McDonald, Sarah 7 0 0.00 7 23 -.304
CROWN COLLEGE....... 138 1308 9.48 833 4432 .107
Opponents........... 138 1447 10.49 585 4459 .193
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 Kenneth, Michelle 132 1107 8.39 3443 .322
3 Haimes, Sara 4 1 0.25 10 .100
5 McCune, Katie 100 21 0.21 74 .284
2 Dye, Danelle 119 13 0.11 49 .265
6 Ague, April 120 12 0.10 55 .218
7 Schiebout, Danielle 101 10 0.10 70 .143
12 Ewing, Crystal 22 2 0.09 8 .250
11 Yauch, Ashley 38 3 0.08 19 .158
14 Beliveau, Leah 128 4 0.03 21 .190
1 Witt, Tessa 124 3 0.02 25 .120
9 Hostetler, Monica 112 0 0.00 19 .000
13 Reibling, Rhonda 5 0 0.00 3 .000
CROWN COLLEGE....... 138 1176 8.52 3796 .310
Opponents........... 138 1101 7.98 3625 .304
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
2 Dye, Danelle 119 122 66 188.0 1.58 73
1 Witt, Tessa 124 96 51 147.0 1.19 52
7 Schiebout, Danielle 101 45 34 79.0 0.78 28
5 McCune, Katie 100 28 39 67.0 0.67 40
6 Ague, April 120 31 30 61.0 0.51 26
10 Kenneth, Michelle 132 13 11 24.0 0.18 4
11 Yauch, Ashley 38 7 9 16.0 0.42 7
12 Ewing, Crystal 22 1 4 5.0 0.23 2
3 McDonald, Sarah 7 2 1 3.0 0.43 1
3 Haimes, Sara 4 0 2 2.0 0.50 0
14 Beliveau, Leah 128 0 1 1.0 0.01 0
13 Reibling, Rhonda 5 0 0 0.0 0.00 1
9 Hostetler, Monica 112 0 0 0.0 0.00 0
CROWN COLLEGE....... 138 345 248 469.0 3.40 234
Opponents........... 138 163 250 288.0 2.09 151
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Witt, Tessa 124 428.5 3.45
2 Dye, Danelle 119 441.0 3.71
3 Haimes, Sara 4 4.0 1.00
3 McDonald, Sarah 7 2.5 0.29
5 McCune, Katie 100 86.5 0.86
6 Ague, April 120 580.0 4.83
7 Schiebout, Danielle 101 335.0 3.32
9 Hostetler, Monica 112 19.0 0.17
10 Kenneth, Michelle 132 134.5 1.02
11 Yauch, Ashley 38 28.5 0.74
12 Ewing, Crystal 22 16.0 0.73
13 Reibling, Rhonda 5 17.0 3.40
14 Beliveau, Leah 128 50.5 0.39
CROWN COLLEGE....... 138 2143.0 15.53
Opponents........... 138 2203.0 15.96
## KILL (by K) G K K/Game
----------------------------------------
6 Ague, April 120 467 3.89
2 Dye, Danelle 119 243 2.04
7 Schiebout, Danielle 101 240 2.38
1 Witt, Tessa 124 226 1.82
10 Kenneth, Michelle 132 41 0.31
5 McCune, Katie 100 39 0.39
11 Yauch, Ashley 38 17 0.45
13 Reibling, Rhonda 5 11 2.20
12 Ewing, Crystal 22 11 0.50
14 Beliveau, Leah 128 5 0.04
9 Hostetler, Monica 112 5 0.04
3 Haimes, Sara 4 3 0.75
3 McDonald, Sarah 7 0 0.00
CROWN COLLEGE....... 138 1308 9.48
Opponents........... 138 1447 10.49
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Witt, Tessa 124 81 62 539 .885 0.65
2 Dye, Danelle 119 43 52 463 .888 0.36
3 McDonald, Sarah 7 0 0 9 1.000 0.00
5 McCune, Katie 100 0 0 3 1.000 0.00
6 Ague, April 120 67 48 503 .905 0.56
7 Schiebout, Danielle 101 33 21 444 .953 0.33
9 Hostetler, Monica 112 14 32 272 .882 0.12
10 Kenneth, Michelle 132 75 31 616 .950 0.57
11 Yauch, Ashley 38 0 2 3 .333 0.00
12 Ewing, Crystal 22 2 2 20 .900 0.09
13 Reibling, Rhonda 5 6 3 42 .929 1.20
14 Beliveau, Leah 128 45 44 296 .851 0.35
CROWN COLLEGE....... 138 366 297 3210 .907 2.65
Opponents........... 138 468 395 3260 .879 3.39
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Schiebout, Danielle 101 323 3.20 0
6 Ague, April 120 371 3.09 0
2 Dye, Danelle 119 342 2.87 0
10 Kenneth, Michelle 132 267 2.02 0
9 Hostetler, Monica 112 215 1.92 0
14 Beliveau, Leah 128 231 1.80 0
3 McDonald, Sarah 7 8 1.14 0
1 Witt, Tessa 124 89 0.72 0
5 McCune, Katie 100 59 0.59 0
3 Haimes, Sara 4 2 0.50 0
12 Ewing, Crystal 22 10 0.45 0
11 Yauch, Ashley 38 11 0.29 0
13 Reibling, Rhonda 5 1 0.20 0
CROWN COLLEGE....... 138 1929 13.98 0
Opponents........... 138 2332 16.90 47
Combined Team Statistics
Upper Midwest Athletic Conference (UMAC)
Crown College Combined Team Statistics (as of Nov 10, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-20) (10-8 ) ( 1-5 ) ( 4-7 )
CONFERENCE.......... ( 2-12) ( 1-2 ) ( 0-4 ) ( 1-6 )
NON-CONFERENCE...... (13-8 ) ( 9-6 ) ( 1-1 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
6 Ague, April 120 467 3.89 241 1316 .172 12 0.10 67 48 0.56 - 371 3.09 31 30 61 0.51 26 0 580.0
7 Schiebout, Danielle 101 240 2.38 166 920 .080 10 0.10 33 21 0.33 - 323 3.20 45 34 79 0.78 28 0 335.0
13 Reibling, Rhonda 5 11 2.20 9 52 .038 0 0.00 6 3 1.20 - 1 0.20 0 0 0 0.00 1 0 17.0
2 Dye, Danelle 119 243 2.04 140 797 .129 13 0.11 43 52 0.36 - 342 2.87 122 66 188 1.58 73 0 441.0
1 Witt, Tessa 124 226 1.82 173 761 .070 3 0.02 81 62 0.65 - 89 0.72 96 51 147 1.19 52 0 428.5
3 Haimes, Sara 4 3 0.75 3 9 .000 1 0.25 0 0 0.00 - 2 0.50 0 2 2 0.50 0 0 4.0
12 Ewing, Crystal 22 11 0.50 8 36 .083 2 0.09 2 2 0.09 - 10 0.45 1 4 5 0.23 2 0 16.0
11 Yauch, Ashley 38 17 0.45 30 78 -.167 3 0.08 0 2 0.00 - 11 0.29 7 9 16 0.42 7 0 28.5
5 McCune, Katie 100 39 0.39 30 214 .042 21 0.21 0 0 0.00 - 59 0.59 28 39 67 0.67 40 0 86.5
10 Kenneth, Michelle 132 41 0.31 13 145 .193 1107 8.39 75 31 0.57 - 267 2.02 13 11 24 0.18 4 0 134.5
9 Hostetler, Monica 112 5 0.04 5 40 .000 0 0.00 14 32 0.12 - 215 1.92 0 0 0 0.00 0 0 19.0
14 Beliveau, Leah 128 5 0.04 8 41 -.073 4 0.03 45 44 0.35 - 231 1.80 0 1 1 0.01 0 0 50.5
3 McDonald, Sarah 7 0 0.00 7 23 -.304 0 0.00 0 0 0.00 - 8 1.14 2 1 3 0.43 1 0 2.5
#TM -
CROWN COLLEGE....... 138 1308 9.48 833 4432 .107 1176 8.52 366 297 2.65 417 1929 13.98 345 248 469.0 3.40 234 0 2143.0
Opponents........... 138 1447 10.49 585 4459 .193 1101 7.98 468 395 3.39 471 2332 16.90 163 250 288.0 2.09 151 47 2203.0
TEAM STATISTICS CROWN OPP
--------------------------------------
ATTACK..............
Kills............. 1308 1447
Errors............ 833 585
Total Attacks..... 4432 4459
Attack Pct........ .107 .193
Kills/Game........ 9.5 10.5
SET.................
Assists........... 1176 1101
Attempts.......... 3796 3625
Assist Pct........ .310 .304
Assists/Game...... 8.5 8.0
SERVE...............
Aces.............. 366 468
Errors............ 297 395
Attempts.......... 3210 3260
Serve Pct......... .907 .879
Aces/Game......... 2.7 3.4
SERVE RECEPTIONS....
Errors............ 417 471
Errors/Game....... 3.0 3.4
Attempts.......... 2827 2527
Reception Pct..... .852 .814
DEFENSE.............
Digs.............. 1929 2332
Digs/Game......... 14.0 16.9
BLOCKING............
Block Solo........ 345 163
Block Assist...... 248 250
Total Blocks...... 469.0 288.0
Blocks Per Game... 3.4 2.1
Block Errors...... 234 151
BALL HANDLING ERRORS 0 47
ATTENDANCE..........
Total............. 525 239
Dates/Avg Per Date 18/29 6/40
Neutral site #/Avg 11/17
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 TRINITY BIBLE LIONS W 4-1 30-20,30-20,33-30,24-30,15-12 100
Aug 27 NEBRASKA CHRISTIAN W 3-2 30-18,26-30,30-27,27-30,15-12 100
Aug 28 NEBRASKA CHRISTIAN L 1-3 21-30,30-26,20-30,20-30 50
Aug 28 GRACE L 0-3 21-30,21-30,38-40 50
Sep 03 NORTHLAND BAPTIST L 0-3 33-35,19-30,15-30 -
Sep 03 MANHATTAN CHRISTIAN W 3-0 30-21,30-18,30-24 -
Sep 04 PILLSBURY L 2-3 28-30,30-26,27-30,30-19,11-15 -
Sep 04 MOODY BIBLE W 3-1 27-30,30-14,30-15,30-25 -
Sep 9 NORTH CENTRAL RAMS W 3-2 19-30,30-20,31-33,30-22,15-9 100
Sep 17 TRINITY BIBLE LIONS W 3-0 30-23,30-13,30-18 -
Sep 17 NORTH CENTRAL RAMS L 2-3 19-30,30-26,30-22,26-30,13-15 -
Sep 18 PILLSBURY W 3-1 30-23,28-30,30-21,30-28 -
Sep 18 PROVIDENCE COLLEGE L 1-3 22-30,31-33,30-27,21-30 -
* Sep 24 vs Northwestern College L 0-3 15-30,12-30,18-30 15
* Sep 25 vs Martin Luther L 0-3 15-30,28-30,21-30 40
* Sep 25 vs St. Scholastica L 0-3 9-30,21-30,20-30 15
* Sep 25 vs Presentation College L 2-3 18-30,30-24,23-30,30-25,13-15 10
Sep 11 at Moody Bible W 3-0 30-19,30-19,30-15 -
* Oct 1 vs Northland College W 3-2 30-14,27-30,30-24,21-30,15-12 17
* Oct 2 vs Bethany Lutheran L 0-3 11-30,19-30,14-30 53
* Oct 2 vs Minnesota-Morris L 0-3 17-30,14-30,14-30 34
Oct 05 at North Central Rams L 1-3 30-27,24-30,29-31,28-30 -
* Oct 08 MINNESOTA-MORRIS L 2-3 30-25,30-26,27-30,11-30,7-15 50
* Oct 09 PRESENTATION COLLEGE W 3-2 30-22,30-22,25-30,26-30,15-11 -
* Oct 15 at St. Scholastica L 0-3 19-30,9-30,28-30 79
* Oct 16 at Northland College L 2-3 28-30,30-27,21-30,30-23,13-15 -
* Oct 19 at Bethany Lutheran L 0-3 13-30,15-30,26-30 60
Oct 23 FAITH BAPTIST EAGLES W 3-2 24-30,30-20,17-30,30-18,15-3 -
* Oct 22 at Martin Luther L 0-3 14-30,14-30,20-30 100
* Oct 27 NORTHWESTERN COLLEGE L 1-3 21-30,17-30,30-20,24-30 75
Oct 30 vs Pillsbury W 3-0 30-18,30-24,30-22 -
Oct 29 vs Faith Baptist Eagles W 3-2 30-26,30-19,27-30,30-32,15-10 -
Oct 30 TRINITY BIBLE LIONS W 3-2 30-24,22-30,21-30,30-19,15-8 -
Oct 30 vs Providence College W 3-0 30-28,30-26,30-18 -
Oct 30 vs North Central Rams L 1-3 17-30,24-30,31-29,29-31 -
* denotes conference game
Volleyball Statistics
Upper Midwest Athletic Conference (UMAC)
Crown College Volleyball Statistics (as of Nov 10, 2004)
All matches
Overall record: 15-20 Conf: 2-12 Home: 10-8 Away: 1-5 Neutral: 4-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
6 Ague, April......... 120 467 3.89 241 1316 .172 12 0.10 580.0 49 206 4.20 108 609 .161 3 0.06 242.0
7 Schiebout, Danielle. 101 240 2.38 166 920 .080 10 0.10 335.0 33 68 2.06 57 283 .039 0 0.00 96.0
13 Reibling, Rhonda.... 5 11 2.20 9 52 .038 0 0.00 17.0 1 0 0.00 0 0 .000 0 0.00 0.0
2 Dye, Danelle........ 119 243 2.04 140 797 .129 13 0.11 441.0 44 73 1.66 49 276 .087 6 0.14 159.0
1 Witt, Tessa......... 124 226 1.82 173 761 .070 3 0.02 428.5 49 73 1.49 70 273 .011 2 0.04 138.0
3 Haimes, Sara........ 4 3 0.75 3 9 .000 1 0.25 4.0 1 2 2.00 1 3 .333 0 0.00 2.0
12 Ewing, Crystal...... 22 11 0.50 8 36 .083 2 0.09 16.0 5 1 0.20 2 6 -.167 0 0.00 1.0
11 Yauch, Ashley....... 38 17 0.45 30 78 -.167 3 0.08 28.5 18 4 0.22 10 29 -.207 1 0.06 8.5
5 McCune, Katie....... 100 39 0.39 30 214 .042 21 0.21 86.5 49 22 0.45 15 116 .060 7 0.14 55.0
10 Kenneth, Michelle... 132 41 0.31 13 145 .193 1107 8.39 134.5 47 20 0.43 7 63 .206 399 8.49 42.0
9 Hostetler, Monica... 112 5 0.04 5 40 .000 0 0.00 19.0 39 4 0.10 3 14 .071 0 0.00 6.0
14 Beliveau, Leah...... 128 5 0.04 8 41 -.073 4 0.03 50.5 46 2 0.04 6 20 -.200 1 0.02 29.0
3 McDonald, Sarah..... 7 0 0.00 7 23 -.304 0 0.00 2.5 3 0 0.00 7 23 -.304 0 0.00 2.5
CROWN COLLEGE....... 138 1308 9.48 833 4432 .107 1176 8.52 2143.0 53 475 8.96 335 1715 .082 419 7.91 781.0
Opponents........... 138 1447 10.49 585 4459 .193 1101 7.98 2203.0 53 650 12.26 244 1870 .217 570 10.75 922.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ague, April......... 67 0.56 - 371 3.09 31 30 61 0.51 15 0.31 - 133 2.71 13 16 29 0.59
Schiebout, Danielle. 33 0.33 - 323 3.20 45 34 79 0.78 7 0.21 - 98 2.97 15 12 27 0.82
Reibling, Rhonda.... 6 1.20 - 1 0.20 0 0 0 0.00 0 0.00 - 0 0.00 0 0 0 0.00
Dye, Danelle........ 43 0.36 - 342 2.87 122 66 188 1.58 12 0.27 - 100 2.27 56 36 92 2.09
Witt, Tessa......... 81 0.65 - 89 0.72 96 51 147 1.19 22 0.45 - 51 1.04 33 20 53 1.08
Haimes, Sara........ 0 0.00 - 2 0.50 0 2 2 0.50 0 0.00 - 0 0.00 0 0 0 0.00
Ewing, Crystal...... 2 0.09 - 10 0.45 1 4 5 0.23 0 0.00 - 0 0.00 0 0 0 0.00
Yauch, Ashley....... 0 0.00 - 11 0.29 7 9 16 0.42 0 0.00 - 2 0.11 4 1 5 0.28
McCune, Katie....... 0 0.00 - 59 0.59 28 39 67 0.67 0 0.00 - 24 0.49 20 26 46 0.94
Kenneth, Michelle... 75 0.57 - 267 2.02 13 11 24 0.18 14 0.30 - 90 1.91 3 10 13 0.28
Hostetler, Monica... 14 0.12 - 215 1.92 0 0 0 0.00 2 0.05 - 122 3.13 0 0 0 0.00
Beliveau, Leah...... 45 0.35 - 231 1.80 0 1 1 0.01 27 0.59 - 85 1.85 0 0 0 0.00
McDonald, Sarah..... 0 0.00 - 8 1.14 2 1 3 0.43 0 0.00 - 3 1.00 2 1 3 1.00
#TM................. - -
CROWN COLLEGE....... 366 2.65 417 1929 13.98 345 248 469.0 3.40 99 1.87 158 708 13.36 146 122 207.0 3.91
Opponents........... 468 3.39 471 2332 16.90 163 250 288.0 2.09 145 2.74 123 901 17.00 61 132 127.0 2.40
Team Match-by-Match
Upper Midwest Athletic Conference (UMAC)
Crown College Team Match-by-Match (as of Nov 10, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 27, 2004 TRINITY BIBLE LIONS.... 5 33 26 130 .054 27 19 9 - 0 6 2 4 7.0 0 59.0
