Presentation College vs North Central Rams (Oct 12, 2004)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference (UMAC)
Presentation College vs North Central Rams (Oct 12, 2004 at NCU)
Presentation College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Presentation College 30 30 30
3 0 0 0 .000 North Central Rams.. 26 24 24 10-8
North Central Rams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Barnhart, Molly..... 2| 4 4 19 .000| 0| 0 0| 0| 3| 1 2 2| 1
2 Myerson, Jennifer... 1| 0 0 0 .000| 7| 0 1| 0| 5| 0 0 0| 0
4 Shanks, Jessie...... 3| 0 0 0 .000| 0| 1 1| 1| 7| 0 0 0| 1
5 Campbell, Caitlyn... 1| 2 0 5 .400| 0| 0 0| 0| 4| 0 1 0| 2
7 Mace, Jeanna........ 3| 11 2 25 .360| 0| 1 2| 0| 15| 0 1 1| 3
8 Rhymer, Candace..... 2| 1 0 1 1.000| 6| 0 1| 0| 11| 0 0 0| 1
10 Matson, Melody...... 3| 0 2 17 -.118| 13| 2 1| 0| 17| 0 1 1| 4
11 Peterson, Bethany... 3| 0 0 0 .000| 0| 0 0| 3| 21| 0 0 0| 3
12 Koster, Elizabeth... 3| 3 3 19 .000| 0| 0 0| 0| 3| 1 2 2| 1
14 Okwumabua, Joma..... 3| 5 0 13 .385| 1| 0 0| 1| 2| 0 0 1| 2
15 Lee, Kendra......... 3| 2 2 9 .000| 0| 0 0| 0| 2| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 28 13 108 .139| 27| 4 6| 5| 90| 2 8 7| 19
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: NCU
2 0 0 0 .000 Date: Oct 12, 2004 Attend: Time:
3 0 0 0 .000 Referees: Tony Perez, Mickey Bloom
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference (UMAC)
Presentation College vs North Central Rams (Oct 12, 2004 at NCU)
Presentation College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Presentation College 30 30 30
3 0 0 0 .000 North Central Rams.. 26 24 24 10-8
North Central Rams | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Barnhart, Molly..... 2| 4 4 19 .000| 0 0 1 .000| 0 0 0 .000| 3 1| 1 2 2| 0 0 .000|
2 Myerson, Jennifer... 1| 0 0 0 .000| 7 0 18 .389| 0 1 3 .667| 5 0| 0 0 0| 0 0 .000|
4 Shanks, Jessie...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 9 .889| 7 1| 0 0 0| 8 1 .889|
5 Campbell, Caitlyn... 1| 2 0 5 .400| 0 0 0 .000| 0 0 1 1.000| 4 2| 0 1 0| 7 0 1.000|
7 Mace, Jeanna........ 3| 11 2 25 .360| 0 0 0 .000| 1 2 14 .857| 15 3| 0 1 1| 9 0 1.000|
8 Rhymer, Candace..... 2| 1 0 1 1.000| 6 2 38 .158| 0 1 9 .889| 11 1| 0 0 0| 0 0 .000|
10 Matson, Melody...... 3| 0 2 17 -.118| 13 1 60 .217| 2 1 11 .909| 17 4| 0 1 1| 4 0 1.000|
11 Peterson, Bethany... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 21 3| 0 0 0| 9 3 .750|
12 Koster, Elizabeth... 3| 3 3 19 .000| 0 0 1 .000| 0 0 0 .000| 3 1| 1 2 2| 0 0 .000|
14 Okwumabua, Joma..... 3| 5 0 13 .385| 1 1 4 .250| 0 0 0 .000| 2 2| 0 0 1| 6 1 .857|
15 Lee, Kendra......... 3| 2 2 9 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000|
Totals.............. 3| 28 13 108 .139| 27 4 122 .221| 4 6 53 .887| 90 19| 2 8 7| 43 5 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: NCU
2 0 0 0 .000 Date: Oct 12, 2004 Attend: Time:
3 0 0 0 .000 Referees: Tony Perez, Mickey Bloom
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference (UMAC)
Presentation College vs North Central Rams (Oct 12, 2004 at NCU)
Presentation College def. North Central Rams 30-26,30-24,30-24
Presentation College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
North Central Rams (10-8) (Kills-aces-blocks) - Mace, Jeanna
11-1-1; Okwumabua, Joma 5-0-0; Barnhart, Molly 4-0-3; Koster,
Elizabeth 3-0-3; Lee, Kendra 2-0-1; Campbell, Caitlyn 2-0-1; Rhymer,
Candace 1-0-0; Shanks, Jessie 0-1-0; Matson, Melody 0-2-1; Totals
28-4-6.0. (Assists) - Matson, Melody 13. (Dig leaders) - Peterson,
Bethany 21; Matson, Melody 17; Mace, Jeanna 15; Rhymer, Candace 11
Site: NCU
Date: Oct 12, 2004 Attend: Time:
Referees: Tony Perez, Mickey Bloom