Northwestern College vs Martin Luther (Oct 20, 2004)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference (UMAC)
Northwestern College vs Martin Luther (Oct 20, 2004 at New Ulm, Minn.)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Slagter, Lindsey.... 5| 25 2 46 .500| 0| 1 0| 7| 24| 1 1 0| 0
3 Krauel, Mary........ 5| 2 0 7 .286| 50| 2 1| 0| 17| 1 0 1| 0
6 Lanzen, Jenna....... 5| 11 3 37 .216| 0| 0 2| 0| 20| 0 1 0| 0
7 Springer, Melissa... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 1| 0
8 Bicket, Laura....... 5| 11 1 34 .294| 0| 0 0| 0| 3| 0 4 4| 0
10 Tokle, Kristina..... 5| 15 3 45 .267| 0| 3 1| 0| 4| 1 3 2| 0
12 Zosel, Sarah........ 5| 0 0 0 .000| 0| 0 3| 1| 20| 0 0 0| 0
14 Tangen, Jenny....... 5| 1 4 18 -.167| 2| 0 0| 2| 13| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 14 189 .270| 52| 6 7| 10|102| 4 13 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 16 4 50 .240 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 3 48 .333 Northwestern College 30 30 15 25 15 15-13, 8-5 UMAC
3 6 2 30 .133 Martin Luther....... 28 23 30 30 8 13-12, 8-4 UMAC
4 17 4 45 .289
5 6 1 15 .333
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BAUER, BETHANY...... 5| 0 0 1 .000| 2| 3 2| 2| 23| 0 0 0| 0
2 KRAMER, DANIELLE.... 5| 9 5 30 .133| 2| 2 1| 1| 3| 3 3 1| 0
6 BUCK, EMILY......... 5| 8 3 32 .156| 50| 1 2| 0| 3| 0 2 1| 0
8 BERTOLUS, BETH...... 5| 16 5 36 .306| 2| 2 0| 6| 12| 0 2 0| 0
13 MORGAN, LEAH........ 5| 8 2 22 .273| 2| 0 1| 2| 6| 0 5 0| 0
14 MEYER, RACHEL....... 5| 14 8 50 .120| 1| 0 0| 1| 1| 0 2 1| 0
15 HAHN, BECKY......... 5| 0 0 1 .000| 2| 2 3| 3| 5| 0 8 0| 0
21 WENDT, TIFFANY...... 5| 11 4 21 .333| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 27 193 .202| 61| 10 9| 15| 56| 3 22 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 5 55 .182 Site: New Ulm, Minn. (Knight Center)
2 16 8 51 .157 Date: Oct 20, 2004 Attend: Time:
3 15 5 36 .278 Referees:
4 16 5 34 .324
5 4 5 20 -.050
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference (UMAC)
Northwestern College vs Martin Luther (Oct 20, 2004 at New Ulm, Minn.)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Slagter, Lindsey.... 5| 25 2 46 .500| 0 0 1 .000| 1 0 22 1.000| 24 0| 1 1 0| 30 7 .811|
3 Krauel, Mary........ 5| 2 0 7 .286| 50 0 136 .368| 2 1 25 .960| 17 0| 1 0 1| 1 0 1.000|
6 Lanzen, Jenna....... 5| 11 3 37 .216| 0 0 0 .000| 0 2 11 .818| 20 0| 0 1 0| 4 0 1.000|
7 Springer, Melissa... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 1| 1 0 1.000|
8 Bicket, Laura....... 5| 11 1 34 .294| 0 0 0 .000| 0 0 0 .000| 3 0| 0 4 4| 0 0 .000|
10 Tokle, Kristina..... 5| 15 3 45 .267| 0 0 2 .000| 3 1 18 .944| 4 0| 1 3 2| 0 0 .000|
12 Zosel, Sarah........ 5| 0 0 0 .000| 0 0 0 .000| 0 3 14 .786| 20 0| 0 0 0| 26 1 .963|
14 Tangen, Jenny....... 5| 1 4 18 -.167| 2 0 9 .222| 0 0 17 1.000| 13 0| 1 4 0| 32 2 .941|
Totals.............. 5| 65 14 189 .270| 52 0 148 .351| 6 7 108 .935|102 0| 4 13 8| 94 10 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 16 4 50 .240 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 3 48 .333 Northwestern College 30 30 15 25 15 15-13, 8-5 UMAC
3 6 2 30 .133 Martin Luther....... 28 23 30 30 8 13-12, 8-4 UMAC
4 17 4 45 .289
5 6 1 15 .333
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BAUER, BETHANY...... 5| 0 0 1 .000| 2 0 0 .000| 3 2 0 .000| 23 0| 0 0 0| 0 2 .000|
2 KRAMER, DANIELLE.... 5| 9 5 30 .133| 2 0 0 .000| 2 1 0 .000| 3 0| 3 3 1| 0 1 .000|
6 BUCK, EMILY......... 5| 8 3 32 .156| 50 0 0 .000| 1 2 0 .000| 3 0| 0 2 1| 0 0 .000|
8 BERTOLUS, BETH...... 5| 16 5 36 .306| 2 0 0 .000| 2 0 0 .000| 12 0| 0 2 0| 0 6 .000|
13 MORGAN, LEAH........ 5| 8 2 22 .273| 2 0 0 .000| 0 1 0 .000| 6 0| 0 5 0| 0 2 .000|
14 MEYER, RACHEL....... 5| 14 8 50 .120| 1 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 1 .000|
15 HAHN, BECKY......... 5| 0 0 1 .000| 2 0 0 .000| 2 3 0 .000| 5 0| 0 8 0| 0 3 .000|
21 WENDT, TIFFANY...... 5| 11 4 21 .333| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 5| 66 27 193 .202| 61 0 0 .000| 10 9 0 .000| 56 0| 3 22 3| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 5 55 .182 Site: New Ulm, Minn. (Knight Center)
2 16 8 51 .157 Date: Oct 20, 2004 Attend: Time:
3 15 5 36 .278 Referees:
4 16 5 34 .324
5 4 5 20 -.050
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference (UMAC)
Northwestern College vs Martin Luther (Oct 20, 2004 at New Ulm, Minn.)
Northwestern College def. Martin Luther 30-28,30-23,15-30,25-30,15-8
Northwestern College (15-13, 8-5 UMAC) (Kills-aces-blocks) -
Slagter, Lindsey 25-1-2; Tokle, Kristina 15-3-4; Lanzen, Jenna 11-0-1;
Bicket, Laura 11-0-4; Krauel, Mary 2-2-1; Tangen, Jenny 1-0-5; Totals
65-6-10.5. (Assists) - Krauel, Mary 50. (Dig leaders) - Slagter,
Lindsey 24; Zosel, Sarah 20; Lanzen, Jenna 20; Krauel, Mary 17;
Tangen, Jenny 13
Martin Luther (13-12, 8-4 UMAC) (Kills-aces-blocks) - BERTOLUS,
BETH 16-2-2; MEYER, RACHEL 14-0-2; WENDT, TIFFANY 11-0-0; KRAMER,
DANIELLE 9-2-6; BUCK, EMILY 8-1-2; MORGAN, LEAH 8-0-5; HAHN, BECKY
0-2-8; BAUER, BETHANY 0-3-0; Totals 66-10-14.0. (Assists) - BUCK,
EMILY 50. (Dig leaders) - BAUER, BETHANY 23; BERTOLUS, BETH 12
Site: New Ulm, Minn. (Knight Center)
Date: Oct 20, 2004 Attend: Time:
Referees: