Finlandia University vs Northwestern College (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference (UMAC)
Finlandia University vs Northwestern College (Sep 04, 2004 at La Crosee, WI)
Finlandia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lisa Graham......... 2| 0 0 2 .000| 0| 1 0| 0| 8| 0 0 1| 2
2 Hannah Norman....... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
3 Mara Bray........... 3| 3 11 36 -.222| 1| 2 2| 2| 15| 0 0 0| 0
4 Kim Paene........... 3| 2 5 19 -.158| 0| 0 0| 8| 14| 0 1 1| 0
5 Michelle Kuure...... 3| 0 1 3 -.333| 0| 1 1| 1| 23| 0 0 0| 0
6 Lauren ROell........ 3| 2 2 17 .000| 0| 0 1| 1| 3| 1 1 1| 0
7 Regina Johnson...... 3| 0 0 2 .000| 0| 0 4| 7| 6| 0 0 0| 0
8 NIcole Pepin........ 3| 3 2 15 .067| 0| 0 0| 0| 0| 1 0 1| 0
9 Lyndsey Moxie....... 3| 2 5 12 -.250| 0| 0 0| 0| 0| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 12 26 106 -.132| 5| 4 8| 19| 69| 2 2 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 9 31 -.129 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 41 -.098 Finlandia University 13 18 25
3 3 6 34 -.088 Northwestern College 30 30 30 2-1 (0-0 UMAC)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Maclear, Erin....... 3| 1 3 15 -.133| 0| 0 0| 0| 3| 0 6 0| 0
2 Slagter, Lindsey.... 1| 2 1 4 .250| 1| 0 1| 1| 2| 0 0 0| 0
3 Krauel, Mary........ 3| 2 1 6 .167| 31| 1 2| 0| 15| 0 3 0| 0
4 Hammond, Colleen.... 1| 0 0 0 .000| 0| 3 3| 0| 5| 0 0 0| 0
6 Lanzen, Jenna....... 3| 12 2 34 .294| 0| 0 1| 0| 11| 1 3 0| 0
7 Springer, Melissa... 1| 1 2 6 -.167| 0| 0 0| 1| 2| 0 2 1| 0
8 Bicket, Laura....... 2| 5 0 16 .312| 0| 0 0| 0| 7| 2 2 0| 0
10 Tokle, Kristina..... 3| 11 3 21 .381| 0| 0 0| 0| 4| 1 8 2| 0
12 Zosel, Sarah........ 3| 1 0 2 .500| 1| 2 2| 1| 17| 0 0 0| 0
13 Papik, Kristin...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Tangen, Jenny....... 3| 2 1 18 .056| 2| 0 1| 1| 19| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 13 123 .203| 35| 6 10| 4| 85| 4 27 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 16 1 30 .500 Site: La Crosee, WI
2 13 6 54 .130 Date: Sep 04, 2004 Attend: Time:
3 9 8 39 .026 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference (UMAC)
Finlandia University vs Northwestern College (Sep 04, 2004 at La Crosee, WI)
Finlandia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lisa Graham......... 2| 0 0 2 .000| 0 0 0 .000| 1 0 10 1.000| 8 2| 0 0 1| 0 0 .000|
2 Hannah Norman....... 1| 0 0 0 .000| 4 1 26 .154| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
3 Mara Bray........... 3| 3 11 36 -.222| 1 0 2 .500| 2 2 15 .867| 15 0| 0 0 0| 6 2 .750|
4 Kim Paene........... 3| 2 5 19 -.158| 0 0 1 .000| 0 0 8 1.000| 14 0| 0 1 1| 13 8 .619|
5 Michelle Kuure...... 3| 0 1 3 -.333| 0 0 1 .000| 1 1 9 .889| 23 0| 0 0 0| 16 1 .941|
6 Lauren ROell........ 3| 2 2 17 .000| 0 0 0 .000| 0 1 6 .833| 3 0| 1 1 1| 0 1 .000|
7 Regina Johnson...... 3| 0 0 2 .000| 0 0 0 .000| 0 4 6 .333| 6 0| 0 0 0| 9 7 .562|
8 NIcole Pepin........ 3| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
9 Lyndsey Moxie....... 3| 2 5 12 -.250| 0 0 0 .000| 0 0 0 .000| 0 2| 0 0 0| 0 0 .000|
Totals.............. 3| 12 26 106 -.132| 5 1 30 .167| 4 8 56 .857| 69 4| 2 2 4| 44 19 .698|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 9 31 -.129 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 41 -.098 Finlandia University 13 18 25
3 3 6 34 -.088 Northwestern College 30 30 30 2-1 (0-0 UMAC)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Maclear, Erin....... 3| 1 3 15 -.133| 0 0 0 .000| 0 0 0 .000| 3 0| 0 6 0| 0 0 .000|
2 Slagter, Lindsey.... 1| 2 1 4 .250| 1 0 2 .500| 0 1 2 .500| 2 0| 0 0 0| 5 1 .833|
3 Krauel, Mary........ 3| 2 1 6 .167| 31 4 96 .323| 1 2 15 .867| 15 0| 0 3 0| 0 0 .000|
4 Hammond, Colleen.... 1| 0 0 0 .000| 0 0 0 .000| 3 3 9 .667| 5 0| 0 0 0| 0 0 .000|
6 Lanzen, Jenna....... 3| 12 2 34 .294| 0 0 0 .000| 0 1 3 .667| 11 0| 1 3 0| 0 0 .000|
7 Springer, Melissa... 1| 1 2 6 -.167| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 2 1| 2 1 .667|
8 Bicket, Laura....... 2| 5 0 16 .312| 0 0 0 .000| 0 0 6 1.000| 7 0| 2 2 0| 4 0 1.000|
10 Tokle, Kristina..... 3| 11 3 21 .381| 0 0 1 .000| 0 0 9 1.000| 4 0| 1 8 2| 0 0 .000|
12 Zosel, Sarah........ 3| 1 0 2 .500| 1 0 4 .250| 2 2 12 .833| 17 0| 0 0 0| 16 1 .941|
13 Papik, Kristin...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Tangen, Jenny....... 3| 2 1 18 .056| 2 0 10 .200| 0 1 18 .944| 19 0| 0 3 0| 13 1 .929|
Totals.............. 3| 38 13 123 .203| 35 4 113 .310| 6 10 76 .868| 85 0| 4 27 3| 40 4 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 16 1 30 .500 Site: La Crosee, WI
2 13 6 54 .130 Date: Sep 04, 2004 Attend: Time:
3 9 8 39 .026 Referees:
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference (UMAC)
Finlandia University vs Northwestern College (Sep 04, 2004 at La Crosee, WI)
Northwestern College def. Finlandia University 30-13,30-18,30-25
Finlandia University (Kills-aces-blocks) - Mara Bray 3-2-0;
NIcole Pepin 3-0-1; Kim Paene 2-0-1; Lyndsey Moxie 2-0-0; Lauren ROell
2-0-2; Michelle Kuure 0-1-0; Lisa Graham 0-1-0; Totals 12-4-3.0.
(Assists) - . (Dig leaders) - Michelle Kuure 23; Mara Bray 15; Kim
Paene 14; Lisa Graham 8
Northwestern College (2-1 (0-0 UMAC)) (Kills-aces-blocks) -
Lanzen, Jenna 12-0-4; Tokle, Kristina 11-0-9; Bicket, Laura 5-0-4;
Tangen, Jenny 2-0-3; Krauel, Mary 2-1-3; Slagter, Lindsey 2-0-0;
Springer, Melissa 1-0-2; Maclear, Erin 1-0-6; Zosel, Sarah 1-2-0;
Papik, Kristin 1-0-0; Hammond, Colleen 0-3-0; Totals 38-6-17.5.
(Assists) - Krauel, Mary 31. (Dig leaders) - Tangen, Jenny 19; Zosel,
Sarah 17; Krauel, Mary 15; Lanzen, Jenna 11
Site: La Crosee, WI
Date: Sep 04, 2004 Attend: Time:
Referees: