Martin Luther vs Ripon (Sept 17,2004)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference (UMAC)
Martin Luther vs Ripon (Sept 17,2004 at Ripon, WI)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BAUER, BETHANY...... 4| 0 0 1 .000| 0| 0 0| 9| 30| 0 0 0| 0
2 KRAMER, DANIELLE.... 2| 2 1 7 .143| 0| 0 0| 0| 14| 0 0 0| 0
5 BERTOLUS, KATIE..... 4| 11 3 31 .258| 2| 0 0| 0| 9| 1 0 0| 0
6 BUCK, EMILY......... 4| 8 4 24 .167| 49| 1 1| 0| 13| 0 0 1| 0
7 KOUSHKI, JASMINE.... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 BERTOLUS, BETH...... 4| 12 4 39 .205| 0| 3 0| 5| 16| 0 0 1| 0
13 MORGAN, LEAH........ 3| 3 4 15 -.067| 1| 1 1| 3| 6| 0 1 1| 0
14 MEYER, RACHEL....... 4| 13 6 41 .171| 1| 0 0| 0| 3| 1 0 1| 0
15 HAHN, BECKY......... 4| 0 0 0 .000| 1| 0 2| 6| 10| 0 0 0| 0
21 WENDT, TIFFANY...... 4| 12 3 27 .333| 3| 0 2| 1| 3| 4 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 25 185 .195| 57| 5 6| 25|104| 6 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 8 40 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 50 .220 Martin Luther....... 27 30 26 24
3 14 6 43 .186 Ripon............... 30 27 30 30
4 16 4 52 .231
Ripon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon, WI
2 0 0 0 .000 Date: Sept 17,2004 Attend: Time: 1.5 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference (UMAC)
Martin Luther vs Ripon (Sept 17,2004 at Ripon, WI)
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BAUER, BETHANY...... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 30 0| 0 0 0| 0 9 .000|
2 KRAMER, DANIELLE.... 2| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000|
5 BERTOLUS, KATIE..... 4| 11 3 31 .258| 2 0 0 .000| 0 0 0 .000| 9 0| 1 0 0| 0 0 .000|
6 BUCK, EMILY......... 4| 8 4 24 .167| 49 0 0 .000| 1 1 0 .000| 13 0| 0 0 1| 0 0 .000|
7 KOUSHKI, JASMINE.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
8 BERTOLUS, BETH...... 4| 12 4 39 .205| 0 0 0 .000| 3 0 0 .000| 16 0| 0 0 1| 0 5 .000|
13 MORGAN, LEAH........ 3| 3 4 15 -.067| 1 0 0 .000| 1 1 0 .000| 6 0| 0 1 1| 0 3 .000|
14 MEYER, RACHEL....... 4| 13 6 41 .171| 1 0 0 .000| 0 0 0 .000| 3 0| 1 0 1| 0 0 .000|
15 HAHN, BECKY......... 4| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 6 .000|
21 WENDT, TIFFANY...... 4| 12 3 27 .333| 3 0 0 .000| 0 2 0 .000| 3 0| 4 1 0| 0 1 .000|
Totals.............. 4| 61 25 185 .195| 57 0 0 .000| 5 6 0 .000|104 0| 6 2 4| 0 25 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 8 40 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 50 .220 Martin Luther....... 27 30 26 24
3 14 6 43 .186 Ripon............... 30 27 30 30
4 16 4 52 .231
Ripon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon, WI
2 0 0 0 .000 Date: Sept 17,2004 Attend: Time: 1.5 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference (UMAC)
Martin Luther vs Ripon (Sept 17,2004 at Ripon, WI)
Ripon def. Martin Luther 30-27,27-30,30-26,30-24
Martin Luther (Kills-aces-blocks) - MEYER, RACHEL 13-0-1;
WENDT, TIFFANY 12-0-5; BERTOLUS, BETH 12-3-0; BERTOLUS, KATIE 11-0-1;
BUCK, EMILY 8-1-0; MORGAN, LEAH 3-1-1; KRAMER, DANIELLE 2-0-0; Totals
61-5-7.0. (Assists) - BUCK, EMILY 49. (Dig leaders) - BAUER, BETHANY
30; BERTOLUS, BETH 16; KRAMER, DANIELLE 14; BUCK, EMILY 13; HAHN,
BECKY 10; BERTOLUS, KATIE 9
Ripon (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Ripon, WI
Date: Sept 17,2004 Attend: Time: 1.5 hrs
Referees: