Minnesota-Morris vs Mayville State (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference (UMAC)
Minnesota-Morris vs Mayville State (Sep 18, 2004 at Concordia-Moorhead)
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kill,Brittany....... 4| 9 2 28 .250| 3| 0 0| 0| 0| 0 3 0| 0
4 Bulman,Anna......... 2| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0
5 Loehr,Emily......... 4| 7 2 25 .200| 1| 0 0| 0| 3| 0 0 0| 0
6 Nelson.Sarah........ 4| 14 5 39 .231| 0| 5 5| 0| 29| 2 1 0| 0
9 Janssen,Ashley...... 4| 0 0 1 .000| 1| 2 0| 0| 9| 0 0 0| 0
10 Lipetzky,Amy........ 4| 12 5 35 .200| 1| 5 0| 0| 6| 3 5 0| 0
12 Maki,Jenna.......... 4| 13 0 41 .317| 1| 1 1| 2| 17| 2 2 0| 0
15 Anttila,Chelsea..... 4| 8 3 18 .278| 40| 0 4| 0| 18| 0 1 0| 1
21 Mielke,Ann.......... 4| 1 0 1 1.000| 0| 0 1| 3| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 17 189 .249| 48| 13 11| 5|112| 7 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Minnesota-Morris.... 30 27 30 30
3 0 0 0 .000 Mayville State...... 28 30 28 19
4 0 0 0 .000
Mayville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Concordia-Moorhead (Concordia-Fieldhouse)
2 0 0 0 .000 Date: Sep 18, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference (UMAC)
Minnesota-Morris vs Mayville State (Sep 18, 2004 at Concordia-Moorhead)
Minnesota-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kill,Brittany....... 4| 9 2 28 .250| 3 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
4 Bulman,Anna......... 2| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
5 Loehr,Emily......... 4| 7 2 25 .200| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
6 Nelson.Sarah........ 4| 14 5 39 .231| 0 0 0 .000| 5 5 0 .000| 29 0| 2 1 0| 0 0 .000|
9 Janssen,Ashley...... 4| 0 0 1 .000| 1 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 0 .000|
10 Lipetzky,Amy........ 4| 12 5 35 .200| 1 0 0 .000| 5 0 0 .000| 6 0| 3 5 0| 0 0 .000|
12 Maki,Jenna.......... 4| 13 0 41 .317| 1 0 0 .000| 1 1 0 .000| 17 0| 2 2 0| 0 2 .000|
15 Anttila,Chelsea..... 4| 8 3 18 .278| 40 0 0 .000| 0 4 0 .000| 18 1| 0 1 0| 0 0 .000|
21 Mielke,Ann.......... 4| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 26 0| 0 0 0| 0 3 .000|
Totals.............. 4| 64 17 189 .249| 48 0 0 .000| 13 11 0 .000|112 1| 7 12 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Minnesota-Morris.... 30 27 30 30
3 0 0 0 .000 Mayville State...... 28 30 28 19
4 0 0 0 .000
Mayville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Concordia-Moorhead (Concordia-Fieldhouse)
2 0 0 0 .000 Date: Sep 18, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference (UMAC)
Minnesota-Morris vs Mayville State (Sep 18, 2004 at Concordia-Moorhead)
Minnesota-Morris def. Mayville State 30-28,27-30,30-28,30-19
Minnesota-Morris (Kills-aces-blocks) - Nelson.Sarah 14-5-3;
Maki,Jenna 13-1-4; Lipetzky,Amy 12-5-8; Kill,Brittany 9-0-3;
Anttila,Chelsea 8-0-1; Loehr,Emily 7-0-0; Mielke,Ann 1-0-0;
Janssen,Ashley 0-2-0; Totals 64-13-13.0. (Assists) - Anttila,Chelsea
40. (Dig leaders) - Nelson.Sarah 29; Mielke,Ann 26; Anttila,Chelsea
18; Maki,Jenna 17; Janssen,Ashley 9
Mayville State (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Concordia-Moorhead (Concordia-Fieldhouse)
Date: Sep 18, 2004 Attend: Time:
Referees: