Minnesota-Morris vs Martin Luther (Sep 25, 2004)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference (UMAC)
Minnesota-Morris vs Martin Luther (Sep 25, 2004 at Mankato, MN)
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kill,Brittany....... 4| 9 5 25 .160| 2| 0 0| 0| 5| 0 4 0| 0
6 Nelson.Sarah........ 4| 11 13 41 -.049| 0| 2 3| 3| 14| 0 2 0| 0
7 Connolly,Tara....... 4| 5 3 14 .143| 0| 0 0| 0| 2| 0 5 1| 0
10 Lipetzky,Amy........ 4| 11 5 34 .176| 1| 3 2| 0| 13| 2 3 0| 0
12 Maki,Jenna.......... 4| 17 4 43 .302| 0| 0 0| 6| 17| 1 2 1| 0
15 Anttila,Chelsea..... 4| 2 1 9 .111| 46| 1 1| 0| 10| 0 1 0| 0
9 Janssen,Ashley...... 4| 1 0 2 .500| 1| 1 1| 0| 7| 0 0 0| 0
21 Mielke,Ann.......... 4| 0 0 0 .000| 1| 0 0| 4| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 31 168 .149| 51| 7 7| 13| 85| 3 17 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 7 44 .227 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 33 .061 Minnesota-Morris.... 24 19 30 23
3 16 5 45 .244 Martin Luther....... 30 30 25 30
4 13 11 46 .043
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 BERTOLUS, KATIE..... 4| 6 1 19 .263| 1| 4 1| 1| 8| 1 1 0| 0
6 BUCK, EMILY......... 4| 12 1 25 .440| 36| 1 2| 0| 3| 0 0 0| 0
8 BERTOLUS, BETH...... 4| 11 5 29 .207| 4| 4 0| 1| 15| 0 1 0| 0
13 MORGAN, LEAH........ 4| 11 2 25 .360| 2| 1 1| 1| 5| 0 4 1| 0
15 HAHN, BECKY......... 4| 0 0 0 .000| 2| 1 1| 1| 16| 0 0 0| 0
21 WENDT, TIFFANY...... 4| 7 7 28 .000| 1| 0 0| 0| 3| 1 6 0| 0
1 BAUER, BETHANY...... 4| 0 0 0 .000| 1| 2 0| 1| 19| 0 0 0| 0
7 KOUSHKI, JASMINE.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 MEYER, RACHEL....... 4| 10 5 37 .135| 0| 0 0| 1| 9| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 21 163 .221| 47| 13 5| 7| 78| 2 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 4 38 .263 Site: Mankato, MN (Bethany SFC South)
2 13 3 31 .323 Date: Sep 25, 2004 Attend: 30 Time: 1:39
3 16 11 54 .093 Referees:
4 14 3 40 .275
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference (UMAC)
Minnesota-Morris vs Martin Luther (Sep 25, 2004 at Mankato, MN)
Minnesota-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kill,Brittany....... 4| 9 5 25 .160| 2 0 0 .000| 0 0 0 .000| 5 0| 0 4 0| 0 0 .000|
6 Nelson.Sarah........ 4| 11 13 41 -.049| 0 0 0 .000| 2 3 22 .864| 14 0| 0 2 0| 27 3 .900|
7 Connolly,Tara....... 4| 5 3 14 .143| 0 0 0 .000| 0 0 0 .000| 2 0| 0 5 1| 0 0 .000|
9 Janssen,Ashley...... 4| 1 0 2 .500| 1 0 0 .000| 1 1 17 .941| 7 0| 0 0 0| 1 0 1.000|
10 Lipetzky,Amy........ 4| 11 5 34 .176| 1 0 0 .000| 3 2 16 .875| 13 0| 2 3 0| 0 0 .000|
12 Maki,Jenna.......... 4| 17 4 43 .302| 0 0 0 .000| 0 0 9 1.000| 17 0| 1 2 1| 31 6 .838|
15 Anttila,Chelsea..... 4| 2 1 9 .111| 46 0 0 .000| 1 1 11 .909| 10 0| 0 1 0| 0 0 .000|
21 Mielke,Ann.......... 4| 0 0 0 .000| 1 0 0 .000| 0 0 20 1.000| 17 0| 0 0 0| 22 4 .846|
Totals.............. 4| 56 31 168 .149| 51 0 0 .000| 7 7 95 .926| 85 0| 3 17 2| 81 13 .862|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 7 44 .227 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 33 .061 Minnesota-Morris.... 24 19 30 23
3 16 5 45 .244 Martin Luther....... 30 30 25 30
4 13 11 46 .043
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BAUER, BETHANY...... 4| 0 0 0 .000| 1 0 4 .250| 2 0 16 1.000| 19 0| 0 0 0| 40 1 .976|
5 BERTOLUS, KATIE..... 4| 6 1 19 .263| 1 0 1 1.000| 4 1 21 .952| 8 0| 1 1 0| 1 1 .500|
6 BUCK, EMILY......... 4| 12 1 25 .440| 36 2 102 .353| 1 2 21 .905| 3 0| 0 0 0| 0 0 .000|
7 KOUSHKI, JASMINE.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
8 BERTOLUS, BETH...... 4| 11 5 29 .207| 4 0 8 .500| 4 0 19 1.000| 15 0| 0 1 0| 16 1 .941|
13 MORGAN, LEAH........ 4| 11 2 25 .360| 2 1 8 .250| 1 1 15 .933| 5 0| 0 4 1| 7 1 .875|
14 MEYER, RACHEL....... 4| 10 5 37 .135| 0 0 1 .000| 0 0 0 .000| 9 0| 0 2 0| 3 1 .750|
15 HAHN, BECKY......... 4| 0 0 0 .000| 2 0 4 .500| 1 1 23 .957| 16 0| 0 0 0| 14 1 .933|
21 WENDT, TIFFANY...... 4| 7 7 28 .000| 1 0 2 .500| 0 0 1 1.000| 3 0| 1 6 0| 1 0 1.000|
Totals.............. 4| 57 21 163 .221| 47 3 130 .362| 13 5 116 .957| 78 0| 2 14 1| 82 7 .921|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 4 38 .263 Site: Mankato, MN (Bethany SFC South)
2 13 3 31 .323 Date: Sep 25, 2004 Attend: 30 Time: 1:39
3 16 11 54 .093 Referees:
4 14 3 40 .275
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference (UMAC)
Minnesota-Morris vs Martin Luther (Sep 25, 2004 at Mankato, MN)
Martin Luther def. Minnesota-Morris 30-24,30-19,25-30,30-23
Minnesota-Morris (Kills-aces-blocks) - Maki,Jenna 17-0-3;
Lipetzky,Amy 11-3-5; Nelson.Sarah 11-2-2; Kill,Brittany 9-0-4;
Connolly,Tara 5-0-5; Anttila,Chelsea 2-1-1; Janssen,Ashley 1-1-0;
Totals 56-7-11.5. (Assists) - Anttila,Chelsea 46. (Dig leaders) -
Mielke,Ann 17; Maki,Jenna 17; Nelson.Sarah 14; Lipetzky,Amy 13;
Anttila,Chelsea 10
Martin Luther (Kills-aces-blocks) - BUCK, EMILY 12-1-0; MORGAN,
LEAH 11-1-4; BERTOLUS, BETH 11-4-1; MEYER, RACHEL 10-0-2; WENDT,
TIFFANY 7-0-7; BERTOLUS, KATIE 6-4-2; HAHN, BECKY 0-1-0; BAUER,
BETHANY 0-2-0; Totals 57-13-9.0. (Assists) - BUCK, EMILY 36. (Dig
leaders) - BAUER, BETHANY 19; HAHN, BECKY 16; BERTOLUS, BETH 15;
MEYER, RACHEL 9; BERTOLUS, KATIE 8
Site: Mankato, MN (Bethany SFC South)
Date: Sep 25, 2004 Attend: 30 Time: 1:39
Referees: