Northland College vs Minnesota-Morris (Oct 2, 2004)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference (UMAC)
Northland College vs Minnesota-Morris (Oct 2, 2004 at Duluth, MN)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Walsh, Kristin...... 3| 0 0 2 .000| 6| 0 0| 0| 0| 0 1 0| 0
6 Ashley Olesiak...... 3| 2 1 8 .125| 0| 0 0| 2| 0| 0 0 0| 0
7 Kjelvik, Melissa.... 3| 0 0 1 .000| 1| 1 0| 7| 6| 0 0 0| 0
9 Schoon, Rebecca..... 3| 2 2 14 .000| 0| 0 0| 2| 6| 0 0 0| 0
10 Deem, Kelly......... 3| 2 2 7 .000| 3| 2 0| 12| 7| 0 0 0| 0
13 Simons, Jackie...... 3| 2 0 13 .154| 1| 0 0| 27| 3| 1 0 0| 0
15 Potter, Alexis...... 3| 4 2 14 .143| 1| 0 0| 0| 0| 0 0 0| 0
16 Homola, Alicia...... 3| 0 0 0 .000| 0| 0 1| 4| 4| 0 0 0| 0
52 Lindsey Lesmeister.. 3| 4 2 18 .111| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 9 77 .091| 12| 3 1| 54| 26| 1 1 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 7 4 32 .094 GAME SCORES 1 2 3 TEAM RECORDS
2 4 3 19 .053 Northland College... 10 14 15 2-16 (1-5 UMAC)
3 5 3 26 .077 Minnesota-Morris.... 30 30 30 8-10 (3-3 UMAC)
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kill,Brittany....... 2| 6 0 8 .750| 0| 0 1| 0| 1| 0 0 1| 0
6 Nelson.Sarah........ 2| 3 1 9 .222| 0| 6 1| 0| 9| 0 1 0| 0
7 Connolly,Tara....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Lipetzky,Amy........ 3| 13 1 20 .600| 0| 2 1| 0| 2| 0 4 0| 0
12 Maki,Jenna.......... 3| 19 2 26 .654| 1| 5 0| 1| 14| 2 1 0| 0
15 Anttila,Chelsea..... 3| 1 0 5 .200| 25| 2 1| 0| 5| 0 0 0| 0
1 Wahl,Samantha....... 1| 1 1 4 .000| 0| 0 0| 1| 3| 0 0 0| 0
3 Krueger,Elizabeth... 2| 1 3 4 -.500| 0| 2 0| 1| 0| 0 0 0| 0
9 Janssen,Ashley...... 2| 3 0 3 1.000| 1| 0 1| 0| 1| 0 2 0| 0
21 Mielke,Ann.......... 3| 0 0 0 .000| 1| 1 1| 1| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 8 80 .500| 28| 18 6| 4| 57| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 1 22 .636 Site: Duluth, MN (Rief Center)
2 19 4 33 .455 Date: Oct 2, 2004 Attend: 28 Time: 1:10
3 14 3 25 .440 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference (UMAC)
Northland College vs Minnesota-Morris (Oct 2, 2004 at Duluth, MN)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Walsh, Kristin...... 3| 0 0 2 .000| 6 1 40 .150| 0 0 4 1.000| 0 0| 0 1 0| 0 0 .000|
6 Ashley Olesiak...... 3| 2 1 8 .125| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 2 .600|
7 Kjelvik, Melissa.... 3| 0 0 1 .000| 1 0 1 1.000| 1 0 7 1.000| 6 0| 0 0 0| 7 7 .500|
9 Schoon, Rebecca..... 3| 2 2 14 .000| 0 0 5 .000| 0 0 6 1.000| 6 0| 0 0 0| 9 2 .818|
10 Deem, Kelly......... 3| 2 2 7 .000| 3 2 23 .130| 2 0 8 1.000| 7 0| 0 0 0| 0 12-3.000|
13 Simons, Jackie...... 3| 2 0 13 .154| 1 0 4 .250| 0 0 4 1.000| 3 0| 1 0 0| 0 27-2.857|
15 Potter, Alexis...... 3| 4 2 14 .143| 1 0 5 .200| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Homola, Alicia...... 3| 0 0 0 .000| 0 0 1 .000| 0 1 8 .875| 4 0| 0 0 0| 4 4 .500|
52 Lindsey Lesmeister.. 3| 4 2 18 .111| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 3| 16 9 77 .091| 12 3 81 .148| 3 1 38 .974| 26 0| 1 1 1| 0 54 -.125|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 7 4 32 .094 GAME SCORES 1 2 3 TEAM RECORDS
2 4 3 19 .053 Northland College... 10 14 15 2-16 (1-5 UMAC)
3 5 3 26 .077 Minnesota-Morris.... 30 30 30 8-10 (3-3 UMAC)
Minnesota-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wahl,Samantha....... 1| 1 1 4 .000| 0 0 0 .000| 0 0 5 1.000| 3 0| 0 0 0| 0 1 .000|
2 Kill,Brittany....... 2| 6 0 8 .750| 0 0 0 .000| 0 1 4 .750| 1 0| 0 0 1| 0 0 .000|
3 Krueger,Elizabeth... 2| 1 3 4 -.500| 0 0 0 .000| 2 0 10 1.000| 0 0| 0 0 0| 0 1 .000|
6 Nelson.Sarah........ 2| 3 1 9 .222| 0 0 0 .000| 6 1 14 .929| 9 0| 0 1 0| 7 0 1.000|
7 Connolly,Tara....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Janssen,Ashley...... 2| 3 0 3 1.000| 1 0 1 1.000| 0 1 10 .900| 1 0| 0 2 0| 0 0 .000|
10 Lipetzky,Amy........ 3| 13 1 20 .600| 0 0 0 .000| 2 1 12 .917| 2 0| 0 4 0| 0 0 .000|
12 Maki,Jenna.......... 3| 19 2 26 .654| 1 0 1 1.000| 5 0 16 1.000| 14 0| 2 1 0| 12 1 .923|
15 Anttila,Chelsea..... 3| 1 0 5 .200| 25 0 43 .581| 2 1 12 .917| 5 0| 0 0 0| 0 0 .000|
21 Mielke,Ann.......... 3| 0 0 0 .000| 1 0 1 1.000| 1 1 5 .800| 22 0| 0 0 0| 14 1 .933|
Totals.............. 3| 48 8 80 .500| 28 0 46 .609| 18 6 88 .932| 57 0| 2 8 1| 33 4 .892|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 1 22 .636 Site: Duluth, MN (Rief Center)
2 19 4 33 .455 Date: Oct 2, 2004 Attend: 28 Time: 1:10
3 14 3 25 .440 Referees:
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference (UMAC)
Northland College vs Minnesota-Morris (Oct 2, 2004 at Duluth, MN)
Minnesota-Morris def. Northland College 30-10,30-14,30-15
Northland College (2-16 (1-5 UMAC)) (Kills-aces-blocks) -
Potter, Alexis 4-0-0; Lindsey Lesmeister 4-0-0; Simons, Jackie 2-0-1;
Deem, Kelly 2-2-0; Ashley Olesiak 2-0-0; Schoon, Rebecca 2-0-0;
Kjelvik, Melissa 0-1-0; Walsh, Kristin 0-0-1; Totals 16-3-1.5.
(Assists) - . (Dig leaders) - Deem, Kelly 7; Schoon, Rebecca 6
Minnesota-Morris (8-10 (3-3 UMAC)) (Kills-aces-blocks) -
Maki,Jenna 19-5-3; Lipetzky,Amy 13-2-4; Kill,Brittany 6-0-0;
Nelson.Sarah 3-6-1; Janssen,Ashley 3-0-2; Krueger,Elizabeth 1-2-0;
Wahl,Samantha 1-0-0; Anttila,Chelsea 1-2-0; Connolly,Tara 1-0-0;
Mielke,Ann 0-1-0; Totals 48-18-6.0. (Assists) - Anttila,Chelsea 25.
(Dig leaders) - Mielke,Ann 22; Maki,Jenna 14; Nelson.Sarah 9
Site: Duluth, MN (Rief Center)
Date: Oct 2, 2004 Attend: 28 Time: 1:10
Referees: