Northwestern College vs Northland College (Oct 2, 2004)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference (UMAC)
Northwestern College vs Northland College (Oct 2, 2004 at Duluth, MN)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Slagter, Lindsey.... 3| 6 2 13 .308| 0| 3 1| 2| 9| 1 0 0| 0
3 Krauel, Mary........ 2| 1 0 3 .333| 21| 0 0| 0| 0| 0 0 1| 0
5 Holdeman, Marie..... 1| 0 1 3 -.333| 2| 1 1| 0| 0| 0 0 0| 0
6 Lanzen, Jenna....... 3| 8 1 20 .350| 0| 7 2| 1| 9| 2 0 1| 0
7 Springer, Melissa... 3| 5 0 10 .500| 2| 3 0| 2| 8| 0 0 0| 0
8 Bicket, Laura....... 3| 9 1 19 .421| 0| 0 0| 0| 1| 1 0 1| 0
9 Tuby, Jacqueline.... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Tokle, Kristina..... 3| 11 3 26 .308| 0| 0 0| 0| 1| 3 1 0| 0
12 Zosel, Sarah........ 3| 0 0 0 .000| 0| 1 2| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 9 97 .330| 25| 15 6| 6| 41| 7 1 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 3 41 .341 GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 24 .542 Northwestern College 30 30 30 11-10 (4-3 UMAC)
3 10 5 32 .156 Northland College... 18 11 16 2-16 (1-6 UMAC)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Walsh, Kristin...... 3| 0 1 1-1.000| 4| 0 1| 0| 1| 0 0 0| 0
6 Ashley Olesiak...... 3| 1 4 10 -.300| 0| 0 0| 3| 0| 0 0 0| 0
7 Kjelvik, Melissa.... 3| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
9 Schoon, Rebecca..... 3| 2 3 24 -.042| 0| 0 0| 2| 5| 0 0 0| 0
10 Deem, Kelly......... 3| 1 1 11 .000| 5| 0 0| 1| 7| 1 0 0| 0
13 Simons, Jackie...... 3| 3 4 13 -.077| 0| 3 2| 3| 8| 0 1 0| 0
15 Potter, Alexis...... 3| 1 2 7 -.143| 2| 0 0| 1| 0| 0 0 0| 0
16 Homola, Alicia...... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
52 Lindsey Lesmeister.. 3| 6 6 20 .000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 21 87 -.080| 11| 3 3| 11| 39| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 2 32 .156 Site: Duluth, MN (Rief Center)
2 4 8 24 -.167 Date: Oct 2, 2004 Attend: 65 Time: 55min
3 3 11 31 -.258 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference (UMAC)
Northwestern College vs Northland College (Oct 2, 2004 at Duluth, MN)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Slagter, Lindsey.... 3| 6 2 13 .308| 0 0 2 .000| 3 1 16 .938| 9 0| 1 0 0| 5 2 .714|
3 Krauel, Mary........ 2| 1 0 3 .333| 21 0 43 .488| 0 0 9 1.000| 0 0| 0 0 1| 0 0 .000|
5 Holdeman, Marie..... 1| 0 1 3 -.333| 2 1 14 .143| 1 1 5 .800| 0 0| 0 0 0| 0 0 .000|
6 Lanzen, Jenna....... 3| 8 1 20 .350| 0 0 0 .000| 7 2 22 .909| 9 0| 2 0 1| 1 1 .500|
7 Springer, Melissa... 3| 5 0 10 .500| 2 1 14 .143| 3 0 15 1.000| 8 0| 0 0 0| 14 2 .875|
8 Bicket, Laura....... 3| 9 1 19 .421| 0 0 0 .000| 0 0 5 1.000| 1 0| 1 0 1| 0 0 .000|
9 Tuby, Jacqueline.... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
10 Tokle, Kristina..... 3| 11 3 26 .308| 0 0 0 .000| 0 0 0 .000| 1 0| 3 1 0| 0 0 .000|
12 Zosel, Sarah........ 3| 0 0 0 .000| 0 0 0 .000| 1 2 10 .800| 13 0| 0 0 0| 12 1 .923|
Totals.............. 3| 41 9 97 .330| 25 2 73 .342| 15 6 82 .927| 41 0| 7 1 3| 33 6 .846|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 3 41 .341 GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 24 .542 Northwestern College 30 30 30 11-10 (4-3 UMAC)
3 10 5 32 .156 Northland College... 18 11 16 2-16 (1-6 UMAC)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Walsh, Kristin...... 3| 0 1 1-1.000| 4 2 19 .211| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000|
6 Ashley Olesiak...... 3| 1 4 10 -.300| 0 0 2 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 3 .000|
7 Kjelvik, Melissa.... 3| 0 0 1 .000| 0 0 3 .000| 0 0 4 1.000| 12 0| 0 0 0| 0 0 .000|
9 Schoon, Rebecca..... 3| 2 3 24 -.042| 0 0 0 .000| 0 0 10 1.000| 5 0| 0 0 0| 0 2 .000|
10 Deem, Kelly......... 3| 1 1 11 .000| 5 3 44 .114| 0 0 7 1.000| 7 0| 1 0 0| 0 1 .000|
13 Simons, Jackie...... 3| 3 4 13 -.077| 0 0 5 .000| 3 2 12 .833| 8 0| 0 1 0| 0 3 .000|
15 Potter, Alexis...... 3| 1 2 7 -.143| 2 0 6 .333| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
16 Homola, Alicia...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 5 0| 0 0 0| 0 1 .000|
52 Lindsey Lesmeister.. 3| 6 6 20 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 14 21 87 -.080| 11 5 81 .136| 3 3 44 .932| 39 0| 1 2 0| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 2 32 .156 Site: Duluth, MN (Rief Center)
2 4 8 24 -.167 Date: Oct 2, 2004 Attend: 65 Time: 55min
3 3 11 31 -.258 Referees:
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference (UMAC)
Northwestern College vs Northland College (Oct 2, 2004 at Duluth, MN)
Northwestern College def. Northland College 30-18,30-11,30-16
Northwestern College (11-10 (4-3 UMAC)) (Kills-aces-blocks) -
Tokle, Kristina 11-0-4; Bicket, Laura 9-0-1; Lanzen, Jenna 8-7-2;
Slagter, Lindsey 6-3-1; Springer, Melissa 5-3-0; Tuby, Jacqueline
1-0-0; Krauel, Mary 1-0-0; Zosel, Sarah 0-1-0; Holdeman, Marie 0-1-0;
Totals 41-15-7.5. (Assists) - Krauel, Mary 21. (Dig leaders) - Zosel,
Sarah 13; Lanzen, Jenna 9; Slagter, Lindsey 9; Springer, Melissa 8
Northland College (2-16 (1-6 UMAC)) (Kills-aces-blocks) -
Lindsey Lesmeister 6-0-1; Simons, Jackie 3-3-1; Schoon, Rebecca 2-0-0;
Potter, Alexis 1-0-0; Deem, Kelly 1-0-1; Ashley Olesiak 1-0-0; Totals
14-3-2.0. (Assists) - . (Dig leaders) - Kjelvik, Melissa 12; Simons,
Jackie 8
Site: Duluth, MN (Rief Center)
Date: Oct 2, 2004 Attend: 65 Time: 55min
Referees: