Martin Luther vs Waldorf College (Nov 3, 2004)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference (UMAC)
Martin Luther vs Waldorf College (Nov 3, 2004 at Unknown)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BAUER, BETHANY...... 4| 0 0 0 .000| 0| 1 0| 2| 22| 0 0 0| 0
2 KRAMER, DANIELLE.... 2| 2 1 8 .125| 0| 0 0| 0| 2| 0 0 0| 0
5 BERTOLUS, KATIE..... 4| 2 4 18 -.111| 1| 0 1| 1| 3| 0 1 0| 0
6 BUCK, EMILY......... 4| 9 4 28 .179| 40| 1 0| 0| 5| 0 2 0| 0
7 KOUSHKI, JASMINE.... 4| 0 2 5 -.400| 1| 1 2| 3| 6| 0 0 0| 0
8 BERTOLUS, BETH...... 4| 7 3 22 .182| 2| 1 0| 1| 13| 0 0 0| 0
9 MIELKE, CRYSTAL..... 2| 0 2 3 -.667| 0| 0 1| 0| 0| 0 0 0| 0
13 MORGAN, LEAH........ 4| 10 8 29 .069| 1| 4 1| 0| 10| 0 2 0| 0
14 MEYER, RACHEL....... 4| 9 13 46 -.087| 1| 0 0| 1| 5| 0 2 0| 0
21 WENDT, TIFFANY...... 4| 10 4 36 .167| 0| 0 0| 0| 5| 1 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 41 195 .041| 46| 8 5| 8| 71| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 12 58 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 43 .116 Martin Luther....... 30 23 30 20
3 13 10 51 .059 Waldorf College..... 32 30 23 30
4 8 12 43 -.093
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Nov 3, 2004 Attend: Time: 1.5 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference (UMAC)
Martin Luther vs Waldorf College (Nov 3, 2004 at Unknown)
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BAUER, BETHANY...... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 22 0| 0 0 0| 0 2 .000|
2 KRAMER, DANIELLE.... 2| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 BERTOLUS, KATIE..... 4| 2 4 18 -.111| 1 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 1 .000|
6 BUCK, EMILY......... 4| 9 4 28 .179| 40 0 0 .000| 1 0 0 .000| 5 0| 0 2 0| 0 0 .000|
7 KOUSHKI, JASMINE.... 4| 0 2 5 -.400| 1 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 3 .000|
8 BERTOLUS, BETH...... 4| 7 3 22 .182| 2 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 1 .000|
9 MIELKE, CRYSTAL..... 2| 0 2 3 -.667| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
13 MORGAN, LEAH........ 4| 10 8 29 .069| 1 0 0 .000| 4 1 0 .000| 10 0| 0 2 0| 0 0 .000|
14 MEYER, RACHEL....... 4| 9 13 46 -.087| 1 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 1 .000|
21 WENDT, TIFFANY...... 4| 10 4 36 .167| 0 0 0 .000| 0 0 0 .000| 5 0| 1 5 0| 0 0 .000|
Totals.............. 4| 49 41 195 .041| 46 0 0 .000| 8 5 0 .000| 71 0| 1 12 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 12 58 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 43 .116 Martin Luther....... 30 23 30 20
3 13 10 51 .059 Waldorf College..... 32 30 23 30
4 8 12 43 -.093
Waldorf College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Nov 3, 2004 Attend: Time: 1.5 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference (UMAC)
Martin Luther vs Waldorf College (Nov 3, 2004 at Unknown)
Waldorf College def. Martin Luther 32-30,30-23,23-30,30-20
Martin Luther (Kills-aces-blocks) - WENDT, TIFFANY 10-0-6;
MORGAN, LEAH 10-4-2; MEYER, RACHEL 9-0-2; BUCK, EMILY 9-1-2; BERTOLUS,
BETH 7-1-0; KRAMER, DANIELLE 2-0-0; BERTOLUS, KATIE 2-0-1; KOUSHKI,
JASMINE 0-1-0; BAUER, BETHANY 0-1-0; Totals 49-8-7.0. (Assists) -
BUCK, EMILY 40. (Dig leaders) - BAUER, BETHANY 22; BERTOLUS, BETH 13;
MORGAN, LEAH 10
Waldorf College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Unknown
Date: Nov 3, 2004 Attend: Time: 1.5 hrs
Referees: