Upper Midwest Athletic Conference 2005
Leaders
Conference Team Leaders
2005 Upper Midwest Athletic Conference
Conference Team Leaders as of Nov 18, 2005 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
St. Scholastica..... 50 654 149 1905 .265
Northwestern College 47 637 185 1836 .246
Bethany Lutheran.... 53 825 299 2250 .234
Martin Luther....... 45 645 224 1803 .233
Crown College....... 50 648 297 1947 .180
Univ. of Minn-Morris 56 631 408 2312 .096
Presentation College 48 459 328 1832 .072
Northland College... 49 365 287 1486 .052
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Martin Luther....... 45 515 271 1725 .141
Northwestern College 47 525 255 1749 .154
Bethany Lutheran.... 53 602 262 2023 .168
St. Scholastica..... 50 660 305 2096 .169
Presentation College 48 591 262 1873 .176
Northland College... 49 630 287 1846 .186
Crown College....... 50 623 263 1877 .192
Univ. of Minn-Morris 56 718 272 2182 .204
ASSISTS
Team G No. Per Game
-----------------------------------------
Bethany Lutheran.... 53 698 13.17
Martin Luther....... 45 572 12.71
Northwestern College 47 591 12.57
St. Scholastica..... 50 621 12.42
Crown College....... 50 516 10.32
Univ. of Minn-Morris 56 569 10.16
Presentation College 48 397 8.27
Northland College... 49 275 5.61
KILLS
Team G No. Per Game
-----------------------------------------
Bethany Lutheran.... 53 825 15.57
Martin Luther....... 45 645 14.33
Northwestern College 47 637 13.55
St. Scholastica..... 50 654 13.08
Crown College....... 50 648 12.96
Univ. of Minn-Morris 56 631 11.27
Presentation College 48 459 9.56
Northland College... 49 365 7.45
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Crown College....... 50 96 156 174.0 3.48
Martin Luther....... 45 73 144 145.0 3.22
Northwestern College 47 63 109 117.5 2.50
Bethany Lutheran.... 53 41 168 125.0 2.36
St. Scholastica..... 50 51 122 112.0 2.24
Univ. of Minn-Morris 56 39 104 91.0 1.62
Northland College... 49 25 86 68.0 1.39
Presentation College 48 16 94 63.0 1.31
SERVICE ACES
Team G No. Per Game
-----------------------------------------
St. Scholastica..... 50 139 2.78
Martin Luther....... 45 116 2.58
Univ. of Minn-Morris 56 140 2.50
Northwestern College 47 99 2.11
Bethany Lutheran.... 53 111 2.09
Crown College....... 50 90 1.80
Northland College... 49 75 1.53
Presentation College 48 65 1.35
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Northwestern College 12-2 .857 12-2 .857
Bethany Lutheran.... 12-2 .857 12-2 .857
St. Scholastica..... 11-3 .786 11-3 .786
Martin Luther....... 9-5 .643 9-5 .643
Crown College....... 4-10 .286 4-10 .286
Univ. of Minn-Morris 3-11 .214 3-11 .214
Presentation College 3-11 .214 3-11 .214
Northland College... 2-12 .143 2-12 .143
DIGS
Team G No. Per Game
-----------------------------------------
Presentation College 48 1015 21.15
Northwestern College 47 981 20.87
Univ. of Minn-Morris 56 1156 20.64
Crown College....... 50 925 18.50
Bethany Lutheran.... 53 968 18.26
St. Scholastica..... 50 844 16.88
Martin Luther....... 45 689 15.31
Northland College... 49 442 9.02
Conference Individual Leaders
2005 Upper Midwest Athletic Conference
Conference Individual Leaders as of Nov 18, 2005 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Berscheit, LeAnn.... CSS JR 50 152 16 348 .391
Sir, Lindsey........ NWC SR 47 251 49 558 .362
Bremer, Leslie...... BLC SO 53 216 44 501 .343
Hanson, Ashley...... CSS SR 50 204 36 528 .318
Engel, Kathryne..... NWC FR 40 123 30 321 .290
Meyer, R............ MLC JR 45 196 63 460 .289
Sunwall, Jennifer... CROWN FR 48 240 79 566 .284
Berthiaume Rachael.. NC SR 49 86 30 214 .262
Morgan, L........... MLC SR 45 105 32 279 .262
Mehlberg, S......... MLC FR 44 62 15 185 .254
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Sir, Lindsey........ NWC SR 47 251 5.34
Sunwall, Jennifer... CROWN FR 48 240 5.00
Meyer, R............ MLC JR 45 196 4.36
Ague, April......... CROWN SR 43 184 4.28
Hanson, Ashley...... CSS SR 50 204 4.08
Bremer, Leslie...... BLC SO 53 216 4.08
Meier, Heidi........ PRES FR 48 178 3.71
Engel, Kathryne..... NWC FR 40 123 3.08
Berscheit, LeAnn.... CSS JR 50 152 3.04
Kramer, D........... MLC JR 45 134 2.98
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Black, Kelsey....... BLC SO 53 625 11.79
Zosel, Sarah........ NWC JR 47 538 11.45
Lief, Laura......... CSS JR 48 549 11.44
Case, Annette....... CROWN FR 43 451 10.49
Buck, E............. MLC JR 45 433 9.62
Weller,Melissa...... UMM SO 55 486 8.84
Pettys, Katie....... PRES FR 48 366 7.62
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Moody, Diana........ CSS SO 50 38 0.76
Kramer, D........... MLC JR 45 31 0.69
Sunwall, Jennifer... CROWN FR 48 30 0.62
Lanzen, Jenna....... NWC SR 44 27 0.61
Ristow, Natalie..... CSS SR 50 30 0.60
Buck, E............. MLC JR 45 25 0.56
Nelson.Sarah........ UMM JR 56 30 0.54
Ague, April......... CROWN SR 43 22 0.51
Weller,Melissa...... UMM SO 55 28 0.51
Berscheit, Katie.... CSS FR 29 14 0.48
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Sunwall, Jennifer... CROWN FR 48 50 46 96.0 2.00
Mehlberg, S......... MLC FR 44 30 40 70.0 1.59
Bicket, Laura....... NWC SO 47 19 36 55.0 1.17
Bremer, Leslie...... BLC SO 53 9 48 57.0 1.08
Witt, Tessa......... CROWN SO 48 16 35 51.0 1.06
Berscheit, LeAnn.... CSS JR 50 17 33 50.0 1.00
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
Sunwall, Jennifer... CROWN FR 48 240 30 50 46 343.0 7.15
Sir, Lindsey........ NWC SR 47 251 10 16 11 282.5 6.01
Ague, April......... CROWN SR 43 184 22 13 16 227.0 5.28
Meyer, R............ MLC JR 45 196 1 17 14 221.0 4.91
Bremer, Leslie...... BLC SO 53 216 0 9 48 249.0 4.70
Hanson, Ashley...... CSS SR 50 204 12 7 19 232.5 4.65
Meier, Heidi........ PRES FR 48 178 11 4 21 203.5 4.24
Berscheit, LeAnn.... CSS JR 50 152 19 17 33 204.5 4.09
Kramer, D........... MLC JR 45 134 31 8 11 178.5 3.97
Goebel, Kristen..... BLC JR 53 151 17 15 36 201.0 3.79
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Bourdon, Jennifer... PRES JR 45 300 6.67
Whipple,Kelly....... UMM JR 52 298 5.73
Ristow, Natalie..... CSS SR 50 262 5.24
Nelson.Sarah........ UMM JR 56 293 5.23
Sir, Lindsey........ NWC SR 47 243 5.17
Ague, April......... CROWN SR 43 208 4.84
Kenneth, Michelle... CROWN SR 48 226 4.71
Zerbe, Sarah........ NWC FR 47 211 4.49
Rinne, Britt........ BLC SR 38 170 4.47
Bourdon, Kim........ PRES JR 48 193 4.02
Conference Leaders Versus Opponents
2005 Upper Midwest Athletic Conference
Conference Leaders Versus Opponents as of Nov 18, 2005 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Martin Luther....... 45 515 271 1725 .141
Northwestern College 47 525 255 1749 .154
Bethany Lutheran.... 53 602 262 2023 .168
St. Scholastica..... 50 660 305 2096 .169
Presentation College 48 591 262 1873 .176
Northland College... 49 630 287 1846 .186
Crown College....... 50 623 263 1877 .192
Univ. of Minn-Morris 56 718 272 2182 .204
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Northwestern College 47 525 11.17
Bethany Lutheran.... 53 602 11.36
Martin Luther....... 45 515 11.44
Presentation College 48 591 12.31
Crown College....... 50 623 12.46
Univ. of Minn-Morris 56 718 12.82
Northland College... 49 630 12.86
St. Scholastica..... 50 660 13.20
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Northwestern College 47 443 9.43
Bethany Lutheran.... 53 542 10.23
Martin Luther....... 45 472 10.49
Univ. of Minn-Morris 56 600 10.71
Presentation College 48 516 10.75
Crown College....... 50 544 10.88
St. Scholastica..... 50 565 11.30
Northland College... 49 557 11.37
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Northwestern College 47 64 1.36
Martin Luther....... 45 64 1.42
St. Scholastica..... 50 78 1.56
Bethany Lutheran.... 53 104 1.96
Presentation College 48 103 2.15
Univ. of Minn-Morris 56 122 2.18
Crown College....... 50 114 2.28
Northland College... 49 186 3.80
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Northland College... 49 51 73 87.5 1.79
St. Scholastica..... 50 36 126 99.0 1.98
Bethany Lutheran.... 53 57 104 109.0 2.06
Crown College....... 50 38 132 104.0 2.08
Northwestern College 47 43 122 104.0 2.21
Presentation College 48 51 139 120.5 2.51
Martin Luther....... 45 44 139 113.5 2.52
Univ. of Minn-Morris 56 84 148 158.0 2.82
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bethany Lutheran.... 53 870 16.42
Northwestern College 47 777 16.53
Crown College....... 50 828 16.56
Martin Luther....... 45 762 16.93
Presentation College 48 879 18.31
Univ. of Minn-Morris 56 1029 18.38
Northland College... 49 904 18.45
St. Scholastica..... 50 971 19.42