Northwestern College vs St. Scholastica (Sep 30, 2005)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference 2005
Northwestern College vs St. Scholastica (Sep 30, 2005 at Minnesota-Morris)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sir, Lindsey........ 5| 25 6 63 .302| 3| 0 4| 4| 38| 0 1 0| 0| 25.5
3 Engel, Kathryne..... 5| 17 6 48 .229| 0| 0 0| 0| 4| 1 1 0| 0| 18.5
4 Swart, Allie........ 5| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
6 Lanzen, Jenna....... 5| 8 2 29 .207| 0| 2 0| 0| 1| 1 2 1| 0| 12.0
8 Bicket, Laura....... 5| 20 3 54 .315| 1| 0 0| 0| 1| 2 2 1| 0| 23.0
9 Irey, Jamee......... 5| 0 1 16 -.062| 3| 1 2| 1| 9| 0 0 0| 0| 1.0
10 Zerbe, Sarah........ 5| 0 0 3 .000| 0| 2 2| 4| 29| 0 0 0| 0| 2.0
12 Zosel, Sarah........ 5| 4 1 12 .250| 63| 2 0| 0| 20| 0 2 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 5| 74 19 225 .244| 70| 7 8| 9|113| 4 8 2| 0| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 35 .229 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 59 .186 Northwestern College 22 32 30 27 15 9-9, 4-0 UMAC
3 17 1 54 .296 St. Scholastica..... 30 30 20 30 13 7-7, 2-2 UMAC
4 18 7 56 .196
5 9 2 28 .250
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ristow, Natalie..... 5| 0 0 0 .000| 0| 1 0| 3| 23| 0 0 0| 0| 1.0
3 Penegor, Alison..... 3| 0 0 0 .000| 0| 0 2| 4| 8| 0 0 0| 0| 0.0
4 Lief, Laura......... 5| 2 0 4 .500| 41| 2 0| 0| 7| 0 0 0| 0| 4.0
5 Berscheit, LeAnn.... 5| 12 2 31 .323| 0| 1 0| 0| 5| 0 0 0| 0| 13.0
6 Moody, Diana........ 5| 8 3 45 .111| 1| 2 1| 3| 16| 0 0 0| 0| 10.0
10 Hanson, Ashley...... 5| 17 3 47 .298| 1| 1 2| 1| 14| 0 0 0| 0| 18.0
12 Berscheit, Katie.... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Niles, Erin......... 5| 9 1 25 .320| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
15 Varichak, Shawna.... 5| 9 4 33 .152| 1| 0 0| 0| 2| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 13 185 .238| 45| 7 5| 11| 77| 0 0 0| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 2 28 .250 Site: Minnesota-Morris (P.E. Center)
2 18 5 49 .265 Date: Sep 30, 2005 Attend: Time:
3 11 3 41 .195 Referees:
4 13 2 44 .250
5 7 1 22 .273
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference 2005
Northwestern College vs St. Scholastica (Sep 30, 2005 at Minnesota-Morris)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sir, Lindsey........ 5| 25 6 63 .302| 3 0 0 .000| 0 4 0 .000| 38 0| 0 1 0| 40 4 .909| 25.5
3 Engel, Kathryne..... 5| 17 6 48 .229| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000| 18.5
4 Swart, Allie........ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 9 0 1.000| 0.0
6 Lanzen, Jenna....... 5| 8 2 29 .207| 0 0 0 .000| 2 0 0 .000| 1 0| 1 2 1| 0 0 .000| 12.0
8 Bicket, Laura....... 5| 20 3 54 .315| 1 0 0 .000| 0 0 0 .000| 1 0| 2 2 1| 0 0 .000| 23.0
9 Irey, Jamee......... 5| 0 1 16 -.062| 3 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 22 1 .957| 1.0
10 Zerbe, Sarah........ 5| 0 0 3 .000| 0 0 0 .000| 2 2 0 .000| 29 0| 0 0 0| 28 4 .875| 2.0
12 Zosel, Sarah........ 5| 4 1 12 .250| 63 0 0 .000| 2 0 0 .000| 20 0| 0 2 0| 0 0 .000| 7.0
Totals.............. 5| 74 19 225 .244| 70 0 0 .000| 7 8 0 .000|113 0| 4 8 2| 99 9 .917| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 35 .229 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 59 .186 Northwestern College 22 32 30 27 15 9-9, 4-0 UMAC
3 17 1 54 .296 St. Scholastica..... 30 30 20 30 13 7-7, 2-2 UMAC
4 18 7 56 .196
5 9 2 28 .250
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ristow, Natalie..... 5| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 23 0| 0 0 0| 0 3 .000| 1.0
3 Penegor, Alison..... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 4 .000| 0.0
4 Lief, Laura......... 5| 2 0 4 .500| 41 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 0 .000| 4.0
5 Berscheit, LeAnn.... 5| 12 2 31 .323| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000| 13.0
6 Moody, Diana........ 5| 8 3 45 .111| 1 0 0 .000| 2 1 0 .000| 16 0| 0 0 0| 0 3 .000| 10.0
10 Hanson, Ashley...... 5| 17 3 47 .298| 1 0 0 .000| 1 2 0 .000| 14 0| 0 0 0| 0 1 .000| 18.0
12 Berscheit, Katie.... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
13 Niles, Erin......... 5| 9 1 25 .320| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 9.0
15 Varichak, Shawna.... 5| 9 4 33 .152| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 9.0
Totals.............. 5| 57 13 185 .238| 45 0 0 .000| 7 5 0 .000| 77 0| 0 0 0| 0 11 .000| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 2 28 .250 Site: Minnesota-Morris (P.E. Center)
2 18 5 49 .265 Date: Sep 30, 2005 Attend: Time:
3 11 3 41 .195 Referees:
4 13 2 44 .250
5 7 1 22 .273
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference 2005
Northwestern College vs St. Scholastica (Sep 30, 2005 at Minnesota-Morris)
Northwestern College def. St. Scholastica 22-30,32-30,30-20,27-30,15-13
Northwestern College (9-9, 4-0 UMAC) (Kills-aces-blocks) - Sir,
Lindsey 25-0-1; Bicket, Laura 20-0-4; Engel, Kathryne 17-0-2; Lanzen,
Jenna 8-2-3; Zosel, Sarah 4-2-2; Zerbe, Sarah 0-2-0; Irey, Jamee
0-1-0; Totals 74-7-8.0. (Assists) - Zosel, Sarah 63. (Dig leaders) -
Sir, Lindsey 38; Zerbe, Sarah 29; Zosel, Sarah 20; Swart, Allie 11;
Irey, Jamee 9
St. Scholastica (7-7, 2-2 UMAC) (Kills-aces-blocks) - Hanson,
Ashley 17-1-0; Berscheit, LeAnn 12-1-0; Niles, Erin 9-0-0; Varichak,
Shawna 9-0-0; Moody, Diana 8-2-0; Lief, Laura 2-2-0; Ristow, Natalie
0-1-0; Totals 57-7-0.0. (Assists) - Lief, Laura 41. (Dig leaders) -
Ristow, Natalie 23; Moody, Diana 16; Hanson, Ashley 14; Penegor,
Alison 8
Site: Minnesota-Morris (P.E. Center)
Date: Sep 30, 2005 Attend: Time:
Referees: