Northland College vs Univ. of Minn-Morris (Oct 1, 2005)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference 2005
Northland College vs Univ. of Minn-Morris (Oct 1, 2005 at Minnesota-Morris)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bailey, Julianne.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Berthiaume Rachael.. 5| 6 4 18 .111| 17| 0 2| 0| 3| 0 2 0| 2| 7.0
7 Kjelvik, Melissa.... 5| 3 0 12 .250| 3| 0 2| 0| 12| 0 0 0| 0| 3.0
9 Schoon, Rebecca..... 5| 0 2 6 -.333| 1| 1 1| 0| 10| 0 0 0| 0| 1.0
12 Albrecht, Aurora.... 5| 4 7 20 -.150| 0| 0 3| 0| 6| 0 0 0| 1| 4.0
13 Walters, Becky...... 5| 5 4 21 .048| 2| 2 5| 0| 10| 0 0 0| 0| 7.0
14 Canfield, Carrie.... 5| 5 2 15 .200| 1| 4 1| 0| 2| 1 1 1| 1| 10.5
16 Hoffman, Erica...... 3| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
18 Behling, Evangeline. 5| 5 5 25 .000| 0| 0 0| 0| 0| 1 1 1| 1| 6.5
------------------------------------------------------------------------------------
Totals.............. 5| 28 24 119 .034| 24| 7 15| 0| 44| 2 4 2| 5| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 0 22 .318 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 7 27 .074 Northland College... 30 27 9 32 15 2-15, 2-4 UMAC
3 3 8 22 -.227 Univ. of Minn-Morris 16 30 30 30 12 2-14, 1-5 UMAC
4 7 8 34 -.029
5 2 2 14 .000
Univ. of Minn-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wahl,Samantha....... 4| 1 0 2 .500| 0| 0 1| 1| 9| 0 0 0| 0| 1.0
2 Kill,Brittany....... 5| 13 9 37 .108| 3| 1 2| 0| 16| 1 1 0| 0| 15.5
3 Krueger,Elizabeth... 3| 0 0 0 .000| 0| 3 0| 0| 0| 0 0 0| 0| 3.0
4 Ridler,Malinda...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 1 0| 0| 1.5
6 Nelson.Sarah........ 5| 14 10 35 .114| 0| 4 3| 2| 31| 0 0 0| 0| 18.0
7 Connolly,Tara....... 5| 4 2 18 .111| 0| 0 0| 0| 2| 0 1 1| 0| 4.5
8 Czer,Briana......... 1| 0 2 3 -.667| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Weller,Melissa...... 5| 2 0 11 .182| 46| 3 1| 0| 6| 2 1 0| 0| 7.5
14 Neilson,Kirsten..... 5| 12 7 29 .172| 0| 0 0| 0| 0| 1 4 1| 0| 15.0
16 Olson,Ashley........ 5| 7 11 32 -.125| 0| 1 1| 1| 16| 0 2 0| 0| 9.0
17 Aschenbrenner,Megan. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Reed,Kirsten........ 1| 0 0 1 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
22 Whipple,Kelly....... 4| 0 0 1 .000| 0| 3 0| 2| 23| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 53 41 169 .071| 49| 16 10| 7|103| 4 10 2| 0| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 10 35 .000 Site: Minnesota-Morris (P.E. Center)
2 13 8 35 .143 Date: Oct 1, 2005 Attend: Time:
3 12 3 28 .321 Referees:
4 12 12 43 .000
5 6 8 28 -.071
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference 2005
Northland College vs Univ. of Minn-Morris (Oct 1, 2005 at Minnesota-Morris)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Bailey, Julianne.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Berthiaume Rachael.. 5| 6 4 18 .111| 17 0 0 .000| 0 2 0 .000| 3 2| 0 2 0| 0 0 .000| 7.0
7 Kjelvik, Melissa.... 5| 3 0 12 .250| 3 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 0 .000| 3.0
9 Schoon, Rebecca..... 5| 0 2 6 -.333| 1 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 0 .000| 1.0
12 Albrecht, Aurora.... 5| 4 7 20 -.150| 0 0 0 .000| 0 3 0 .000| 6 1| 0 0 0| 0 0 .000| 4.0
13 Walters, Becky...... 5| 5 4 21 .048| 2 0 0 .000| 2 5 0 .000| 10 0| 0 0 0| 0 0 .000| 7.0
14 Canfield, Carrie.... 5| 5 2 15 .200| 1 0 0 .000| 4 1 0 .000| 2 1| 1 1 1| 0 0 .000| 10.5
16 Hoffman, Erica...... 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
18 Behling, Evangeline. 5| 5 5 25 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 1 1 1| 0 0 .000| 6.5
Totals.............. 5| 28 24 119 .034| 24 0 0 .000| 7 15 0 .000| 44 5| 2 4 2| 0 0 .000| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 0 22 .318 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 7 27 .074 Northland College... 30 27 9 32 15 2-15, 2-4 UMAC
3 3 8 22 -.227 Univ. of Minn-Morris 16 30 30 30 12 2-14, 1-5 UMAC
4 7 8 34 -.029
5 2 2 14 .000
Univ. of Minn-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wahl,Samantha....... 4| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 1 .000| 1.0
2 Kill,Brittany....... 5| 13 9 37 .108| 3 0 0 .000| 1 2 0 .000| 16 0| 1 1 0| 0 0 .000| 15.5
3 Krueger,Elizabeth... 3| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
4 Ridler,Malinda...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
6 Nelson.Sarah........ 5| 14 10 35 .114| 0 0 0 .000| 4 3 0 .000| 31 0| 0 0 0| 0 2 .000| 18.0
7 Connolly,Tara....... 5| 4 2 18 .111| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000| 4.5
8 Czer,Briana......... 1| 0 2 3 -.667| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Weller,Melissa...... 5| 2 0 11 .182| 46 0 0 .000| 3 1 0 .000| 6 0| 2 1 0| 0 0 .000| 7.5
14 Neilson,Kirsten..... 5| 12 7 29 .172| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 1| 0 0 .000| 15.0
16 Olson,Ashley........ 5| 7 11 32 -.125| 0 0 0 .000| 1 1 0 .000| 16 0| 0 2 0| 0 1 .000| 9.0
17 Aschenbrenner,Megan. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
19 Reed,Kirsten........ 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
22 Whipple,Kelly....... 4| 0 0 1 .000| 0 0 0 .000| 3 0 0 .000| 23 0| 0 0 0| 0 2 .000| 3.0
Totals.............. 5| 53 41 169 .071| 49 0 0 .000| 16 10 0 .000|103 0| 4 10 2| 0 7 .000| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 10 35 .000 Site: Minnesota-Morris (P.E. Center)
2 13 8 35 .143 Date: Oct 1, 2005 Attend: Time:
3 12 3 28 .321 Referees:
4 12 12 43 .000
5 6 8 28 -.071
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference 2005
Northland College vs Univ. of Minn-Morris (Oct 1, 2005 at Minnesota-Morris)
Northland College def. Univ. of Minn-Morris 30-16,27-30,9-30,32-30,15-12
Northland College (2-15, 2-4 UMAC) (Kills-aces-blocks) -
Berthiaume Rachael 6-0-2; Canfield, Carrie 5-4-2; Behling, Evangeline
5-0-2; Walters, Becky 5-2-0; Albrecht, Aurora 4-0-0; Kjelvik, Melissa
3-0-0; Schoon, Rebecca 0-1-0; Totals 28-7-4.0. (Assists) - Berthiaume
Rachael 17. (Dig leaders) - Kjelvik, Melissa 12; Schoon, Rebecca 10;
Walters, Becky 10
Univ. of Minn-Morris (2-14, 1-5 UMAC) (Kills-aces-blocks) -
Nelson.Sarah 14-4-0; Kill,Brittany 13-1-2; Neilson,Kirsten 12-0-5;
Olson,Ashley 7-1-2; Connolly,Tara 4-0-1; Weller,Melissa 2-3-3;
Wahl,Samantha 1-0-0; Ridler,Malinda 0-1-1; Krueger,Elizabeth 0-3-0;
Whipple,Kelly 0-3-0; Totals 53-16-9.0. (Assists) - Weller,Melissa 46.
(Dig leaders) - Nelson.Sarah 31; Whipple,Kelly 23; Kill,Brittany 16;
Olson,Ashley 16; Wahl,Samantha 9
Site: Minnesota-Morris (P.E. Center)
Date: Oct 1, 2005 Attend: Time:
Referees: