Northwestern College vs Univ. of Minn-Morris (Oct 08, 2005)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference 2005
Northwestern College vs Univ. of Minn-Morris
(Oct 08, 2005 at Minnesota-Morris)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sir, Lindsey........ 3| 24 2 46 .478| 0| 1 1| 2| 19| 2 0 0| 0| 27.0
3 Engel, Kathryne..... 3| 17 0 25 .680| 0| 0 1| 0| 5| 0 2 0| 0| 18.0
4 Swart, Allie........ 3| 0 0 0 .000| 2| 0 1| 1| 6| 0 0 0| 0| 0.0
7 Roers, Stephanie.... 3| 2 0 8 .250| 1| 0 0| 1| 0| 0 2 0| 0| 3.0
8 Bicket, Laura....... 3| 9 3 24 .250| 0| 0 0| 0| 3| 0 1 0| 0| 9.5
9 Irey, Jamee......... 3| 2 0 6 .333| 1| 0 0| 1| 3| 0 0 0| 0| 2.0
10 Zerbe, Sarah........ 3| 0 0 1 .000| 0| 0 1| 2| 20| 0 0 0| 0| 0.0
12 Zosel, Sarah........ 3| 1 0 6 .167| 51| 1 2| 0| 12| 1 1 0| 0| 3.5
14 Naki, Koriann....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 5 117 .427| 55| 2 6| 7| 72| 3 6 0| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 1 39 .410 GAME SCORES 1 2 3 TEAM RECORDS
2 21 0 36 .583 Northwestern College 30 30 30 13-10, 8-1 UMAC
3 17 4 42 .310 Univ. of Minn-Morris 18 22 23 3-16, 2-7 UMAC
Univ. of Minn-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wahl,Samantha....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Kill,Brittany....... 3| 7 5 28 .071| 12| 1 0| 0| 13| 0 2 0| 0| 9.0
3 Krueger,Elizabeth... 3| 3 1 13 .154| 3| 3 2| 0| 8| 0 1 1| 0| 6.5
6 Nelson.Sarah........ 3| 9 6 32 .094| 0| 1 0| 1| 11| 0 0 0| 0| 10.0
7 Connolly,Tara....... 3| 5 3 15 .133| 0| 2 0| 0| 2| 2 1 0| 0| 9.5
8 Czer,Briana......... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
11 Weller,Melissa...... 2| 0 1 6 -.167| 14| 0 0| 0| 3| 0 0 0| 0| 0.0
14 Neilson,Kirsten..... 3| 6 2 16 .250| 0| 0 0| 0| 1| 1 2 0| 0| 8.0
16 Olson,Ashley........ 2| 5 0 17 .294| 1| 0 1| 1| 6| 0 0 0| 0| 5.0
22 Whipple,Kelly....... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 18 130 .146| 30| 7 3| 3| 51| 3 6 1| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 43 .140 Site: Minnesota-Morris (P.E. Center)
2 9 5 43 .093 Date: Oct 08, 2005 Attend: Time: 1:20
3 15 6 44 .205 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference 2005
Northwestern College vs Univ. of Minn-Morris
(Oct 08, 2005 at Minnesota-Morris)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sir, Lindsey........ 3| 24 2 46 .478| 0 0 0 .000| 1 1 8 .875| 19 0| 2 0 0| 11 2 .846| 27.0
3 Engel, Kathryne..... 3| 17 0 25 .680| 0 0 0 .000| 0 1 11 .909| 5 0| 0 2 0| 0 0 .000| 18.0
4 Swart, Allie........ 3| 0 0 0 .000| 2 0 2 1.000| 0 1 14 .929| 6 0| 0 0 0| 1 1 .500| 0.0
7 Roers, Stephanie.... 3| 2 0 8 .250| 1 0 3 .333| 0 0 0 .000| 0 0| 0 2 0| 0 1 .000| 3.0
8 Bicket, Laura....... 3| 9 3 24 .250| 0 0 0 .000| 0 0 11 1.000| 3 0| 0 1 0| 0 0 .000| 9.5
9 Irey, Jamee......... 3| 2 0 6 .333| 1 0 4 .250| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 2.0
10 Zerbe, Sarah........ 3| 0 0 1 .000| 0 0 2 .000| 0 1 11 .909| 20 0| 0 0 0| 7 2 .778| 0.0
12 Zosel, Sarah........ 3| 1 0 6 .167| 51 1 101 .505| 1 2 15 .867| 12 0| 1 1 0| 0 0 .000| 3.5
14 Naki, Koriann....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 4 0 1.000| 0.0
Totals.............. 3| 55 5 117 .427| 55 1 112 .491| 2 6 70 .914| 72 0| 3 6 0| 23 7 .767| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 1 39 .410 GAME SCORES 1 2 3 TEAM RECORDS
2 21 0 36 .583 Northwestern College 30 30 30 13-10, 8-1 UMAC
3 17 4 42 .310 Univ. of Minn-Morris 18 22 23 3-16, 2-7 UMAC
Univ. of Minn-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wahl,Samantha....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Kill,Brittany....... 3| 7 5 28 .071| 12 0 0 .000| 1 0 0 .000| 13 0| 0 2 0| 0 0 .000| 9.0
3 Krueger,Elizabeth... 3| 3 1 13 .154| 3 0 0 .000| 3 2 0 .000| 8 0| 0 1 1| 0 0 .000| 6.5
6 Nelson.Sarah........ 3| 9 6 32 .094| 0 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 1 .000| 10.0
7 Connolly,Tara....... 3| 5 3 15 .133| 0 0 0 .000| 2 0 0 .000| 2 0| 2 1 0| 0 0 .000| 9.5
8 Czer,Briana......... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
11 Weller,Melissa...... 2| 0 1 6 -.167| 14 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
14 Neilson,Kirsten..... 3| 6 2 16 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 8.0
16 Olson,Ashley........ 2| 5 0 17 .294| 1 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000| 5.0
22 Whipple,Kelly....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 37 18 130 .146| 30 0 0 .000| 7 3 0 .000| 51 0| 3 6 1| 0 3 .000| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 43 .140 Site: Minnesota-Morris (P.E. Center)
2 9 5 43 .093 Date: Oct 08, 2005 Attend: Time: 1:20
3 15 6 44 .205 Referees:
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference 2005
Northwestern College vs Univ. of Minn-Morris
(Oct 08, 2005 at Minnesota-Morris)
Northwestern College def. Univ. of Minn-Morris 30-18,30-22,30-23
Northwestern College (13-10, 8-1 UMAC) (Kills-aces-blocks) -
Sir, Lindsey 24-1-2; Engel, Kathryne 17-0-2; Bicket, Laura 9-0-1;
Irey, Jamee 2-0-0; Roers, Stephanie 2-0-2; Zosel, Sarah 1-1-2; Totals
55-2-6.0. (Assists) - Zosel, Sarah 51. (Dig leaders) - Zerbe, Sarah
20; Sir, Lindsey 19; Zosel, Sarah 12
Univ. of Minn-Morris (3-16, 2-7 UMAC) (Kills-aces-blocks) -
Nelson.Sarah 9-1-0; Kill,Brittany 7-1-2; Neilson,Kirsten 6-0-3;
Olson,Ashley 5-0-0; Connolly,Tara 5-2-3; Krueger,Elizabeth 3-3-1;
Czer,Briana 2-0-0; Totals 37-7-6.0. (Assists) - Weller,Melissa 14;
Kill,Brittany 12. (Dig leaders) - Kill,Brittany 13; Nelson.Sarah 11;
Krueger,Elizabeth 8
Site: Minnesota-Morris (P.E. Center)
Date: Oct 08, 2005 Attend: Time: 1:20
Referees: