Univ. of Minn-Morris vs Bethany Lutheran (Oct 15, 2005)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference 2005
Univ. of Minn-Morris vs Bethany Lutheran
(Oct 15, 2005 at Bethany Lutheran Col)
Univ. of Minn-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wahl,Samantha....... 4| 5 5 21 .000| 0| 2 1| 0| 5| 0 0 2| 0| 7.0
2 Kill,Brittany....... 4| 10 7 39 .077| 1| 1 1| 0| 8| 0 0 0| 0| 11.0
3 Krueger,Elizabeth... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0| 0.0
4 Ridler,Malinda...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Nelson.Sarah........ 4| 11 5 42 .143| 0| 5 2| 6| 23| 0 0 0| 0| 16.0
8 Czer,Briana......... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Weller,Melissa...... 4| 0 1 7 -.143| 34| 4 2| 0| 8| 0 0 0| 0| 4.0
14 Neilson,Kirsten..... 4| 7 1 20 .300| 0| 0 0| 0| 0| 2 0 0| 0| 9.0
16 Olson,Ashley........ 4| 6 7 37 -.027| 0| 1 0| 2| 15| 0 0 0| 0| 7.0
17 Aschenbrenner,Megan. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
22 Whipple,Kelly....... 4| 0 0 0 .000| 0| 0 1| 1| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 26 169 .083| 35| 13 9| 10| 76| 2 0 2| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 5 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 11 40 -.075 Univ. of Minn-Morris 25 19 30 15
3 11 5 49 .122 Bethany Lutheran.... 30 30 28 30
4 10 5 36 .139
Bethany Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rinne, Britt........ 4| 8 2 25 .240| 1| 0 2| 5| 13| 0 2 1| 0| 9.0
5 Mielke, Laura....... 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
8 Goebel, Kristen..... 4| 11 4 29 .241| 2| 0 1| 0| 16| 2 5 0| 0| 15.5
11 Shouts, Joelle...... 4| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
12 Black, Nicole....... 4| 9 4 28 .179| 0| 0 0| 1| 1| 0 0 0| 0| 9.0
13 Miller, Rachel...... 1| 2 0 6 .333| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
14 Bremer, Leslie...... 4| 13 3 35 .286| 0| 0 0| 0| 1| 0 2 0| 0| 14.0
15 Voss, Eva........... 4| 15 2 24 .542| 2| 0 0| 0| 2| 1 2 0| 0| 17.0
16 Black, Kelsey....... 4| 8 1 19 .368| 51| 1 1| 0| 18| 0 3 0| 2| 10.5
18 Flygare, Nicki...... 0| 0 0 0 .000| 0| 3 1| 1| 10| 0 0 0| 1| 3.0
19 Kinzler, Kendra..... 4| 0 0 0 .000| 1| 6 2| 4| 11| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 16 166 .301| 57| 10 8| 13| 86| 3 14 1| 3| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 2 45 .378 Site: Bethany Lutheran Col
2 11 3 34 .235 Date: Oct 15, 2005 Attend: 50 Time:
3 19 6 47 .277 Referees:
4 17 5 40 .300
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference 2005
Univ. of Minn-Morris vs Bethany Lutheran
(Oct 15, 2005 at Bethany Lutheran Col)
Univ. of Minn-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wahl,Samantha....... 4| 5 5 21 .000| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 2| 0 0 .000| 7.0
2 Kill,Brittany....... 4| 10 7 39 .077| 1 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000| 11.0
3 Krueger,Elizabeth... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
4 Ridler,Malinda...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
6 Nelson.Sarah........ 4| 11 5 42 .143| 0 0 0 .000| 5 2 0 .000| 23 0| 0 0 0| 0 6 .000| 16.0
8 Czer,Briana......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Weller,Melissa...... 4| 0 1 7 -.143| 34 0 0 .000| 4 2 0 .000| 8 0| 0 0 0| 0 0 .000| 4.0
14 Neilson,Kirsten..... 4| 7 1 20 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000| 9.0
16 Olson,Ashley........ 4| 6 7 37 -.027| 0 0 0 .000| 1 0 0 .000| 15 0| 0 0 0| 0 2 .000| 7.0
17 Aschenbrenner,Megan. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
22 Whipple,Kelly....... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 40 26 169 .083| 35 0 0 .000| 13 9 0 .000| 76 0| 2 0 2| 0 10 .000| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 5 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 11 40 -.075 Univ. of Minn-Morris 25 19 30 15
3 11 5 49 .122 Bethany Lutheran.... 30 30 28 30
4 10 5 36 .139
Bethany Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Rinne, Britt........ 4| 8 2 25 .240| 1 0 3 .333| 0 2 16 .875| 13 0| 0 2 1| 26 5 .839| 9.0
5 Mielke, Laura....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 2 0| 0 0 0| 1 1 .500| 0.0
8 Goebel, Kristen..... 4| 11 4 29 .241| 2 0 2 1.000| 0 1 23 .957| 16 0| 2 5 0| 0 0 .000| 15.5
11 Shouts, Joelle...... 4| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 9 0| 0 0 0| 18 1 .947| 0.0
12 Black, Nicole....... 4| 9 4 28 .179| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 1 .500| 9.0
13 Miller, Rachel...... 1| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 2.0
14 Bremer, Leslie...... 4| 13 3 35 .286| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 1 0 1.000| 14.0
15 Voss, Eva........... 4| 15 2 24 .542| 2 0 5 .400| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000| 17.0
16 Black, Kelsey....... 4| 8 1 19 .368| 51 4 104 .490| 1 1 17 .941| 18 2| 0 3 0| 0 0 .000| 10.5
18 Flygare, Nicki...... 0| 0 0 0 .000| 0 0 0 .000| 3 1 22 .955| 10 1| 0 0 0| 16 1 .941| 3.0
19 Kinzler, Kendra..... 4| 0 0 0 .000| 1 0 1 1.000| 6 2 15 .867| 11 0| 0 0 0| 24 4 .857| 6.0
Totals.............. 4| 66 16 166 .301| 57 4 120 .475| 10 8 98 .918| 86 3| 3 14 1| 87 13 .870| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 2 45 .378 Site: Bethany Lutheran Col
2 11 3 34 .235 Date: Oct 15, 2005 Attend: 50 Time:
3 19 6 47 .277 Referees:
4 17 5 40 .300
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference 2005
Univ. of Minn-Morris vs Bethany Lutheran
(Oct 15, 2005 at Bethany Lutheran Col)
Bethany Lutheran def. Univ. of Minn-Morris 30-25,30-19,28-30,30-15
Univ. of Minn-Morris (Kills-aces-blocks) - Nelson.Sarah 11-5-0;
Kill,Brittany 10-1-0; Neilson,Kirsten 7-0-2; Olson,Ashley 6-1-0;
Wahl,Samantha 5-2-0; Ridler,Malinda 1-0-0; Weller,Melissa 0-4-0;
Totals 40-13-2.0. (Assists) - Weller,Melissa 34. (Dig leaders) -
Nelson.Sarah 23; Olson,Ashley 15; Whipple,Kelly 13; Kill,Brittany 8;
Weller,Melissa 8
Bethany Lutheran (Kills-aces-blocks) - Voss, Eva 15-0-3;
Bremer, Leslie 13-0-2; Goebel, Kristen 11-0-7; Black, Nicole 9-0-0;
Rinne, Britt 8-0-2; Black, Kelsey 8-1-3; Miller, Rachel 2-0-0;
Flygare, Nicki 0-3-0; Kinzler, Kendra 0-6-0; Totals 66-10-10.0.
(Assists) - Black, Kelsey 51. (Dig leaders) - Black, Kelsey 18;
Goebel, Kristen 16; Rinne, Britt 13; Kinzler, Kendra 11; Flygare,
Nicki 10; Shouts, Joelle 9
Site: Bethany Lutheran Col
Date: Oct 15, 2005 Attend: 50 Time:
Referees: