Bethany Lutheran vs Trinity Internationa (Oct 21, 2005)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference 2005
Bethany Lutheran vs Trinity Internationa (Oct 21, 2005 at Trinity Christian)
Bethany Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rinne, Britt........ 5| 10 5 38 .132| 0| 0 1| 9| 31| 0 0 0| 0| 10.0
8 Goebel, Kristen..... 5| 18 5 42 .310| 0| 2 1| 0| 7| 1 5 1| 0| 23.5
11 Shouts, Joelle...... 5| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 1| 0.0
12 Black, Nicole....... 5| 12 4 45 .178| 0| 0 0| 0| 4| 0 1 0| 0| 12.5
14 Bremer, Leslie...... 5| 13 9 58 .069| 0| 0 0| 0| 0| 1 5 0| 1| 16.5
15 Voss, Eva........... 5| 6 5 26 .038| 3| 0 0| 0| 4| 0 6 0| 0| 9.0
16 Black, Kelsey....... 5| 7 6 26 .038| 51| 3 0| 0| 26| 0 3 0| 3| 11.5
18 Flygare, Nicki...... 5| 0 0 1 .000| 1| 0 0| 2| 12| 0 0 0| 0| 0.0
19 Kinzler, Kendra..... 5| 0 0 0 .000| 0| 1 0| 4| 17| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 34 236 .136| 55| 6 2| 15|112| 2 20 1| 5| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 10 46 .065 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 8 48 .188 Bethany Lutheran.... 29 30 25 30 9
3 15 10 56 .089 Trinity Internationa 31 27 30 22 15
4 17 4 62 .210
5 4 2 24 .083
Trinity Internationa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kara Boonstra....... 4| 0 1 6 -.167| 0| 0 1| 1| 0| 2 1 1| 0| 2.5
2 Maggie Jakus........ 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
3 Kelly Flowers....... 5| 23 12 87 .126| 1| 2 1| 1| 17| 0 4 1| 1| 27.0
5 Amanda Reily........ 5| 14 11 61 .049| 1| 7 1| 1| 30| 1 1 1| 1| 22.5
7 Dani Gisler......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Krisina Rollins..... 5| 2 2 12 .000| 55| 2 2| 1| 28| 0 2 1| 0| 5.0
9 Stephanie Yost...... 4| 3 1 10 .200| 1| 0 1| 0| 0| 0 0 0| 0| 3.0
11 Whitney Brogger..... 5| 16 4 57 .211| 0| 1 1| 1| 12| 4 6 2| 0| 24.0
12 Katie Whelan........ 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
15 Michelle Whelan..... 3| 0 0 0 .000| 1| 2 0| 0| 9| 0 0 0| 0| 2.0
16 Karen Hall.......... 5| 0 0 1 .000| 0| 1 1| 1| 5| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 32 241 .120| 59| 15 8| 6|106| 7 14 6| 2| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 8 58 .121 Site: Trinity Christian
2 14 7 55 .127 Date: Oct 21, 2005 Attend: 30 Time: 2hrs
3 14 7 54 .130 Referees:
4 12 7 51 .098
5 6 3 23 .130
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference 2005
Bethany Lutheran vs Trinity Internationa (Oct 21, 2005 at Trinity Christian)
Bethany Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Rinne, Britt........ 5| 10 5 38 .132| 0 0 2 .000| 0 1 13 .923| 31 0| 0 0 0| 48 9 .842| 10.0
8 Goebel, Kristen..... 5| 18 5 42 .310| 0 0 0 .000| 2 1 24 .958| 7 0| 1 5 1| 1 0 1.000| 23.5
11 Shouts, Joelle...... 5| 0 0 0 .000| 0 0 3 .000| 0 0 22 1.000| 11 1| 0 0 0| 0 0 .000| 0.0
12 Black, Nicole....... 5| 12 4 45 .178| 0 0 1 .000| 0 0 0 .000| 4 0| 0 1 0| 1 0 1.000| 12.5
14 Bremer, Leslie...... 5| 13 9 58 .069| 0 0 0 .000| 0 0 0 .000| 0 1| 1 5 0| 0 0 .000| 16.5
15 Voss, Eva........... 5| 6 5 26 .038| 3 0 13 .231| 0 0 0 .000| 4 0| 0 6 0| 0 0 .000| 9.0
16 Black, Kelsey....... 5| 7 6 26 .038| 51 0 165 .309| 3 0 25 1.000| 26 3| 0 3 0| 0 0 .000| 11.5
18 Flygare, Nicki...... 5| 0 0 1 .000| 1 0 3 .333| 0 0 13 1.000| 12 0| 0 0 0| 16 2 .889| 0.0
19 Kinzler, Kendra..... 5| 0 0 0 .000| 0 0 3 .000| 1 0 27 1.000| 17 0| 0 0 0| 34 4 .895| 1.0
Totals.............. 5| 66 34 236 .136| 55 0 190 .289| 6 2 124 .984|112 5| 2 20 1|100 15 .870| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 10 46 .065 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 8 48 .188 Bethany Lutheran.... 29 30 25 30 9
3 15 10 56 .089 Trinity Internationa 31 27 30 22 15
4 17 4 62 .210
5 4 2 24 .083
Trinity Internationa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kara Boonstra....... 4| 0 1 6 -.167| 0 0 6 .000| 0 1 4 .750| 0 0| 2 1 1| 33 1 .971| 2.5
2 Maggie Jakus........ 2| 0 0 0 .000| 0 0 3 .000| 0 0 1 1.000| 5 0| 0 0 0| 0 0 .000| 0.0
3 Kelly Flowers....... 5| 23 12 87 .126| 1 0 8 .125| 2 1 8 .875| 17 1| 0 4 1| 0 1 .000| 27.0
5 Amanda Reily........ 5| 14 11 61 .049| 1 0 8 .125| 7 1 9 .889| 30 1| 1 1 1| 0 1 .000| 22.5
7 Dani Gisler......... 1| 1 0 4 .250| 0 0 2 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
8 Krisina Rollins..... 5| 2 2 12 .000| 55 0 8 6.875| 2 2 10 .800| 28 0| 0 2 1| 0 1 .000| 5.0
9 Stephanie Yost...... 4| 3 1 10 .200| 1 0 6 .167| 0 1 6 .833| 0 0| 0 0 0| 21 0 1.000| 3.0
11 Whitney Brogger..... 5| 16 4 57 .211| 0 0 8 .000| 1 1 9 .889| 12 0| 4 6 2| 0 1 .000| 24.0
12 Katie Whelan........ 1| 2 1 3 .333| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
15 Michelle Whelan..... 3| 0 0 0 .000| 1 0 5 .200| 2 0 4 1.000| 9 0| 0 0 0| 0 0 .000| 2.0
16 Karen Hall.......... 5| 0 0 1 .000| 0 0 8 .000| 1 1 6 .833| 5 0| 0 0 0| 55 1 .982| 1.0
Totals.............. 5| 61 32 241 .120| 59 0 63 .937| 15 8 61 .869|106 2| 7 14 6|105 6 .946| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 8 58 .121 Site: Trinity Christian
2 14 7 55 .127 Date: Oct 21, 2005 Attend: 30 Time: 2hrs
3 14 7 54 .130 Referees:
4 12 7 51 .098
5 6 3 23 .130
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference 2005
Bethany Lutheran vs Trinity Internationa (Oct 21, 2005 at Trinity Christian)
Trinity Internationa def. Bethany Lutheran 31-29,27-30,30-25,22-30,15-9
Bethany Lutheran (Kills-aces-blocks) - Goebel, Kristen 18-2-6;
Bremer, Leslie 13-0-6; Black, Nicole 12-0-1; Rinne, Britt 10-0-0;
Black, Kelsey 7-3-3; Voss, Eva 6-0-6; Kinzler, Kendra 0-1-0; Totals
66-6-12.0. (Assists) - Black, Kelsey 51. (Dig leaders) - Rinne, Britt
31; Black, Kelsey 26; Kinzler, Kendra 17; Flygare, Nicki 12; Shouts,
Joelle 11
Trinity Internationa (Kills-aces-blocks) - Kelly Flowers
23-2-4; Whitney Brogger 16-1-10; Amanda Reily 14-7-2; Stephanie Yost
3-0-0; Krisina Rollins 2-2-2; Katie Whelan 2-0-0; Dani Gisler 1-0-0;
Kara Boonstra 0-0-3; Karen Hall 0-1-0; Michelle Whelan 0-2-0; Totals
61-15-14.0. (Assists) - Krisina Rollins 55. (Dig leaders) - Amanda
Reily 30; Krisina Rollins 28; Kelly Flowers 17; Whitney Brogger 12;
Michelle Whelan 9
Site: Trinity Christian
Date: Oct 21, 2005 Attend: 30 Time: 2hrs
Referees: