Bethel University vs Northwestern College (Sept 2 2005)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference 2005
Bethel University vs Northwestern College (Sept 2 2005 at St. Paul, MN)
Bethel University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Snyder, Katie....... 3| 2 1 4 .250| 45| 0 1| 0| 8| 1 1 0| 0| 3.5
10 Anderson, Amy....... 3| 7 1 18 .333| 0| 0 0| 0| 2| 0 2 0| 0| 8.0
11 Glesne, Liz......... 3| 16 2 29 .483| 0| 0 0| 0| 3| 0 1 0| 0| 16.5
13 Murphy, Lisa........ 3| 13 5 27 .296| 0| 3 2| 0| 0| 0 2 0| 0| 17.0
14 Flowers, Lindsay.... 3| 6 2 11 .364| 3| 0 0| 0| 0| 0 0 0| 0| 6.0
16 Stoa, Jennifer...... 3| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
1 Paist, Lauren....... 3| 2 0 4 .500| 1| 1 0| 1| 4| 0 0 0| 0| 3.0
2 Smith, Kayla........ 2| 0 0 0 .000| 0| 0 1| 3| 5| 0 0 0| 0| 0.0
5 Nies, Angie......... 3| 0 0 0 .000| 1| 2 2| 2| 6| 0 0 0| 0| 2.0
7 Brandt, Stephanie... 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Noehring, Kimmie.... 3| 0 0 1 .000| 1| 4 2| 3| 9| 0 0 0| 0| 4.0
19 Murphy, Nikki....... 1| 3 1 4 .500| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 14 105 .352| 51| 10 8| 9| 38| 1 6 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 3 33 .485 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 33 .273 Bethel University... 30 30 30 2-0, 0-0 MIAC
3 17 5 39 .308 Northwestern College 22 28 24 0-2, 0-0 UMAC
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sir, Lindsey........ 4| 14 3 32 .344| 0| 6 2| 2| 12| 2 1 1| 0| 22.5
6 Lanzen, Jenna....... 4| 5 4 14 .071| 0| 0 0| 0| 6| 0 0 0| 0| 5.0
8 Bicket, Laura....... 4| 5 4 17 .059| 0| 0 0| 0| 1| 2 2 1| 0| 8.0
9 Irey, Jamee......... 4| 0 4 13 -.308| 4| 1 2| 0| 9| 0 0 0| 0| 1.0
12 Zosel, Sarah........ 4| 1 1 8 .000| 29| 1 1| 0| 14| 0 0 0| 0| 2.0
14 Naki, Koriann....... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
3 Engel, Kathryne..... 4| 11 5 32 .188| 0| 1 2| 0| 2| 1 1 0| 0| 13.5
4 Swart, Allie........ 4| 0 0 0 .000| 1| 0 0| 4| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 21 116 .129| 34| 9 7| 6| 60| 5 4 2| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 43 .163 Site: St. Paul, MN (Erickson Center)
2 14 7 35 .200 Date: Sept 2 2005 Attend: 78 Time: 1.5 HRS
3 9 8 38 .026 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference 2005
Bethel University vs Northwestern College (Sept 2 2005 at St. Paul, MN)
Bethel University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Paist, Lauren....... 3| 2 0 4 .500| 1 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 1 .000| 3.0
2 Smith, Kayla........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 3 .000| 0.0
4 Snyder, Katie....... 3| 2 1 4 .250| 45 0 0 .000| 0 1 0 .000| 8 0| 1 1 0| 0 0 .000| 3.5
5 Nies, Angie......... 3| 0 0 0 .000| 1 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 0 2 .000| 2.0
7 Brandt, Stephanie... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
10 Anderson, Amy....... 3| 7 1 18 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 8.0
11 Glesne, Liz......... 3| 16 2 29 .483| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 16.5
13 Murphy, Lisa........ 3| 13 5 27 .296| 0 0 0 .000| 3 2 0 .000| 0 0| 0 2 0| 0 0 .000| 17.0
14 Flowers, Lindsay.... 3| 6 2 11 .364| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
15 Noehring, Kimmie.... 3| 0 0 1 .000| 1 0 0 .000| 4 2 0 .000| 9 0| 0 0 0| 0 3 .000| 4.0
16 Stoa, Jennifer...... 3| 2 2 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
19 Murphy, Nikki....... 1| 3 1 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 51 14 105 .352| 51 0 0 .000| 10 8 0 .000| 38 0| 1 6 0| 0 9 .000| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 3 33 .485 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 33 .273 Bethel University... 30 30 30 2-0, 0-0 MIAC
3 17 5 39 .308 Northwestern College 22 28 24 0-2, 0-0 UMAC
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sir, Lindsey........ 4| 14 3 32 .344| 0 0 2 .000| 6 2 19 .895| 12 0| 2 1 1| 27 2 .931| 22.5
3 Engel, Kathryne..... 4| 11 5 32 .188| 0 0 3 .000| 1 2 11 .818| 2 0| 1 1 0| 0 0 .000| 13.5
4 Swart, Allie........ 4| 0 0 0 .000| 1 0 1 1.000| 0 0 4 1.000| 13 0| 0 0 0| 15 4 .789| 0.0
6 Lanzen, Jenna....... 4| 5 4 14 .071| 0 0 1 .000| 0 0 11 1.000| 6 0| 0 0 0| 0 0 .000| 5.0
8 Bicket, Laura....... 4| 5 4 17 .059| 0 0 1 .000| 0 0 0 .000| 1 0| 2 2 1| 0 0 .000| 8.0
9 Irey, Jamee......... 4| 0 4 13 -.308| 4 0 10 .400| 1 2 11 .818| 9 0| 0 0 0| 9 0 1.000| 1.0
12 Zosel, Sarah........ 4| 1 1 8 .000| 29 0 86 .337| 1 1 10 .900| 14 0| 0 0 0| 0 0 .000| 2.0
14 Naki, Koriann....... 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 4 0 1.000| 0.0
Totals.............. 3| 36 21 116 .129| 34 0 105 .324| 9 7 66 .894| 60 0| 5 4 2| 55 6 .902| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 43 .163 Site: St. Paul, MN (Erickson Center)
2 14 7 35 .200 Date: Sept 2 2005 Attend: 78 Time: 1.5 HRS
3 9 8 38 .026 Referees:
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference 2005
Bethel University vs Northwestern College (Sept 2 2005 at St. Paul, MN)
Bethel University def. Northwestern College 30-22,30-28,30-24
Bethel University (2-0, 0-0 MIAC) (Kills-aces-blocks) - Glesne,
Liz 16-0-1; Murphy, Lisa 13-3-2; Anderson, Amy 7-0-2; Flowers, Lindsay
6-0-0; Murphy, Nikki 3-0-0; Stoa, Jennifer 2-0-0; Snyder, Katie 2-0-2;
Paist, Lauren 2-1-0; Noehring, Kimmie 0-4-0; Nies, Angie 0-2-0; Totals
51-10-4.0. (Assists) - Snyder, Katie 45. (Dig leaders) - Noehring,
Kimmie 9; Snyder, Katie 8
Northwestern College (0-2, 0-0 UMAC) (Kills-aces-blocks) - Sir,
Lindsey 14-6-3; Engel, Kathryne 11-1-2; Bicket, Laura 5-0-4; Lanzen,
Jenna 5-0-0; Zosel, Sarah 1-1-0; Irey, Jamee 0-1-0; Totals 36-9-7.0.
(Assists) - Zosel, Sarah 29. (Dig leaders) - Zosel, Sarah 14; Swart,
Allie 13; Sir, Lindsey 12; Irey, Jamee 9
Site: St. Paul, MN (Erickson Center)
Date: Sept 2 2005 Attend: 78 Time: 1.5 HRS
Referees: