Northland College vs Univ. of Minn-Morris (OCT 29 2005)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference 2005
Northland College vs Univ. of Minn-Morris (OCT 29 2005 at SUPERIOR WI)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Berthiaume Rachael.. 5| 13 3 29 .345| 40| 1 1| 0| 5| 1 4 1| 1| 17.0
7 Kjelvik, Melissa.... 5| 3 1 13 .154| 4| 5 1| 6| 9| 0 1 1| 0| 8.5
12 Albrecht, Aurora.... 5| 4 8 27 -.148| 0| 2 1| 2| 16| 0 1 1| 1| 6.5
13 Walters, Becky...... 5| 15 4 35 .314| 0| 1 5| 6| 10| 1 1 0| 0| 17.5
14 Canfield, Carrie.... 5| 17 4 35 .371| 1| 2 0| 0| 3| 0 4 0| 0| 21.0
18 Behling, Evangeline. 5| 7 5 23 .087| 1| 0 0| 0| 0| 1 3 1| 0| 9.5
2 Bailey, Julianne.... 3| 0 0 2 .000| 0| 0 0| 5| 1| 0 0 0| 0| 0.0
9 Schoon, Rebecca..... 5| 0 1 3 -.333| 0| 1 1| 11| 22| 0 0 0| 0| 1.0
16 Hoffman, Erica...... 1| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 26 167 .198| 46| 14 9| 30| 66| 3 14 4| 2| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 6 30 .300 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 4 41 .268 Northland College... 30 32 30 23 15
3 15 5 40 .250 Univ. of Minn-Morris 27 34 28 30 12
4 7 8 32 -.031
5 7 3 24 .167
Univ. of Minn-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Ridler,Malinda...... 5| 4 6 25 -.080| 0| 0 0| 0| 2| 0 1 0| 0| 4.5
6 Nelson.Sarah........ 5| 18 13 59 .085| 0| 2 6| 4| 28| 0 0 0| 0| 20.0
7 Connolly,Tara....... 5| 5 5 25 .000| 0| 2 5| 0| 4| 0 1 0| 0| 7.5
8 Czer,Briana......... 5| 12 4 33 .242| 2| 0 0| 0| 6| 1 0 0| 0| 13.0
11 Weller,Melissa...... 5| 2 0 6 .333| 50| 8 1| 0| 7| 0 0 0| 0| 10.0
14 Neilson,Kirsten..... 5| 15 3 38 .316| 1| 0 0| 1| 6| 6 0 0| 0| 21.0
1 Wahl,Samantha....... 5| 3 4 15 -.067| 0| 2 2| 3| 13| 0 0 0| 0| 5.0
3 Krueger,Elizabeth... 5| 0 0 1 .000| 0| 4 3| 0| 8| 0 0 0| 0| 4.0
17 Aschenbrenner,Megan. 5| 0 0 0 .000| 0| 5 1| 0| 1| 0 0 0| 0| 5.0
22 Whipple,Kelly....... 5| 0 1 1-1.000| 1| 0 0| 2| 28| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 36 203 .113| 54| 23 18| 10|103| 7 2 0| 0| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 7 39 .051 Site: SUPERIOR WI (MORTORELLI)
2 25 9 51 .314 Date: OCT 29 2005 Attend: Time:
3 13 6 42 .167 Referees:
4 12 9 43 .070
5 10 5 28 .179
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference 2005
Northland College vs Univ. of Minn-Morris (OCT 29 2005 at SUPERIOR WI)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Bailey, Julianne.... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 5 .000| 0.0
3 Berthiaume Rachael.. 5| 13 3 29 .345| 40 0 0 .000| 1 1 0 .000| 5 1| 1 4 1| 0 0 .000| 17.0
7 Kjelvik, Melissa.... 5| 3 1 13 .154| 4 0 0 .000| 5 1 0 .000| 9 0| 0 1 1| 0 6 .000| 8.5
9 Schoon, Rebecca..... 5| 0 1 3 -.333| 0 0 0 .000| 1 1 0 .000| 22 0| 0 0 0| 0 11 .000| 1.0
12 Albrecht, Aurora.... 5| 4 8 27 -.148| 0 0 0 .000| 2 1 0 .000| 16 1| 0 1 1| 0 2 .000| 6.5
13 Walters, Becky...... 5| 15 4 35 .314| 0 0 0 .000| 1 5 0 .000| 10 0| 1 1 0| 0 6 .000| 17.5
14 Canfield, Carrie.... 5| 17 4 35 .371| 1 0 0 .000| 2 0 0 .000| 3 0| 0 4 0| 0 0 .000| 21.0
16 Hoffman, Erica...... 1| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
18 Behling, Evangeline. 5| 7 5 23 .087| 1 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000| 9.5
Totals.............. 5| 59 26 167 .198| 46 0 0 .000| 14 9 0 .000| 66 2| 3 14 4| 0 30 .000| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 6 30 .300 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 4 41 .268 Northland College... 30 32 30 23 15
3 15 5 40 .250 Univ. of Minn-Morris 27 34 28 30 12
4 7 8 32 -.031
5 7 3 24 .167
Univ. of Minn-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wahl,Samantha....... 5| 3 4 15 -.067| 0 0 0 .000| 2 2 0 .000| 13 0| 0 0 0| 0 3 .000| 5.0
3 Krueger,Elizabeth... 5| 0 0 1 .000| 0 0 0 .000| 4 3 0 .000| 8 0| 0 0 0| 0 0 .000| 4.0
4 Ridler,Malinda...... 5| 4 6 25 -.080| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 4.5
6 Nelson.Sarah........ 5| 18 13 59 .085| 0 0 0 .000| 2 6 0 .000| 28 0| 0 0 0| 0 4 .000| 20.0
7 Connolly,Tara....... 5| 5 5 25 .000| 0 0 0 .000| 2 5 0 .000| 4 0| 0 1 0| 0 0 .000| 7.5
8 Czer,Briana......... 5| 12 4 33 .242| 2 0 0 .000| 0 0 0 .000| 6 0| 1 0 0| 0 0 .000| 13.0
11 Weller,Melissa...... 5| 2 0 6 .333| 50 0 0 .000| 8 1 0 .000| 7 0| 0 0 0| 0 0 .000| 10.0
14 Neilson,Kirsten..... 5| 15 3 38 .316| 1 0 0 .000| 0 0 0 .000| 6 0| 6 0 0| 0 1 .000| 21.0
17 Aschenbrenner,Megan. 5| 0 0 0 .000| 0 0 0 .000| 5 1 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
22 Whipple,Kelly....... 5| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 28 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 59 36 203 .113| 54 0 0 .000| 23 18 0 .000|103 0| 7 2 0| 0 10 .000| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 7 39 .051 Site: SUPERIOR WI (MORTORELLI)
2 25 9 51 .314 Date: OCT 29 2005 Attend: Time:
3 13 6 42 .167 Referees:
4 12 9 43 .070
5 10 5 28 .179
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference 2005
Northland College vs Univ. of Minn-Morris (OCT 29 2005 at SUPERIOR WI)
Northland College def. Univ. of Minn-Morris 30-27,32-34,30-28,23-30,15-12
Northland College (Kills-aces-blocks) - Canfield, Carrie
17-2-4; Walters, Becky 15-1-2; Berthiaume Rachael 13-1-5; Behling,
Evangeline 7-0-4; Albrecht, Aurora 4-2-1; Kjelvik, Melissa 3-5-1;
Hoffman, Erica 0-2-0; Schoon, Rebecca 0-1-0; Totals 59-14-10.0.
(Assists) - Berthiaume Rachael 40. (Dig leaders) - Schoon, Rebecca 22;
Albrecht, Aurora 16; Walters, Becky 10; Kjelvik, Melissa 9
Univ. of Minn-Morris (Kills-aces-blocks) - Nelson.Sarah 18-2-0;
Neilson,Kirsten 15-0-6; Czer,Briana 12-0-1; Connolly,Tara 5-2-1;
Ridler,Malinda 4-0-1; Wahl,Samantha 3-2-0; Weller,Melissa 2-8-0;
Aschenbrenner,Megan 0-5-0; Krueger,Elizabeth 0-4-0; Totals 59-23-8.0.
(Assists) - Weller,Melissa 50. (Dig leaders) - Nelson.Sarah 28;
Whipple,Kelly 28; Wahl,Samantha 13; Krueger,Elizabeth 8
Site: SUPERIOR WI (MORTORELLI)
Date: OCT 29 2005 Attend: Time:
Referees: