NCU vs Crown College (Sep 17, 2005)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference 2005
NCU vs Crown College (Sep 17, 2005 at Crown College)
NCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Molly Barnhart...... 5| 5 6 24 -.042| 0| 2 3| 0| 2| 1 1 3| 0| 8.5
2 Jenny Meyerson...... 5| 6 2 14 .286| 42| 2 1| 0| 16| 3 3 5| 0| 12.5
4 Rachel Pelhank...... 5| 14 7 39 .179| 2| 1 5| 1| 42| 1 0 0| 0| 16.0
7 Jeanna Mace......... 5| 9 8 41 .024| 2| 1 2| 2| 25| 0 1 0| 0| 10.5
9 Lermon, Molly....... 5| 0 0 0 .000| 0| 0 0| 5| 15| 0 0 0| 0| 0.0
10 Emily Matson........ 5| 5 2 18 .167| 5| 3 2| 5| 31| 1 0 2| 0| 9.0
12 Liz Koster.......... 5| 20 10 58 .172| 0| 2 2| 2| 14| 4 3 3| 0| 27.5
------------------------------------------------------------------------------------
Totals.............. 5| 59 35 194 .124| 51| 11 15| 15|145|10 8 13| 0| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 NCU................. 30 24 30 24 16
3 0 0 0 .000 Crown College....... 26 30 28 30 14
4 0 0 0 .000
5 0 0 0 .000
Crown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Witt, Tessa......... 5| 10 6 28 .143| 0| 4 1| 0| 5| 2 3 2| 0| 17.5
3 Schiebout, Danielle. 5| 8 7 33 .030| 0| 1 2| 1| 26| 0 1 1| 0| 9.5
6 Ague, April......... 5| 15 2 42 .310| 1| 2 2| 0| 14| 2 1 0| 0| 19.5
7 Moser, Katie........ 5| 3 3 12 .000| 1| 3 1| 1| 8| 1 1 2| 0| 7.5
9 Hostetler, Monica... 5| 0 0 3 .000| 0| 0 1| 3| 6| 0 0 0| 0| 0.0
10 Sunwall, Jennifer... 5| 23 4 61 .311| 0| 3 4| 0| 3| 6 2 1| 0| 33.0
12 Ewing, Crystal...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Kenneth, Michelle... 5| 0 0 1 .000| 0| 0 0| 4| 30| 0 0 0| 0| 0.0
15 Case, Annette....... 5| 0 0 3 .000| 34| 3 0| 0| 11| 0 2 1| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 22 183 .202| 36| 16 12| 9|103|11 10 7| 0| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 11 6 42 .119 Site: Crown College (Wild Athletic Center)
2 20 5 46 .326 Date: Sep 17, 2005 Attend: Time:
3 6 3 28 .107 Referees:
4 15 3 37 .324
5 6 4 30 .067
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference 2005
NCU vs Crown College (Sep 17, 2005 at Crown College)
NCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Molly Barnhart...... 5| 5 6 24 -.042| 0 0 0 .000| 2 3 14 .786| 2 0| 1 1 3| 0 0 .000| 8.5
2 Jenny Meyerson...... 5| 6 2 14 .286| 42 160 6 7.000| 2 1 18 .944| 16 0| 3 3 5| 0 0 .000| 12.5
4 Rachel Pelhank...... 5| 14 7 39 .179| 2 6 0 .000| 1 5 17 .706| 42 0| 1 0 0| 19 1 .950| 16.0
7 Jeanna Mace......... 5| 9 8 41 .024| 2 7 0 .000| 1 2 17 .882| 25 0| 0 1 0| 16 2 .889| 10.5
9 Lermon, Molly....... 5| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 15 0| 0 0 0| 4 5 .444| 0.0
10 Emily Matson........ 5| 5 2 18 .167| 5 9 0 .000| 3 2 24 .917| 31 0| 1 0 2| 18 5 .783| 9.0
12 Liz Koster.......... 5| 20 10 58 .172| 0 0 0 .000| 2 2 23 .913| 14 0| 4 3 3| 8 2 .800| 27.5
Totals.............. 5| 59 35 194 .124| 51 182 7 7.286| 11 15 113 .867|145 0| 10 8 13| 65 15 .812| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 NCU................. 30 24 30 24 16
3 0 0 0 .000 Crown College....... 26 30 28 30 14
4 0 0 0 .000
5 0 0 0 .000
Crown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Witt, Tessa......... 5| 10 6 28 .143| 0 0 0 .000| 4 1 20 .950| 5 0| 2 3 2| 1 0 1.000| 17.5
3 Schiebout, Danielle. 5| 8 7 33 .030| 0 0 1 .000| 1 2 21 .905| 26 0| 0 1 1| 20 1 .952| 9.5
6 Ague, April......... 5| 15 2 42 .310| 1 0 2 .500| 2 2 24 .917| 14 0| 2 1 0| 16 0 1.000| 19.5
7 Moser, Katie........ 5| 3 3 12 .000| 1 0 5 .200| 3 1 16 .938| 8 0| 1 1 2| 6 1 .857| 7.5
9 Hostetler, Monica... 5| 0 0 3 .000| 0 0 1 .000| 0 1 3 .667| 6 0| 0 0 0| 12 3 .800| 0.0
10 Sunwall, Jennifer... 5| 23 4 61 .311| 0 0 2 .000| 3 4 17 .765| 3 0| 6 2 1| 0 0 .000| 33.0
12 Ewing, Crystal...... 1| 0 0 0 .000| 0 0 1 .000| 0 1 2 .500| 0 0| 0 0 0| 1 0 1.000| 0.0
14 Kenneth, Michelle... 5| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 30 0| 0 0 0| 38 4 .905| 0.0
15 Case, Annette....... 5| 0 0 3 .000| 34 2 121 .281| 3 0 27 1.000| 11 0| 0 2 1| 0 0 .000| 4.0
Totals.............. 5| 59 22 183 .202| 36 2 135 .267| 16 12 130 .908|103 0| 11 10 7| 94 9 .913| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 11 6 42 .119 Site: Crown College (Wild Athletic Center)
2 20 5 46 .326 Date: Sep 17, 2005 Attend: Time:
3 6 3 28 .107 Referees:
4 15 3 37 .324
5 6 4 30 .067
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference 2005
NCU vs Crown College (Sep 17, 2005 at Crown College)
NCU def. Crown College 30-26,24-30,30-28,24-30,16-14
NCU (Kills-aces-blocks) - Liz Koster 20-2-7; Rachel Pelhank
14-1-1; Jeanna Mace 9-1-1; Jenny Meyerson 6-2-6; Emily Matson 5-3-1;
Molly Barnhart 5-2-2; Totals 59-11-14.0. (Assists) - Jenny Meyerson
42. (Dig leaders) - Rachel Pelhank 42; Emily Matson 31; Jeanna Mace
25; Jenny Meyerson 16; Lermon, Molly 15; Liz Koster 14
Crown College (Kills-aces-blocks) - Sunwall, Jennifer 23-3-8;
Ague, April 15-2-3; Witt, Tessa 10-4-5; Schiebout, Danielle 8-1-1;
Moser, Katie 3-3-2; Case, Annette 0-3-2; Totals 59-16-16.0. (Assists)
- Case, Annette 34. (Dig leaders) - Kenneth, Michelle 30; Schiebout,
Danielle 26; Ague, April 14; Case, Annette 11; Moser, Katie 8
Site: Crown College (Wild Athletic Center)
Date: Sep 17, 2005 Attend: Time:
Referees: