Univ. of Minn-Morris vs Northwestern College (Sep 24, 2005)
Volleyball Box Score
Volleyball Box Score
Upper Midwest Athletic Conference 2005
Univ. of Minn-Morris vs Northwestern College (Sep 24, 2005 at New Ulm, MN)
Univ. of Minn-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wahl,Samantha....... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
2 Kill,Brittany....... 4| 7 6 39 .026| 1| 0 0| 0| 17| 0 2 0| 0| 8.0
3 Krueger,Elizabeth... 4| 0 0 1 .000| 0| 4 0| 0| 4| 0 0 0| 0| 4.0
4 Ridler,Malinda...... 2| 2 0 9 .222| 0| 0 1| 0| 4| 0 0 0| 0| 2.0
6 Nelson.Sarah........ 4| 12 10 33 .061| 0| 0 2| 1| 19| 0 1 0| 0| 12.5
7 Connolly,Tara....... 4| 4 5 16 -.062| 0| 0 0| 0| 2| 1 1 0| 0| 5.5
8 Czer,Briana......... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Weller,Melissa...... 4| 1 1 17 .000| 33| 0 1| 0| 5| 0 0 0| 0| 1.0
14 Neilson,Kirsten..... 4| 5 3 21 .095| 0| 0 0| 0| 0| 1 2 0| 0| 7.0
16 Olson,Ashley........ 4| 7 9 33 -.061| 1| 2 1| 0| 15| 0 0 0| 0| 9.0
19 Reed,Kirsten........ 1| 1 0 1 1.000| 0| 0 0| 2| 0| 0 0 0| 0| 1.0
22 Whipple,Kelly....... 4| 0 0 1 .000| 1| 1 3| 0| 22| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 34 173 .029| 36| 8 8| 3| 89| 2 6 0| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 9 34 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 10 53 .132 Univ. of Minn-Morris 17 36 28 12 2-12
3 8 7 50 .020 Northwestern College 30 34 30 30 8-8
4 5 8 35 -.086
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sir, Lindsey........ 4| 20 4 50 .320| 0| 3 2| 3| 28| 1 2 1| 0| 25.0
4 Swart, Allie........ 4| 0 0 1 .000| 2| 0 0| 0| 13| 0 0 0| 0| 0.0
6 Lanzen, Jenna....... 4| 5 5 32 .000| 0| 1 2| 0| 5| 3 4 3| 0| 11.0
7 Roers, Stephanie.... 4| 6 2 25 .160| 0| 0 0| 0| 4| 0 1 0| 0| 6.5
8 Bicket, Laura....... 4| 14 4 38 .263| 0| 0 0| 0| 3| 2 4 4| 0| 18.0
9 Irey, Jamee......... 4| 3 1 18 .111| 2| 1 2| 1| 24| 1 1 1| 0| 5.5
10 Zerbe, Sarah........ 4| 0 0 3 .000| 0| 3 2| 2| 29| 0 0 0| 0| 3.0
12 Zosel, Sarah........ 4| 5 2 20 .150| 42| 0 3| 0| 12| 2 4 3| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 18 187 .187| 46| 8 11| 6|118| 9 16 12| 0| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 13 4 38 .237 Site: New Ulm, MN (MLC Gym)
2 13 5 52 .154 Date: Sep 24, 2005 Attend: Time:
3 17 9 55 .145 Referees:
4 10 1 29 .310
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Midwest Athletic Conference 2005
Univ. of Minn-Morris vs Northwestern College (Sep 24, 2005 at New Ulm, MN)
Univ. of Minn-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wahl,Samantha....... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
2 Kill,Brittany....... 4| 7 6 39 .026| 1 0 0 .000| 0 0 0 .000| 17 0| 0 2 0| 0 0 .000| 8.0
3 Krueger,Elizabeth... 4| 0 0 1 .000| 0 0 0 .000| 4 0 0 .000| 4 0| 0 0 0| 0 0 .000| 4.0
4 Ridler,Malinda...... 2| 2 0 9 .222| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
6 Nelson.Sarah........ 4| 12 10 33 .061| 0 0 0 .000| 0 2 0 .000| 19 0| 0 1 0| 0 1 .000| 12.5
7 Connolly,Tara....... 4| 4 5 16 -.062| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 5.5
8 Czer,Briana......... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Weller,Melissa...... 4| 1 1 17 .000| 33 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000| 1.0
14 Neilson,Kirsten..... 4| 5 3 21 .095| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 7.0
16 Olson,Ashley........ 4| 7 9 33 -.061| 1 0 0 .000| 2 1 0 .000| 15 0| 0 0 0| 0 0 .000| 9.0
19 Reed,Kirsten........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 1.0
22 Whipple,Kelly....... 4| 0 0 1 .000| 1 0 0 .000| 1 3 0 .000| 22 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 39 34 173 .029| 36 0 0 .000| 8 8 0 .000| 89 0| 2 6 0| 0 3 .000| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 9 34 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 10 53 .132 Univ. of Minn-Morris 17 36 28 12 2-12
3 8 7 50 .020 Northwestern College 30 34 30 30 8-8
4 5 8 35 -.086
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sir, Lindsey........ 4| 20 4 50 .320| 0 0 0 .000| 3 2 18 .889| 28 0| 1 2 1| 28 3 .903| 25.0
4 Swart, Allie........ 4| 0 0 1 .000| 2 0 0 .000| 0 0 24 1.000| 13 0| 0 0 0| 5 0 1.000| 0.0
6 Lanzen, Jenna....... 4| 5 5 32 .000| 0 0 0 .000| 1 2 21 .905| 5 0| 3 4 3| 0 0 .000| 11.0
7 Roers, Stephanie.... 4| 6 2 25 .160| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 6.5
8 Bicket, Laura....... 4| 14 4 38 .263| 0 0 0 .000| 0 0 0 .000| 3 0| 2 4 4| 0 0 .000| 18.0
9 Irey, Jamee......... 4| 3 1 18 .111| 2 0 7 .286| 1 2 18 .889| 24 0| 1 1 1| 15 1 .938| 5.5
10 Zerbe, Sarah........ 4| 0 0 3 .000| 0 0 0 .000| 3 2 20 .900| 29 0| 0 0 0| 26 2 .929| 3.0
12 Zosel, Sarah........ 4| 5 2 20 .150| 42 5 152 .276| 0 3 19 .842| 12 0| 2 4 3| 0 0 .000| 9.0
Totals.............. 4| 53 18 187 .187| 46 5 159 .289| 8 11 120 .908|118 0| 9 16 12| 74 6 .925| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 13 4 38 .237 Site: New Ulm, MN (MLC Gym)
2 13 5 52 .154 Date: Sep 24, 2005 Attend: Time:
3 17 9 55 .145 Referees:
4 10 1 29 .310
Short Box Score
Short Box Score (Match)
Upper Midwest Athletic Conference 2005
Univ. of Minn-Morris vs Northwestern College (Sep 24, 2005 at New Ulm, MN)
Northwestern College def. Univ. of Minn-Morris 30-17,34-36,30-28,30-12
Univ. of Minn-Morris (2-12) (Kills-aces-blocks) - Nelson.Sarah
12-0-1; Olson,Ashley 7-2-0; Kill,Brittany 7-0-2; Neilson,Kirsten
5-0-3; Connolly,Tara 4-0-2; Ridler,Malinda 2-0-0; Reed,Kirsten 1-0-0;
Weller,Melissa 1-0-0; Whipple,Kelly 0-1-0; Krueger,Elizabeth 0-4-0;
Wahl,Samantha 0-1-0; Totals 39-8-5.0. (Assists) - Weller,Melissa 33.
(Dig leaders) - Whipple,Kelly 22; Nelson.Sarah 19; Kill,Brittany 17;
Olson,Ashley 15
Northwestern College (8-8) (Kills-aces-blocks) - Sir, Lindsey
20-3-3; Bicket, Laura 14-0-6; Roers, Stephanie 6-0-1; Lanzen, Jenna
5-1-7; Zosel, Sarah 5-0-6; Irey, Jamee 3-1-2; Zerbe, Sarah 0-3-0;
Totals 53-8-17.0. (Assists) - Zosel, Sarah 42. (Dig leaders) - Zerbe,
Sarah 29; Sir, Lindsey 28; Irey, Jamee 24; Swart, Allie 13; Zosel,
Sarah 12
Site: New Ulm, MN (MLC Gym)
Date: Sep 24, 2005 Attend: Time:
Referees: