UMAC Volleyball 2006
Leaders
Conference Team Leaders
2006 Upper Midwest Athletic Conference
Conference Team Leaders as of Dec 07, 2006 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Martin Luther....... 53 792 238 2116 .262
2. Bethany Lutheran.... 52 699 263 2046 .213
3. Northwestern College 56 827 352 2339 .203
4. St. Scholastica..... 54 673 288 2128 .181
5. Presentation College 54 705 317 2520 .154
6. Northland College... 49 593 293 2063 .145
7. Crown College....... 49 550 277 2104 .130
8. Minnesota-Morris.... 53 662 374 2240 .129
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Martin Luther....... 53 699 342 2360 .151
2. Bethany Lutheran.... 52 634 316 2068 .154
3. St. Scholastica..... 54 735 357 2388 .158
4. Northwestern College 56 718 338 2367 .161
5. Presentation College 54 692 289 2296 .176
6. Minnesota-Morris.... 53 701 277 2197 .193
7. Crown College....... 49 631 233 1869 .213
8. Northland College... 49 691 250 2011 .219
ASSISTS G No. Avg/G
-------------------------------------------
1. Northwestern College 56 758 13.54
2. Martin Luther....... 53 681 12.85
3. St. Scholastica..... 54 642 11.89
4. Bethany Lutheran.... 52 615 11.83
5. Minnesota-Morris.... 53 609 11.49
6. Presentation College 54 605 11.20
7. Northland College... 49 487 9.94
8. Crown College....... 49 473 9.65
KILLS G No. Avg/G
-------------------------------------------
1. Martin Luther....... 53 792 14.94
2. Northwestern College 56 827 14.77
3. Bethany Lutheran.... 52 699 13.44
4. Presentation College 54 705 13.06
5. Minnesota-Morris.... 53 662 12.49
6. St. Scholastica..... 54 673 12.46
7. Northland College... 49 593 12.10
8. Crown College....... 49 550 11.22
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Martin Luther....... 53 102 208 206.0 3.89
2. Bethany Lutheran.... 52 51 207 154.5 2.97
3. St. Scholastica..... 54 60 185 152.5 2.82
4. Northwestern College 56 48 216 156.0 2.79
5. Minnesota-Morris.... 53 33 153 109.5 2.07
6. Crown College....... 49 59 59 88.5 1.81
7. Northland College... 49 23 126 86.0 1.76
8. Presentation College 54 21 125 83.5 1.55
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Minnesota-Morris.... 53 133 2.51
2. St. Scholastica..... 54 129 2.39
3. Presentation College 54 119 2.20
4. Bethany Lutheran.... 52 96 1.85
5. Northwestern College 56 97 1.73
6. Crown College....... 49 83 1.69
7. Northland College... 49 81 1.65
8. Martin Luther....... 53 65 1.23
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Martin Luther....... 13-1 .929 13-1 .929
Northwestern College 12-2 .857 12-2 .857
St. Scholastica..... 9-5 .643 9-5 .643
Bethany Lutheran.... 8-6 .571 8-6 .571
Minnesota-Morris.... 5-9 .357 5-9 .357
Presentation College 5-9 .357 5-9 .357
Northland College... 3-11 .214 3-11 .214
Crown College....... 1-13 .071 1-13 .071
DIGS G No. Avg/G
-------------------------------------------
1. Martin Luther....... 53 1148 21.66
2. Northland College... 49 1002 20.45
3. Northwestern College 56 1121 20.02
4. Minnesota-Morris.... 53 1054 19.89
5. Presentation College 54 1068 19.78
6. Bethany Lutheran.... 52 983 18.90
7. St. Scholastica..... 54 986 18.26
8. Crown College....... 49 500 10.20
Conference Individual Leaders
2006 Upper Midwest Athletic Conference
Conference Individual Leaders as of Dec 07, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Bremer, Leslie...... BLC06 JR 52 277 50 589 .385
2. Rachel Meyer........ MLC SR 53 272 52 612 .359
3. Shawna Mehlberg..... MLC SR 50 90 12 222 .351
4. Whitmore, Sarah..... NWCVB FR 56 143 51 293 .314
5. Ruenz,Lydse......... PRES 54 185 46 470 .296
6. Neilson,Kirsten..... UMM-VB SR 51 125 42 302 .275
7. Berscheit, LeAnn.... CSSVB SR 52 142 42 364 .275
8. Niles, Erin......... CSSVB SO 41 96 34 230 .270
9. Jenifer Sunwall..... CROWN SO 49 249 92 587 .267
10. Voss, Eva........... BLC06 SO 52 147 46 387 .261
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Bremer, Leslie...... BLC06 JR 52 277 5.33
2. Rachel Meyer........ MLC SR 53 272 5.13
3. Jenifer Sunwall..... CROWN SO 49 249 5.08
4. Meier,Heidi......... PRES 54 269 4.98
5. Engel, Kathryne..... NWCVB SO 56 253 4.52
6. Danielle Kramer..... MLC SR 53 217 4.09
7. Koth, Steph......... NWCVB FR 56 199 3.55
8. Ruenz,Lydse......... PRES 54 185 3.43
9. Thompson, Amy....... CSSVB SO 53 169 3.19
10. Varichak, Shawna.... CSSVB SO 45 143 3.18
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Zosel, Sarah........ NWCVB SR 56 660 11.79
2. Emily Buck.......... MLC SR 49 551 11.24
3. Berscheit, Katie.... CSSVB SO 47 527 11.21
4. Pettys,Katie........ PRES 54 576 10.67
5. Weller,Melissa...... UMM-VB JR 53 501 9.45
6. Shouts, Joelle...... BLC06 JR 52 480 9.23
7. McRae, Brie......... NCVB FR 49 447 9.12
8. Annette Case........ CROWN SO 49 428 8.73
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Berscheit, Katie.... CSSVB SO 47 33 0.70
2. Nelson.Sarah........ UMM-VB SR 53 30 0.57
3. Emily Buck.......... MLC SR 49 27 0.55
4. Weller,Melissa...... UMM-VB JR 53 28 0.53
5. Bourdon,Jennifer.... PRES 54 28 0.52
Mielke, Laura....... BLC06 SO 27 14 0.52
7. Olson,Ashley........ UMM-VB JR 33 17 0.52
8. Parochka, Laura..... BLC06 FR 52 25 0.48
9. Leah Beliveau....... CROWN SR 38 18 0.47
10. Thompson, Amy....... CSSVB SO 53 25 0.47
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Shawna Mehlberg..... MLC SR 50 34 58 92.0 1.84
2. Niles, Erin......... CSSVB SO 41 17 41 58.0 1.41
3. Bremer, Leslie...... BLC06 JR 52 19 53 72.0 1.38
4. Laura Fritzler...... MLC JR 48 22 36 58.0 1.21
5. Berscheit, LeAnn.... CSSVB SR 52 15 46 61.0 1.17
6. Hamilton, Jayme..... NCVB FR 44 7 41 48.0 1.09
Kendrick, Kaelee.... NWCVB FR 55 5 55 60.0 1.09
8. Scott, Laura........ BLC06 FR 48 9 40 49.0 1.02
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Bourdon,Jennifer.... PRES 54 362 6.70
2. Kaitlyn Schumacher.. MLC JR 53 313 5.91
3. Moody, Diana........ CSSVB JR 54 285 5.28
4. Nelson.Sarah........ UMM-VB SR 53 251 4.74
5. Parochka, Laura..... BLC06 FR 52 236 4.54
6. Koth, Steph......... NWCVB FR 56 239 4.27
7. Flygare, Nicki...... BLC06 SO 52 221 4.25
8. Bourdon,Kimberly.... PRES 54 224 4.15
9. Anderson. Melissa... NCVB FR 49 193 3.94
10. Danielle Kramer..... MLC SR 53 208 3.92
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Bethany Lutheran BLC06
Crown College CROWN
Martin Luther MLC
Minnesota-Morris UMM-VB
Northland College NCVB
Northwestern College NWCVB
Presentation College PRES
St. Scholastica CSSVB