North Central Univ. vs Minnesota-Morris (Sep 12, 2006)
Volleyball Box Score
Volleyball Box Score
UMAC Volleyball 2006
North Central Univ. vs Minnesota-Morris (Sep 12, 2006 at Morris, MN)
North Central Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CAMPBELL, Caitlyn... 4| 7 5 23 .087| 1| 0 0| 1| 9| 0 0 3| 0
6 MOODY, Jenna........ 4| 6 2 39 .103| 0| 0 0| 0| 17| 3 2 3| 0
7 MACE, Jeanna........ 4| 6 2 35 .114| 0| 0 0| 4| 5| 0 0 1| 0
9 MATSON, Amanda...... 4| 15 4 72 .153| 1| 3 0| 0| 17| 0 0 1| 0
10 MATSON, Emily....... 4| 3 2 5 .200| 36| 0 0| 2| 15| 1 1 0| 0
11 VALLEY, Morgan...... 4| 5 5 20 .000| 3| 0 0| 1| 16| 0 1 0| 0
12 SOLOMON, Keelie..... 4| 2 3 7 -.143| 0| 1 4| 4| 50| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 23 201 .104| 41| 4 4| 12|129| 4 4 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 5 52 .115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 57 .158 North Central Univ.. (1) 28 30 28 22
3 10 5 47 .106 Minnesota-Morris.... (3) 30 23 30 30 4-2
4 8 7 45 .022
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wahl,Samantha....... 4| 6 0 16 .375| 0| 6 2| 0| 7| 0 2 0| 0
2 Kill,Brittany....... 4| 17 6 48 .229| 3| 0 1| 0| 9| 0 2 0| 0
5 Maas,Jonna.......... 4| 0 1 1-1.000| 1| 1 0| 0| 18| 0 0 0| 0
6 Nelson.Sarah........ 4| 12 9 42 .071| 2| 3 3| 3| 33| 0 0 0| 1
7 Connolly,Tara....... 1| 1 0 5 .200| 0| 1 0| 0| 0| 1 0 0| 0
11 Weller,Melissa...... 4| 5 0 11 .455| 41| 4 1| 0| 14| 1 0 0| 3
14 Neilson,Kirsten..... 3| 4 2 17 .118| 0| 0 0| 0| 0| 1 0 0| 0
16 Olson,Ashley........ 4| 13 6 54 .130| 0| 0 2| 1| 23| 0 0 0| 0
17 Davis,Jessica....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 24 194 .175| 47| 15 9| 4|104| 3 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 56 .125 Site: Morris, MN (UMM P.E. Center)
2 8 8 49 .000 Date: Sep 12, 2006 Attend: Time: 1:50
3 20 5 48 .312 Referees:
4 15 3 41 .293 Minnesota-Morris Quad
Volleyball Detailed Stats
Volleyball Detailed Stats
UMAC Volleyball 2006
North Central Univ. vs Minnesota-Morris (Sep 12, 2006 at Morris, MN)
North Central Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 CAMPBELL, Caitlyn... 4| 7 5 23 .087| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 3| 0 1 .000|
6 MOODY, Jenna........ 4| 6 2 39 .103| 0 0 0 .000| 0 0 0 .000| 17 0| 3 2 3| 0 0 .000|
7 MACE, Jeanna........ 4| 6 2 35 .114| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 1| 0 4 .000|
9 MATSON, Amanda...... 4| 15 4 72 .153| 1 0 0 .000| 3 0 0 .000| 17 0| 0 0 1| 0 0 .000|
10 MATSON, Emily....... 4| 3 2 5 .200| 36 0 0 .000| 0 0 0 .000| 15 0| 1 1 0| 0 2 .000|
11 VALLEY, Morgan...... 4| 5 5 20 .000| 3 0 0 .000| 0 0 0 .000| 16 0| 0 1 0| 0 1 .000|
12 SOLOMON, Keelie..... 4| 2 3 7 -.143| 0 0 0 .000| 1 4 0 .000| 50 0| 0 0 0| 0 4 .000|
Totals.............. 4| 44 23 201 .104| 41 0 0 .000| 4 4 0 .000|129 0| 4 4 8| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 5 52 .115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 57 .158 North Central Univ.. (1) 28 30 28 22
3 10 5 47 .106 Minnesota-Morris.... (3) 30 23 30 30 4-2
4 8 7 45 .022
Minnesota-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wahl,Samantha....... 4| 6 0 16 .375| 0 0 0 .000| 6 2 0 .000| 7 0| 0 2 0| 0 0 .000|
2 Kill,Brittany....... 4| 17 6 48 .229| 3 0 0 .000| 0 1 0 .000| 9 0| 0 2 0| 0 0 .000|
5 Maas,Jonna.......... 4| 0 1 1-1.000| 1 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 0 .000|
6 Nelson.Sarah........ 4| 12 9 42 .071| 2 0 0 .000| 3 3 0 .000| 33 1| 0 0 0| 0 3 .000|
7 Connolly,Tara....... 1| 1 0 5 .200| 0 0 0 .000| 1 0 0 .000| 0 0| 1 0 0| 0 0 .000|
11 Weller,Melissa...... 4| 5 0 11 .455| 41 0 0 .000| 4 1 0 .000| 14 3| 1 0 0| 0 0 .000|
14 Neilson,Kirsten..... 3| 4 2 17 .118| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
16 Olson,Ashley........ 4| 13 6 54 .130| 0 0 0 .000| 0 2 0 .000| 23 0| 0 0 0| 0 1 .000|
17 Davis,Jessica....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 58 24 194 .175| 47 0 0 .000| 15 9 0 .000|104 4| 3 4 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 56 .125 Site: Morris, MN (UMM P.E. Center)
2 8 8 49 .000 Date: Sep 12, 2006 Attend: Time: 1:50
3 20 5 48 .312 Referees:
4 15 3 41 .293 Minnesota-Morris Quad
Short Box Score
Short Box Score (Match)
UMAC Volleyball 2006
North Central Univ. vs Minnesota-Morris (Sep 12, 2006 at Morris, MN)
Minnesota-Morris def. North Central Univ. 30-28,23-30,30-28,30-22
North Central Univ. (Kills-aces-blocks) - MATSON, Amanda
15-3-0; CAMPBELL, Caitlyn 7-0-0; MOODY, Jenna 6-0-5; MACE, Jeanna
6-0-0; VALLEY, Morgan 5-0-1; MATSON, Emily 3-0-2; SOLOMON, Keelie
2-1-0; Totals 44-4-6.0. (Assists) - MATSON, Emily 36. (Dig leaders) -
SOLOMON, Keelie 50; MOODY, Jenna 17; MATSON, Amanda 17; VALLEY, Morgan
16; MATSON, Emily 15; CAMPBELL, Caitlyn 9
Minnesota-Morris (4-2) (Kills-aces-blocks) - Kill,Brittany
17-0-2; Olson,Ashley 13-0-0; Nelson.Sarah 12-3-0; Wahl,Samantha 6-6-2;
Weller,Melissa 5-4-1; Neilson,Kirsten 4-0-1; Connolly,Tara 1-1-1;
Maas,Jonna 0-1-0; Totals 58-15-5.0. (Assists) - Weller,Melissa 41.
(Dig leaders) - Nelson.Sarah 33; Olson,Ashley 23; Maas,Jonna 18;
Weller,Melissa 14; Kill,Brittany 9
Site: Morris, MN (UMM P.E. Center)
Date: Sep 12, 2006 Attend: Time: 1:50
Referees:
Minnesota-Morris Quad