Trinity Bible vs UM-Morris (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Upper Midwest Athletic Conference
Trinity Bible vs UM-Morris (Sep 15, 2007 at Morris, MN)
Trinity Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Trinity Bible....... (0) 19 9 20
3 0 0 0 .000 UM-Morris........... (3) 30 30 30 2-8
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wahl,Samantha....... 3| 1 1 2 .000| 0| 1 0| 1| 6| 0 0 0| 0
2 Kill,Brittany....... 3| 6 4 17 .118| 2| 0 0| 0| 0| 0 1 0| 0
3 Stott,Casey......... 1| 0 0 1 .000| 0| 3 0| 0| 1| 0 1 0| 0
4 Koniar,Kelsey....... 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
5 Mass,Jonna.......... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
6 Pfannenstein,Sam.... 3| 0 1 1-1.000| 10| 7 2| 0| 2| 0 0 0| 0
7 Connolly,Tara....... 3| 8 1 12 .583| 0| 2 1| 0| 1| 0 2 0| 0
8 Czer,Briana......... 2| 3 2 8 .125| 1| 0 0| 0| 1| 0 0 0| 0
9 Pippo, Alison....... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
10 Dahlen,Jamie........ 1| 2 0 4 .500| 0| 0 1| 2| 3| 0 0 0| 0
11 Weller,Melissa...... 3| 1 0 1 1.000| 13| 4 3| 0| 10| 0 0 0| 0
13 Albers,Lacey........ 1| 1 0 2 .500| 0| 0 0| 0| 1| 1 0 0| 0
14 Dittbenner,Jodee.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Olson,Ashley........ 3| 8 3 25 .200| 0| 4 1| 5| 2| 0 0 0| 2
17 Hermes,Colleen...... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 14 84 .214| 27| 21 8| 10| 33| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 8 32 .156 Site: Morris, MN (UMM P.E. Center)
2 8 0 19 .421 Date: Sep 15, 2007 Attend: 128 Time: 1:14
3 10 6 33 .121 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Upper Midwest Athletic Conference
Trinity Bible vs UM-Morris (Sep 15, 2007 at Morris, MN)
Trinity Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Trinity Bible....... (0) 19 9 20
3 0 0 0 .000 UM-Morris........... (3) 30 30 30 2-8
UM-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wahl,Samantha....... 3| 1 1 2 .000| 0 0 0 .000| 1 0 8 1.000| 6 0| 0 0 0| 9 1 .900|
2 Kill,Brittany....... 3| 6 4 17 .118| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Stott,Casey......... 1| 0 0 1 .000| 0 0 0 .000| 3 0 13 1.000| 1 0| 0 1 0| 2 0 1.000|
4 Koniar,Kelsey....... 1| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
5 Mass,Jonna.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 4 2 .667|
6 Pfannenstein,Sam.... 3| 0 1 1-1.000| 10 0 0 .000| 7 2 16 .875| 2 0| 0 0 0| 0 0 .000|
7 Connolly,Tara....... 3| 8 1 12 .583| 0 0 0 .000| 2 1 14 .929| 1 0| 0 2 0| 0 0 .000|
8 Czer,Briana......... 2| 3 2 8 .125| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Pippo, Alison....... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Dahlen,Jamie........ 1| 2 0 4 .500| 0 0 0 .000| 0 1 4 .750| 3 0| 0 0 0| 5 2 .714|
11 Weller,Melissa...... 3| 1 0 1 1.000| 13 0 0 .000| 4 3 17 .824| 10 0| 0 0 0| 0 0 .000|
13 Albers,Lacey........ 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
14 Dittbenner,Jodee.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Olson,Ashley........ 3| 8 3 25 .200| 0 0 0 .000| 4 1 10 .900| 2 2| 0 0 0| 2 5 .286|
17 Hermes,Colleen...... 1| 0 0 0 .000| 1 0 0 .000| 0 0 4 1.000| 3 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 32 14 84 .214| 27 0 213.500| 21 8 86 .907| 33 2| 1 4 0| 25 10 .714|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 8 32 .156 Site: Morris, MN (UMM P.E. Center)
2 8 0 19 .421 Date: Sep 15, 2007 Attend: 128 Time: 1:14
3 10 6 33 .121 Referees:
Short Box Score
Short Box Score (Match)
2007 Upper Midwest Athletic Conference
Trinity Bible vs UM-Morris (Sep 15, 2007 at Morris, MN)
UM-Morris def. Trinity Bible 30-19,30-9,30-20
Trinity Bible (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
UM-Morris (2-8) (Kills-aces-blocks) - Olson,Ashley 8-4-0;
Connolly,Tara 8-2-2; Kill,Brittany 6-0-1; Czer,Briana 3-0-0;
Dahlen,Jamie 2-0-0; Albers,Lacey 1-0-1; Weller,Melissa 1-4-0;
Wahl,Samantha 1-1-0; Dittbenner,Jodee 1-0-0; Pippo, Alison 1-0-0;
Stott,Casey 0-3-1; Pfannenstein,Sam 0-7-0; Totals 32-21-3.0. (Assists)
- Weller,Melissa 13; Pfannenstein,Sam 10. (Dig leaders) -
Weller,Melissa 10; Wahl,Samantha 6
Site: Morris, MN (UMM P.E. Center)
Date: Sep 15, 2007 Attend: 128 Time: 1:14
Referees: