Northland vs UM-Morris (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Upper Midwest Athletic Conference
Northland vs UM-Morris (Oct 20, 2007 at Morris, MN)
Northland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Melissa Anderson.... 3| 17 2 43 .349| 0| 2 1| 1| 17| 2 1 0| 0
3 Alicia Wiebe........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Miranda Reichert.... 3| 0 2 2-1.000| 0| 2 1| 4| 11| 0 0 0| 0
5 Carli Solloway...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Laura Fisher........ 3| 9 2 26 .269| 0| 0 0| 0| 1| 1 3 0| 0
10 Natalie Anderson.... 3| 0 0 0 .000| 0| 1 2| 0| 13| 0 0 0| 0
12 Chelsea Lundgren.... 3| 11 2 29 .310| 0| 0 1| 0| 3| 0 1 0| 0
13 Sarah Hank.......... 3| 7 6 26 .038| 0| 2 0| 0| 17| 0 2 0| 0
14 Carrie Canfield..... 3| 5 2 23 .130| 2| 0 0| 0| 0| 0 0 0| 0
15 Carrie Dohlman...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Courtney Kinney..... 3| 1 1 12 .000| 42| 1 1| 0| 6| 0 1 0| 0
17 Jayme Hamilton...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 17 161 .205| 44| 8 6| 5| 70| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 55 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 75 .107 Northland........... (3) 30 30 30
3 17 2 31 .484 UM-Morris........... (0) 24 25 17
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kill,Brittany....... 3| 4 5 13 -.077| 0| 1 1| 0| 3| 0 1 0| 0
3 Stott,Casey......... 2| 0 1 3 -.333| 0| 1 1| 1| 1| 0 0 0| 0
6 Pfannenstein,Sam.... 3| 1 0 1 1.000| 13| 1 0| 0| 1| 0 0 0| 0
7 Connolly,Tara....... 3| 2 2 11 .000| 2| 1 0| 0| 2| 2 4 1| 0
8 Czer,Briana......... 3| 8 6 23 .087| 0| 1 0| 0| 2| 0 2 0| 0
9 Pippo, Alison....... 3| 7 1 19 .316| 0| 0 0| 0| 2| 2 3 1| 0
10 Dahlen,Jamie........ 3| 3 4 32 -.031| 1| 1 2| 1| 23| 0 3 0| 0
11 Weller,Melissa...... 3| 0 1 1-1.000| 9| 0 0| 0| 13| 0 0 0| 0
16 Olson,Ashley........ 3| 3 3 24 .000| 0| 1 0| 3| 19| 0 1 0| 0
17 Hermes,Colleen...... 3| 0 0 0 .000| 1| 0 0| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 23 127 .039| 26| 7 4| 7| 70| 4 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 9 46 .065 Site: Morris, MN (UMM PE Center)
2 10 9 55 .018 Date: Oct 20, 2007 Attend: Time:
3 6 5 26 .038 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Upper Midwest Athletic Conference
Northland vs UM-Morris (Oct 20, 2007 at Morris, MN)
Northland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Melissa Anderson.... 3| 17 2 43 .349| 0 0 1 .000| 2 1 18 .944| 17 0| 2 1 0| 11 1 .917|
3 Alicia Wiebe........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
4 Miranda Reichert.... 3| 0 2 2-1.000| 0 0 2 .000| 2 1 12 .917| 11 0| 0 0 0| 14 4 .778|
5 Carli Solloway...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Laura Fisher........ 3| 9 2 26 .269| 0 0 2 .000| 0 0 1 1.000| 1 0| 1 3 0| 0 0 .000|
10 Natalie Anderson.... 3| 0 0 0 .000| 0 0 0 .000| 1 2 11 .818| 13 0| 0 0 0| 6 0 1.000|
12 Chelsea Lundgren.... 3| 11 2 29 .310| 0 0 2 .000| 0 1 13 .923| 3 0| 0 1 0| 0 0 .000|
13 Sarah Hank.......... 3| 7 6 26 .038| 0 0 0 .000| 2 0 20 1.000| 17 0| 0 2 0| 12 0 1.000|
14 Carrie Canfield..... 3| 5 2 23 .130| 2 0 3 .667| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Carrie Dohlman...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
16 Courtney Kinney..... 3| 1 1 12 .000| 42 0 68 .618| 1 1 8 .875| 6 0| 0 1 0| 0 0 .000|
17 Jayme Hamilton...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 50 17 161 .205| 44 0 78 .564| 8 6 88 .932| 70 0| 3 8 0| 43 5 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 55 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 75 .107 Northland........... (3) 30 30 30
3 17 2 31 .484 UM-Morris........... (0) 24 25 17
UM-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kill,Brittany....... 3| 4 5 13 -.077| 0 0 0 .000| 1 1 9 .889| 3 0| 0 1 0| 0 0 .000|
3 Stott,Casey......... 2| 0 1 3 -.333| 0 0 0 .000| 1 1 3 .667| 1 0| 0 0 0| 7 1 .875|
6 Pfannenstein,Sam.... 3| 1 0 1 1.000| 13 0 0 .000| 1 0 11 1.000| 1 0| 0 0 0| 0 0 .000|
7 Connolly,Tara....... 3| 2 2 11 .000| 2 0 0 .000| 1 0 4 1.000| 2 0| 2 4 1| 0 0 .000|
8 Czer,Briana......... 3| 8 6 23 .087| 0 0 0 .000| 1 0 5 1.000| 2 0| 0 2 0| 0 0 .000|
9 Pippo, Alison....... 3| 7 1 19 .316| 0 0 0 .000| 0 0 0 .000| 2 0| 2 3 1| 0 0 .000|
10 Dahlen,Jamie........ 3| 3 4 32 -.031| 1 0 0 .000| 1 2 12 .833| 23 0| 0 3 0| 22 1 .957|
11 Weller,Melissa...... 3| 0 1 1-1.000| 9 0 0 .000| 0 0 8 1.000| 13 0| 0 0 0| 0 0 .000|
16 Olson,Ashley........ 3| 3 3 24 .000| 0 0 0 .000| 1 0 13 1.000| 19 0| 0 1 0| 19 3 .864|
17 Hermes,Colleen...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 2 1.000| 4 0| 0 0 0| 28 2 .933|
Totals.............. 3| 28 23 127 .039| 26 0 0 .000| 7 4 67 .940| 70 0| 4 14 2| 76 7 .916|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 9 46 .065 Site: Morris, MN (UMM PE Center)
2 10 9 55 .018 Date: Oct 20, 2007 Attend: Time:
3 6 5 26 .038 Referees:
Short Box Score
Short Box Score (Match)
2007 Upper Midwest Athletic Conference
Northland vs UM-Morris (Oct 20, 2007 at Morris, MN)
Northland def. UM-Morris 30-24,30-25,30-17
Northland (Kills-aces-blocks) - Melissa Anderson 17-2-3;
Chelsea Lundgren 11-0-1; Laura Fisher 9-0-4; Sarah Hank 7-2-2; Carrie
Canfield 5-0-0; Courtney Kinney 1-1-1; Natalie Anderson 0-1-0; Miranda
Reichert 0-2-0; Totals 50-8-7.0. (Assists) - Courtney Kinney 42. (Dig
leaders) - Sarah Hank 17; Melissa Anderson 17; Natalie Anderson 13;
Miranda Reichert 11
UM-Morris (Kills-aces-blocks) - Czer,Briana 8-1-2; Pippo,
Alison 7-0-5; Kill,Brittany 4-1-1; Olson,Ashley 3-1-1; Dahlen,Jamie
3-1-3; Connolly,Tara 2-1-6; Pfannenstein,Sam 1-1-0; Stott,Casey 0-1-0;
Totals 28-7-11.0. (Assists) - Pfannenstein,Sam 13. (Dig leaders) -
Dahlen,Jamie 23; Olson,Ashley 19; Weller,Melissa 13
Site: Morris, MN (UMM PE Center)
Date: Oct 20, 2007 Attend: Time:
Referees: