UMAC Volleyball 2008

Leaders


 

Conference Team Leaders

 
2008 Upper Midwest Athletic Conference
Conference Team Leaders as of Nov 08, 2008 (Conference matches)
HITTING PERCENTAGE S K E TA Pct.
1. Northwestern 48 669 199 1753 .268
2. St. Scholastica 49 608 194 1766 .234
3. Martin Luther 57 633 287 1926 .180
4. Bethany Lutheran 53 691 337 1999 .177
5. Northland 55 596 278 1804 .176
6. Minnesota-Morris 57 579 284 1958 .151
7. Presentation 53 476 253 1884 .118
8. Crown 46 372 221 1436 .105
 
Opponent Hitting Pct. S K E TA Pct.
1. Northwestern 48 458 246 1756 .121
2. St. Scholastica 49 538 281 1854 .139
3. Martin Luther 57 607 329 1943 .143
4. Bethany Lutheran 53 520 253 1809 .148
5. Northland 55 576 282 1840 .160
6. Minnesota-Morris 57 647 266 1889 .202
7. Presentation 53 677 229 1970 .227
8. Crown 46 601 167 1465 .296
 
ASSISTS S No. Avg/S
1. Northwestern 48 626 13.04
2. Bethany Lutheran 53 637 12.02
3. St. Scholastica 49 551 11.24
4. Martin Luther 57 574 10.07
5. Northland 55 520 9.45
6. Minnesota-Morris 57 537 9.42
7. Presentation 53 411 7.75
8. Crown 46 320 6.96
 
KILLS S No. Avg/S
1. Northwestern 48 669 13.94
2. Bethany Lutheran 53 691 13.04
3. St. Scholastica 49 608 12.41
4. Martin Luther 57 633 11.11
5. Northland 55 596 10.84
6. Minnesota-Morris 57 579 10.16
7. Presentation 53 476 8.98
8. Crown 46 372 8.09
 
BLOCKS S BS BA Total Avg/S
1. Martin Luther 57 50 231 165.5 2.90
2. Northwestern 48 16 184 108.0 2.25
3. St. Scholastica 49 36 124 98.0 2.00
4. Minnesota-Morris 57 25 118 84.0 1.47
5. Northland 55 24 111 79.5 1.45
6. Bethany Lutheran 53 22 96 70.0 1.32
7. Crown 46 15 52 41.0 0.89
8. Presentation 53 12 53 38.5 0.73
 
SERVICE ACES S No. Avg/S
1. St. Scholastica 49 94 1.92
2. Minnesota-Morris 57 97 1.70
3. Northwestern 48 68 1.42
4. Bethany Lutheran 53 75 1.42
5. Martin Luther 57 80 1.40
6. Northland 55 73 1.33
7. Crown 46 57 1.24
8. Presentation 53 58 1.09
 
DIGS S No. Avg/S
1. Northwestern 48 877 18.27
2. St. Scholastica 49 837 17.08
3. Bethany Lutheran 53 876 16.53
4. Minnesota-Morris 57 888 15.58
5. Martin Luther 57 861 15.11
6. Crown 46 694 15.09
7. Presentation 53 781 14.74
8. Northland 55 703 12.78
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Northwestern 14-0 1.000   14-0 1.000
St. Scholastica 11-3 .786   11-3 .786
Bethany Lutheran 10-4 .714   10-4 .714
Martin Luther 9-5 .643   9-5 .643
Northland 5-9 .357   5-9 .357
Minnesota-Morris 4-10 .286   4-10 .286
Presentation 3-11 .214   3-11 .214
Crown 0-14 .000   0-14 .000
 

 

Conference Individual Leaders

 
2008 Upper Midwest Athletic Conference
Conference Individual Leaders as of Nov 08, 2008 (Conference matches)
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Engel, Kathryne-Northwestern SR 47 212 47 476 .347
2. Lundgren, Chelsea-Northland JR 48 122 29 300 .310
3. Niles, Erin-St. Scholastica SR 49 65 19 155 .297
4. Whitmore, Sarah-Northwestern JR 46 82 25 198 .288
5. Varichak, Shawna-St. Scholastica SR 49 164 37 467 .272
6. Plowman, Laura-Crown SO 46 104 29 276 .272
7. Slagter, Hillary-Northwestern JR 48 54 14 154 .260
8. Richardson, Dustie-St. Scholastica SR 49 117 41 302 .252
9. Anderson, Melissa-Northland JR 55 136 37 398 .249
10. Voss, Eva-Bethany Lutheran SR 53 231 99 540 .244
 
KILLS Cl S No. Avg/S
1. Engel, Kathryne-Northwestern SR 47 212 4.51
2. Voss, Eva-Bethany Lutheran SR 53 231 4.36
3. Meier, Heidi-Presentation SR 53 207 3.91
4. Varichak, Shawna-St. Scholastica SR 49 164 3.35
5. Koth, Steph-Northwestern JR 48 149 3.10
6. Thompson, Amy-St. Scholastica SR 49 149 3.04
7. Pippo, Alison-Minnesota-Morris SR 57 166 2.91
8. Eternick, Jaime-Martin Luther SO 57 162 2.84
9. Anderson, Naomi-Crown FR 46 120 2.61
10. Lundgren, Chelsea-Northland JR 48 122 2.54
 
ASSISTS Cl S No. Avg/S
1. Jones, Nicole-Bethany Lutheran SO 53 572 10.79
2. Aten, Caitlin-St. Scholastica FR 49 479 9.78
3. Pfannenstein,Sam-Minnesota-Morris SO 57 459 8.05
4. Reichert, Miranda-Northland JR 55 388 7.05
5. Kuhlman, Maggie-Presentation JR 53 366 6.91
6. Kostek, Leah-Northwestern SO 47 300 6.38
7. Case, Annette-Crown SR 46 285 6.20
8. Slagter, Hillary-Northwestern JR 48 260 5.42
 
SERVICE ACES Cl S No. Avg/S
1. Thompson, Amy-St. Scholastica SR 49 24 0.49
2. Reichert, Miranda-Northland JR 55 25 0.45
3. Polzin, Amanda-Martin Luther SR 57 24 0.42
4. Aten, Caitlin-St. Scholastica FR 49 20 0.41
5. Hermes,Colleen-Minnesota-Morris SO 57 23 0.40
6. Murry, Joy-Crown FR 45 17 0.38
7. Rasmussen, Emily-Martin Luther JR 57 21 0.37
8. Korporal, Kelsey-Northwestern SO 48 17 0.35
9. Rhodes, Danielle-Northwestern SO 41 14 0.34
10. Parochka, Laura-Bethany Lutheran JR 53 18 0.34
 
BLOCKS Cl S BS BA Total Avg/S
1. Fritzler, Carrie-Martin Luther JR 56 17 57 74.0 1.32
2. Boldt, Emily-Martin Luther FR 48 14 47 61.0 1.27
3. Bicket, Laura-Northwestern SR 46 7 45 52.0 1.13
4. Whitmore, Sarah-Northwestern JR 46 6 40 46.0 1.00
Richardson, Dustie-St. Scholastica SR 49 17 32 49.0 1.00
6. Steinbrenner,Kristin-Martin Luther SO 33 4 22 26.0 0.79
 
DIGS Cl S No. Avg/S
1. Parochka, Laura-Bethany Lutheran JR 53 274 5.17
2. Roden, Cassie-St. Scholastica SR 49 242 4.94
3. Koth, Steph-Northwestern JR 48 235 4.90
4. Murry, Joy-Crown FR 45 198 4.40
5. Rhodes, Danielle-Northwestern SO 41 167 4.07
6. Hermes,Colleen-Minnesota-Morris SO 57 227 3.98
7. Varichak, Shawna-St. Scholastica SR 49 183 3.73
8. Rasmussen, Emily-Martin Luther JR 57 211 3.70
9. Zwick, Amanda-Martin Luther SO 57 190 3.33
10. Korporal, Kelsey-Northwestern SO 48 156 3.25