| For NWCVB: Bicket, Laura; Engel, Kathryne; Whitmore, Sarah; Slagter, Hillary; Kostek, Leah; Koth, Steph; libero Rhodes, Danielle. |
| For CSSVB: Varichak, Shawna; Niles, Erin; Baartman, Megan; Thompson, Amy; Richardson, Dustie; Aten, Caitlin. |
| 1-0 | Point NWCVB - (Koth, Steph) Service ace (Varichak, Shawna). |
| 2-0 | Point NWCVB - (Koth, Steph) Kill by Whitmore, Sarah (from Kostek, Leah), block error by Niles, Erin. |
| 3-0 | Point NWCVB - (Koth, Steph) Kill by Engel, Kathryne (from Kostek, Leah). |
| 4-0 | Point NWCVB - (Koth, Steph) Kill by Engel, Kathryne (from Slagter, Hillary). |
| 4-1 | Point CSSVB - (Koth, Steph) Kill by Baartman, Megan (from Aten, Caitlin). | so |
| 5-1 | Point NWCVB - (Varichak, Shawna) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 5-2 | Point CSSVB - (Whitmore, Sarah) Kill by Aten, Caitlin (from Roden, Cassie). | so |
| 5-3 | Point CSSVB - (Roden, Cassie) Kill by Baartman, Megan (from Richardson, Dustie). |
| 6-3 | Point NWCVB - (Roden, Cassie) Service error. | so |
| 7-3 | Point NWCVB - (Slagter, Hillary) Kill by Sandstrom, Elissa (from Bicket, Laura). |
| 8-3 | Point NWCVB - (Slagter, Hillary) Attack error by Thompson, Amy. |
| Timeout St. Scholastica. |
| 8-4 | Point CSSVB - (Slagter, Hillary) Service error. | so |
| 8-5 | Point CSSVB - (Baartman, Megan) Kill by Thompson, Amy (from Aten, Caitlin). |
| 9-5 | Point NWCVB - (Baartman, Megan) Kill by Engel, Kathryne (from Slagter, Hillary). | so |
| 10-5 | Point NWCVB - (Korporal, Kelsey) Kill by Sandstrom, Elissa (from Slagter, Hillary). |
| 11-5 | Point NWCVB - (Korporal, Kelsey) Bad set by Aten, Caitlin. |
| 12-5 | Point NWCVB - (Korporal, Kelsey) Service ace (Roden, Cassie). |
| 13-5 | Point NWCVB - (Korporal, Kelsey) Service ace (Thompson, Amy). |
| 14-5 | Point NWCVB - (Korporal, Kelsey) Service ace (Roden, Cassie). |
| Timeout St. Scholastica. |
| 15-5 | Point NWCVB - (Korporal, Kelsey) Attack error by Thompson, Amy (block by Bicket, Laura; Sandstrom, Elissa). |
| 15-6 | Point CSSVB - (Korporal, Kelsey) Attack error by Sandstrom, Elissa. | so |
| 16-6 | Point NWCVB - (Thompson, Amy) Kill by Bicket, Laura (from Slagter, Hillary). | so |
| 17-6 | Point NWCVB - (Rhodes, Danielle) Kill by Koth, Steph (from Slagter, Hillary). |
| 18-6 | Point NWCVB - (Rhodes, Danielle) Kill by Koth, Steph (from Sandstrom, Elissa). |
| 19-6 | Point NWCVB - (Rhodes, Danielle) Kill by Koth, Steph (from Slagter, Hillary). |
| 20-6 | Point NWCVB - (Rhodes, Danielle) Kill by Sandstrom, Elissa (from Slagter, Hillary). |
| 20-7 | Point CSSVB - (Rhodes, Danielle) Kill by Varichak, Shawna (from Baartman, Megan). | so |
| 21-7 | Point NWCVB - (Richardson, Dustie) Kill by Koth, Steph (from Sandstrom, Elissa). | so |
| 22-7 | Point NWCVB - (Kostek, Leah) Attack error by Varichak, Shawna. |
| 23-7 | Point NWCVB - (Kostek, Leah) Attack error by Varichak, Shawna (block by Slagter, Hillary). |
| 24-7 | Point NWCVB - (Kostek, Leah) Attack error by Niles, Erin. |
| 25-7 | Point NWCVB - (Kostek, Leah) Service ace (Roith, Molly). |
| 1-0 | Point NWCVB - (Aten, Caitlin) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 1-1 | Point CSSVB - (Whitmore, Sarah) Ball handling error by Koth, Steph. | so |
| 2-1 | Point NWCVB - (Varichak, Shawna) Ball handling error by Baartman, Megan. | so |
| 2-2 | Point CSSVB - (Koth, Steph) Kill by Thompson, Amy (from Niles, Erin), block error by Bicket, Laura. | so |
| 3-2 | Point NWCVB - (Niles, Erin) Kill by Bicket, Laura (from Slagter, Hillary). | so |
| 3-3 | Point CSSVB - (Korporal, Kelsey) Kill by Thompson, Amy (from Aten, Caitlin). | so |
| 4-3 | Point NWCVB - (Baartman, Megan) Kill by Koth, Steph (from Slagter, Hillary), block error by Aten, Caitlin. | so |
| 5-3 | Point NWCVB - (Rhodes, Danielle) Kill by Whitmore, Sarah (from Slagter, Hillary). |
| 5-4 | Point CSSVB - (Rhodes, Danielle) Kill by Richardson, Dustie (from Aten, Caitlin). | so |
| 6-4 | Point NWCVB - (Thompson, Amy) Kill by Koth, Steph (from Slagter, Hillary). | so |
| 6-5 | Point CSSVB - (Kostek, Leah) Kill by Varichak, Shawna (from Aten, Caitlin). | so |
| 6-6 | Point CSSVB - (Richardson, Dustie) Kill by Niles, Erin (from Aten, Caitlin). |
| Timeout Northwestern. |
| 7-6 | Point NWCVB - (Richardson, Dustie) Service error. | so |
| 7-7 | Point CSSVB - (Koth, Steph) Attack error by Whitmore, Sarah. | so |
| 8-7 | Point NWCVB - (Aten, Caitlin) Service error. | so |
| 9-7 | Point NWCVB - (Whitmore, Sarah) Attack error by Niles, Erin (block by Bicket, Laura; Slagter, Hillary). |
| 10-7 | Point NWCVB - (Whitmore, Sarah) Kill by Engel, Kathryne (from Kostek, Leah). |
| 10-8 | Point CSSVB - (Whitmore, Sarah) Attack error by Engel, Kathryne (block by Baartman, Megan; Niles, Erin). | so |
| 10-9 | Point CSSVB - (Varichak, Shawna) Attack error by Bicket, Laura. |
| 10-10 | Point CSSVB - (Varichak, Shawna) Service ace (Koth, Steph). |
| 11-10 | Point NWCVB - (Varichak, Shawna) Bad set by Aten, Caitlin. | so |
| 12-10 | Point NWCVB - (Slagter, Hillary) Service ace (Varichak, Shawna). |
| 13-10 | Point NWCVB - (Slagter, Hillary) Kill by Sandstrom, Elissa (from Slagter, Hillary). |
| 13-11 | Point CSSVB - (Slagter, Hillary) Kill by Thompson, Amy (from Aten, Caitlin). | so |
| 14-11 | Point NWCVB - (Thompson, Amy) Kill by Sandstrom, Elissa (from Slagter, Hillary). | so |
| 15-11 | Point NWCVB - (Korporal, Kelsey) Kill by Koth, Steph (from Slagter, Hillary). |
| Timeout St. Scholastica. |
| 15-12 | Point CSSVB - (Korporal, Kelsey) Service error. | so |
| 16-12 | Point NWCVB - (Baartman, Megan) Kill by Bicket, Laura (from Slagter, Hillary). | so |
| 16-13 | Point CSSVB - (Rhodes, Danielle) Kill by Richardson, Dustie (from Aten, Caitlin). | so |
| 17-13 | Point NWCVB - (Thompson, Amy) Attack error by Varichak, Shawna (block by Whitmore, Sarah; Sandstrom, Elissa). | so |
| 18-13 | Point NWCVB - (Kostek, Leah) Service ace (Baartman, Megan). |
| 19-13 | Point NWCVB - (Kostek, Leah) Attack error by Varichak, Shawna. |
| Timeout St. Scholastica. |
| 19-14 | Point CSSVB - (Kostek, Leah) Attack error by Whitmore, Sarah (block by Richardson, Dustie; Varichak, Shawna). | so |
| 19-15 | Point CSSVB - (Richardson, Dustie) Kill by Varichak, Shawna (from Aten, Caitlin). |
| 20-15 | Point NWCVB - (Richardson, Dustie) Kill by Koth, Steph (from Kostek, Leah). | so |
| 21-15 | Point NWCVB - (Koth, Steph) Kill by Engel, Kathryne (from Kostek, Leah). |
| 21-16 | Point CSSVB - (Koth, Steph) Kill by Aten, Caitlin (from Baartman, Megan). | so |
| 21-17 | Point CSSVB - (Aten, Caitlin) Attack error by Engel, Kathryne (block by Baartman, Megan; Niles, Erin). |
| 22-17 | Point NWCVB - (Aten, Caitlin) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 23-17 | Point NWCVB - (Whitmore, Sarah) Kill by Bicket, Laura (from Kostek, Leah). |
| 23-18 | Point CSSVB - (Whitmore, Sarah) Attack error by Bicket, Laura (block by Niles, Erin; Varichak, Shawna). | so |
| 24-18 | Point NWCVB - (Varichak, Shawna) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 24-19 | Point CSSVB - (Slagter, Hillary) Kill by Niles, Erin (from Aten, Caitlin). | so |
| 25-19 | Point NWCVB - (Roden, Cassie) Kill by Engel, Kathryne (from Slagter, Hillary). | so |
| 0-1 | Point CSSVB - (Koth, Steph) Service error. | so |
| 1-1 | Point NWCVB - (Varichak, Shawna) Service error. | so |
| 2-1 | Point NWCVB - (Whitmore, Sarah) Attack error by Thompson, Amy (block by Slagter, Hillary; Bicket, Laura). |
| 3-1 | Point NWCVB - (Whitmore, Sarah) Kill by Engel, Kathryne (from Slagter, Hillary). |
| 4-1 | Point NWCVB - (Whitmore, Sarah) Kill by Engel, Kathryne (from Kostek, Leah). |
| 4-2 | Point CSSVB - (Whitmore, Sarah) Kill by Varichak, Shawna. | so |
| 4-3 | Point CSSVB - (Roden, Cassie) Kill by Richardson, Dustie (from Aten, Caitlin). |
| 5-3 | Point NWCVB - (Roden, Cassie) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 5-4 | Point CSSVB - (Slagter, Hillary) Kill by Richardson, Dustie (from Aten, Caitlin). | so |
| 6-4 | Point NWCVB - (Baartman, Megan) Attack error by Thompson, Amy (block by Bicket, Laura). | so |
| 7-4 | Point NWCVB - (Korporal, Kelsey) Attack error by Aten, Caitlin (block by Koth, Steph). |
| 7-5 | Point CSSVB - (Korporal, Kelsey) Service error. | so |
| 8-5 | Point NWCVB - (Thompson, Amy) Attack error by Richardson, Dustie. | so |
| 8-6 | Point CSSVB - (Rhodes, Danielle) Kill by Richardson, Dustie (from Aten, Caitlin). | so |
| 9-6 | Point NWCVB - (Richardson, Dustie) Service error. | so |
| 9-7 | Point CSSVB - (Kostek, Leah) Attack error by Whitmore, Sarah. | so |
| 9-8 | Point CSSVB - (Aten, Caitlin) Attack error by Slagter, Hillary. |
| 9-9 | Point CSSVB - (Aten, Caitlin) Attack error by Whitmore, Sarah. |
| 10-9 | Point NWCVB - (Aten, Caitlin) Kill by Koth, Steph (from Kostek, Leah), block error by Varichak, Shawna. | so |
| 10-10 | Point CSSVB - (Koth, Steph) Kill by Varichak, Shawna (from Aten, Caitlin). | so |
| 11-10 | Point NWCVB - (Varichak, Shawna) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 11-11 | Point CSSVB - (Whitmore, Sarah) Attack error by Engel, Kathryne. | so |
| 12-11 | Point NWCVB - (Roden, Cassie) Kill by Slagter, Hillary (from Kostek, Leah). | so |
| 13-11 | Point NWCVB - (Slagter, Hillary) Kill by Bicket, Laura (from Koth, Steph), block error by Richardson, Dustie. |
| 13-12 | Point CSSVB - (Slagter, Hillary) Kill by Richardson, Dustie (from Aten, Caitlin). | so |
| 13-13 | Point CSSVB - (Baartman, Megan) Attack error by Slagter, Hillary. |
| 14-13 | Point NWCVB - (Baartman, Megan) Kill by Bicket, Laura (from Slagter, Hillary). | so |
| 14-14 | Point CSSVB - (Korporal, Kelsey) Kill by Richardson, Dustie (from Aten, Caitlin). | so |
| 14-15 | Point CSSVB - (Thompson, Amy) Attack error by Koth, Steph. |
| 14-16 | Point CSSVB - (Thompson, Amy) Kill by Varichak, Shawna (from Baartman, Megan). |
| Timeout Northwestern. |
| 15-16 | Point NWCVB - (Thompson, Amy) Kill by Koth, Steph (from Slagter, Hillary). | so |
| 15-17 | Point CSSVB - (Rhodes, Danielle) Bad set by Slagter, Hillary. | so |
| 16-17 | Point NWCVB - (Richardson, Dustie) Kill by Whitmore, Sarah (from Slagter, Hillary). | so |
| 17-17 | Point NWCVB - (Kostek, Leah) Kill by Koth, Steph (from Slagter, Hillary). |
| 18-17 | Point NWCVB - (Kostek, Leah) Kill by Whitmore, Sarah (from Kostek, Leah). |
| Timeout St. Scholastica. |
| 19-17 | Point NWCVB - (Kostek, Leah) Kill by Koth, Steph (from Slagter, Hillary). |
| 19-18 | Point CSSVB - (Kostek, Leah) Service error. | so |
| 19-19 | Point CSSVB - (Aten, Caitlin) Service ace (Korporal, Kelsey). |
| 20-19 | Point NWCVB - (Aten, Caitlin) Attack error by Baartman, Megan (block by Slagter, Hillary; Whitmore, Sarah). | so |
| 21-19 | Point NWCVB - (Koth, Steph) Kill by Whitmore, Sarah (from Kostek, Leah). |
| Timeout St. Scholastica. |
| 21-20 | Point CSSVB - (Koth, Steph) Kill by Varichak, Shawna (from Aten, Caitlin). | so |
| 21-21 | Point CSSVB - (Varichak, Shawna) Attack error by Slagter, Hillary. |
| 21-22 | Point CSSVB - (Varichak, Shawna) Kill by Thompson, Amy (from Baartman, Megan). |
| 21-23 | Point CSSVB - (Varichak, Shawna) Kill by Baartman, Megan (from Aten, Caitlin). |
| Timeout Northwestern. |
| 21-24 | Point CSSVB - (Varichak, Shawna) Kill by Thompson, Amy (from Aten, Caitlin). |
| 22-24 | Point NWCVB - (Varichak, Shawna) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 22-25 | Point CSSVB - (Whitmore, Sarah) Kill by Niles, Erin (from Aten, Caitlin). | so |
| 1-0 | Point NWCVB - (Aten, Caitlin) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 1-1 | Point CSSVB - (Whitmore, Sarah) Kill by Baartman, Megan (from Aten, Caitlin). | so |
| 2-1 | Point NWCVB - (Varichak, Shawna) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 2-2 | Point CSSVB - (Slagter, Hillary) Kill by Thompson, Amy. | so |
| 2-3 | Point CSSVB - (Roden, Cassie) Attack error by Bicket, Laura. |
| 2-4 | Point CSSVB - (Roden, Cassie) Kill by Thompson, Amy (from Aten, Caitlin). |
| 2-5 | Point CSSVB - (Roden, Cassie) Kill by Richardson, Dustie (from Aten, Caitlin). |
| 3-5 | Point NWCVB - (Roden, Cassie) Service error. | so |
| 3-6 | Point CSSVB - (Korporal, Kelsey) Kill by Richardson, Dustie (from Aten, Caitlin). | so |
| 3-7 | Point CSSVB - (Baartman, Megan) Attack error by Bicket, Laura (block by Richardson, Dustie). |
| 3-8 | Point CSSVB - (Baartman, Megan) Attack error by Koth, Steph. |
| Timeout Northwestern. |
| 4-8 | Point NWCVB - (Baartman, Megan) Kill by Koth, Steph (from Slagter, Hillary). | so |
| 4-9 | Point CSSVB - (Rhodes, Danielle) Attack error by Whitmore, Sarah. | so |
| 5-9 | Point NWCVB - (Thompson, Amy) Kill by Sandstrom, Elissa (from Slagter, Hillary). | so |
| 6-9 | Point NWCVB - (Kostek, Leah) Attack error by Richardson, Dustie. |
| 7-9 | Point NWCVB - (Kostek, Leah) Attack error by Varichak, Shawna (block by Whitmore, Sarah; Slagter, Hillary). |
| 8-9 | Point NWCVB - (Kostek, Leah) Attack error by Richardson, Dustie (block by Koth, Steph; Whitmore, Sarah). |
| 9-9 | Point NWCVB - (Kostek, Leah) Service ace (Brownell, Brittany). |
| Timeout St. Scholastica. |
| 10-9 | Point NWCVB - (Kostek, Leah) Attack error by Varichak, Shawna (block by Slagter, Hillary; Whitmore, Sarah). |
| 11-9 | Point NWCVB - (Kostek, Leah) Kill by Koth, Steph (from Kostek, Leah). |
| 12-9 | Point NWCVB - (Kostek, Leah) Service ace (Brownell, Brittany). |
| Timeout St. Scholastica. |
| 12-10 | Point CSSVB - (Kostek, Leah) Service error. | so |
| 13-10 | Point NWCVB - (Richardson, Dustie) Kill by Koth, Steph (from Kostek, Leah). | so |
| 13-11 | Point CSSVB - (Koth, Steph) Attack error by Engel, Kathryne. | so |
| 14-11 | Point NWCVB - (Aten, Caitlin) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 14-12 | Point CSSVB - (Whitmore, Sarah) Kill by Baartman, Megan (from Aten, Caitlin). | so |
| 15-12 | Point NWCVB - (Varichak, Shawna) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 16-12 | Point NWCVB - (Slagter, Hillary) Kill by Engel, Kathryne (from Slagter, Hillary). |
| 16-13 | Point CSSVB - (Slagter, Hillary) Kill by Thompson, Amy (from Niles, Erin). | so |
| 17-13 | Point NWCVB - (Roden, Cassie) Kill by Bicket, Laura (from Slagter, Hillary). | so |
| 17-14 | Point CSSVB - (Korporal, Kelsey) Attack error by Koth, Steph. | so |
| 18-14 | Point NWCVB - (Baartman, Megan) Kill by Koth, Steph (from Slagter, Hillary). | so |
| 19-14 | Point NWCVB - (Rhodes, Danielle) Kill by Sandstrom, Elissa (from Slagter, Hillary), block error by Richardson, Dustie. |
| 20-14 | Point NWCVB - (Rhodes, Danielle) Service ace (Baartman, Megan). |
| 20-15 | Point CSSVB - (Rhodes, Danielle) Kill by Thompson, Amy (from Aten, Caitlin). | so |
| 21-15 | Point NWCVB - (Thompson, Amy) Kill by Sandstrom, Elissa (from Slagter, Hillary). | so |
| 21-16 | Point CSSVB - (Kostek, Leah) Kill by Richardson, Dustie (from Aten, Caitlin). | so |
| 21-17 | Point CSSVB - (Richardson, Dustie) Bad set by Kostek, Leah. |
| 22-17 | Point NWCVB - (Richardson, Dustie) Kill by Koth, Steph (from Kostek, Leah). | so |
| 22-18 | Point CSSVB - (Koth, Steph) Kill by Varichak, Shawna (from Niles, Erin). | so |
| 22-19 | Point CSSVB - (Aten, Caitlin) Attack error by Whitmore, Sarah. |
| 23-19 | Point NWCVB - (Aten, Caitlin) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 24-19 | Point NWCVB - (Whitmore, Sarah) Kill by Bicket, Laura (from Kostek, Leah). |
| 25-19 | Point NWCVB - (Whitmore, Sarah) Kill by Bicket, Laura (from Kostek, Leah). |
====================
==================== NORTHWESTERN 3, ST. SCHOLASTICA 1
====================