| For MLCVB: Fritzler, Carrie; Zwick, Amanda; Steinbrenner,Kristin; Polzin, Amanda; Eternick, Jaime; Boldt, Emily; libero Rasmussen, Emily. |
| For BLCVB: Jones, Nicole; Harkins, Vanessa; Orth, Emma; Edmison, Amanda; Voss, Eva; Swenson, Klea; libero Parochka, Laura. |
| 1-0 | Point BLCVB - (Polzin, Amanda) Kill by Voss, Eva (from Jones, Nicole). | so |
| 1-1 | Point MLCVB - (Edmison, Amanda) Kill by Zwick, Amanda (from Polzin, Amanda). | so |
| 2-1 | Point BLCVB - (Zwick, Amanda) Attack error by Zwick, Amanda. | so |
| 3-1 | Point BLCVB - (Jones, Nicole) Attack error by Rasmussen, Emily. |
| 4-1 | Point BLCVB - (Jones, Nicole) Attack error by Steinbrenner,Kristin (block by Voss, Eva; Harkins, Vanessa). |
| 5-1 | Point BLCVB - (Jones, Nicole) Kill by Harkins, Vanessa (from Orth, Emma). |
| 6-1 | Point BLCVB - (Jones, Nicole) Attack error by Eternick, Jaime. |
| 6-2 | Point MLCVB - (Jones, Nicole) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 7-2 | Point BLCVB - (Fritzler, Carrie) Kill by Orth, Emma (from Jones, Nicole). | so |
| 7-3 | Point MLCVB - (Voss, Eva) Attack error by Harkins, Vanessa (block by Steinbrenner,Kristin; Boldt, Emily). | so |
| 7-4 | Point MLCVB - (Jefferes, Brianne) Attack error by Orth, Emma (block by Boldt, Emily; Polzin, Amanda). |
| 7-5 | Point MLCVB - (Jefferes, Brianne) Kill by Eternick, Jaime (from Jefferes, Brianne). |
| 8-5 | Point BLCVB - (Jefferes, Brianne) Service error. | so |
| 9-5 | Point BLCVB - (Becker, Kristin) Attack error by Eternick, Jaime. |
| 10-5 | Point BLCVB - (Becker, Kristin) Attack error by Polzin, Amanda. |
| 10-6 | Point MLCVB - (Becker, Kristin) Kill by Boldt, Emily (from Jefferes, Brianne). | so |
| 11-6 | Point BLCVB - (Peters, Renee) Service error. | so |
| 11-7 | Point MLCVB - (Orth, Emma) Service error. | so |
| 11-8 | Point MLCVB - (Rasmussen, Emily) Attack error by Swenson, Klea. |
| 12-8 | Point BLCVB - (Rasmussen, Emily) Service error. | so |
| 12-9 | Point MLCVB - (Parochka, Laura) Kill by Fritzler, Carrie (from Jefferes, Brianne). | so |
| 12-10 | Point MLCVB - (Polzin, Amanda) Kill by Zwick, Amanda (from Polzin, Amanda). |
| 13-10 | Point BLCVB - (Polzin, Amanda) Service error. | so |
| 13-11 | Point MLCVB - (Edmison, Amanda) Kill by Fritzler, Carrie (from Polzin, Amanda). | so |
| 14-11 | Point BLCVB - (Zwick, Amanda) Kill by Voss, Eva (from Jones, Nicole). | so |
| 15-11 | Point BLCVB - (Jones, Nicole) Kill by Harkins, Vanessa (from Orth, Emma). |
| 15-12 | Point MLCVB - (Jones, Nicole) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 15-13 | Point MLCVB - (Fritzler, Carrie) Kill by Boldt, Emily (from Steinbrenner,Kristin). |
| 16-13 | Point BLCVB - (Fritzler, Carrie) Attack error by Steinbrenner,Kristin. | so |
| 17-13 | Point BLCVB - (Voss, Eva) Attack error by Eternick, Jaime. |
| 18-13 | Point BLCVB - (Voss, Eva) Ball handling error by Boldt, Emily. |
| 18-14 | Point MLCVB - (Voss, Eva) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 19-14 | Point BLCVB - (Jefferes, Brianne) Kill by Harkins, Vanessa (from Orth, Emma). | so |
| 19-15 | Point MLCVB - (Becker, Kristin) Kill by Polzin, Amanda (from Jefferes, Brianne). | so |
| 19-16 | Point MLCVB - (Peters, Renee) Service ace (Jones, Nicole). |
| 20-16 | Point BLCVB - (Peters, Renee) Kill by Edmison, Amanda, block error by Boldt, Emily. | so |
| 21-16 | Point BLCVB - (Orth, Emma) Ball handling error by Boldt, Emily. |
| 22-16 | Point BLCVB - (Orth, Emma) Attack error by Boldt, Emily (block by Swenson, Klea). |
| 22-17 | Point MLCVB - (Orth, Emma) Kill by Zwick, Amanda (from Jefferes, Brianne). | so |
| 22-18 | Point MLCVB - (Rasmussen, Emily) Service ace (Parochka, Laura). |
| 23-18 | Point BLCVB - (Rasmussen, Emily) Kill by Swenson, Klea (from Jones, Nicole). | so |
| 24-18 | Point BLCVB - (Parochka, Laura) Kill by Jones, Nicole. |
| 25-18 | Point BLCVB - (Parochka, Laura) Kill by Voss, Eva (from Jones, Nicole). |
| 1-0 | Point BLCVB - (Parochka, Laura) Kill by Voss, Eva (from Jones, Nicole), block error by Fritzler, Carrie. |
| 2-0 | Point BLCVB - (Parochka, Laura) Bad set by Polzin, Amanda. |
| 3-0 | Point BLCVB - (Parochka, Laura) Kill by Voss, Eva (from Jones, Nicole). |
| 4-0 | Point BLCVB - (Parochka, Laura) Kill by Voss, Eva (from Jones, Nicole). |
| 5-0 | Point BLCVB - (Parochka, Laura) Kill by Jones, Nicole. |
| 6-0 | Point BLCVB - (Parochka, Laura) Kill by Voss, Eva (from Jones, Nicole). |
| 7-0 | Point BLCVB - (Parochka, Laura) Kill by Edmison, Amanda (from Jones, Nicole). |
| 8-0 | Point BLCVB - (Parochka, Laura) Ball handling error by Polzin, Amanda. |
| 8-1 | Point MLCVB - (Parochka, Laura) Kill by Zwick, Amanda (from Polzin, Amanda). | so |
| 8-2 | Point MLCVB - (Zwick, Amanda) Attack error by Voss, Eva. |
| 8-3 | Point MLCVB - (Zwick, Amanda) Attack error by Voss, Eva (block by Fritzler, Carrie; Hauf, Katelyn). |
| 9-3 | Point BLCVB - (Zwick, Amanda) Attack error by Eternick, Jaime. | so |
| 10-3 | Point BLCVB - (Edmison, Amanda) Kill by Voss, Eva (from Jones, Nicole). |
| 10-4 | Point MLCVB - (Edmison, Amanda) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 11-4 | Point BLCVB - (Fritzler, Carrie) Kill by Voss, Eva (from Jones, Nicole). | so |
| 11-5 | Point MLCVB - (Jones, Nicole) Kill by Hauf, Katelyn (from Polzin, Amanda). | so |
| 11-6 | Point MLCVB - (Jefferes, Brianne) Attack error by Voss, Eva (block by Boldt, Emily; Eternick, Jaime). |
| 12-6 | Point BLCVB - (Jefferes, Brianne) Service error. | so |
| 13-6 | Point BLCVB - (Mielke, Laura) Kill by Harkins, Vanessa. |
| 13-7 | Point MLCVB - (Mielke, Laura) Kill by Boldt, Emily (from Jefferes, Brianne). | so |
| 14-7 | Point BLCVB - (Peters, Renee) Ball handling error by Polzin, Amanda. | so |
| 14-8 | Point MLCVB - (Becker, Kristin) Kill by Boldt, Emily (from Jefferes, Brianne). | so |
| 15-8 | Point BLCVB - (Rasmussen, Emily) Kill by Swenson, Klea (from Jones, Nicole). | so |
| 15-9 | Point MLCVB - (Orth, Emma) Service error. | so |
| 16-9 | Point BLCVB - (Polzin, Amanda) Kill by Swenson, Klea (from Jones, Nicole). | so |
| 17-9 | Point BLCVB - (Parochka, Laura) Attack error by Hauf, Katelyn. |
| 17-10 | Point MLCVB - (Parochka, Laura) Service error. | so |
| 17-11 | Point MLCVB - (Zwick, Amanda) Attack error by Voss, Eva (block by Fritzler, Carrie). |
| 17-12 | Point MLCVB - (Zwick, Amanda) Attack error by Edmison, Amanda (block by Fritzler, Carrie; Hauf, Katelyn). |
| 17-13 | Point MLCVB - (Zwick, Amanda) Attack error by Voss, Eva. |
| 18-13 | Point BLCVB - (Zwick, Amanda) Kill by Orth, Emma (from Jones, Nicole). | so |
| 18-14 | Point MLCVB - (Edmison, Amanda) Service error. | so |
| 19-14 | Point BLCVB - (Fritzler, Carrie) Attack error by Hauf, Katelyn. | so |
| 19-15 | Point MLCVB - (Jones, Nicole) Kill by Hauf, Katelyn (from Polzin, Amanda). | so |
| 20-15 | Point BLCVB - (Jefferes, Brianne) Kill by Orth, Emma (from Jones, Nicole). | so |
| 20-16 | Point MLCVB - (Mielke, Laura) Kill by Eternick, Jaime (from Jefferes, Brianne). | so |
| 21-16 | Point BLCVB - (Peters, Renee) Service error. | so |
| 21-17 | Point MLCVB - (Becker, Kristin) Attack error by Edmison, Amanda (block by Boldt, Emily; Siverly, Kathleen). | so |
| 22-17 | Point BLCVB - (Rasmussen, Emily) Kill by Swenson, Klea (from Jones, Nicole), block error by Siverly, Kathleen. | so |
| 23-17 | Point BLCVB - (Schreader, Brittany) Attack error by Fritzler, Carrie. |
| 24-17 | Point BLCVB - (Schreader, Brittany) Kill by Edmison, Amanda (from Jones, Nicole). |
| 24-18 | Point MLCVB - (Schreader, Brittany) Kill by Siverly, Kathleen (from Jefferes, Brianne). | so |
| 25-18 | Point BLCVB - (Polzin, Amanda) Kill by Edmison, Amanda (from Jones, Nicole). | so |
| 1-0 | Point BLCVB - (Polzin, Amanda) Kill by Voss, Eva (from Jones, Nicole). | so |
| 1-1 | Point MLCVB - (Edmison, Amanda) Kill by Zwick, Amanda (from Polzin, Amanda). | so |
| 1-2 | Point MLCVB - (Zwick, Amanda) Attack error by Voss, Eva (block by Fritzler, Carrie; Hauf, Katelyn). |
| 1-3 | Point MLCVB - (Zwick, Amanda) Attack error by Harkins, Vanessa (block by Hauf, Katelyn; Fritzler, Carrie). |
| 1-4 | Point MLCVB - (Zwick, Amanda) Attack error by Voss, Eva. |
| 2-4 | Point BLCVB - (Zwick, Amanda) Kill by Edmison, Amanda (from Jones, Nicole). | so |
| 3-4 | Point BLCVB - (Jones, Nicole) Service ace (Rasmussen, Emily). |
| 3-5 | Point MLCVB - (Jones, Nicole) Attack error by Orth, Emma (block by Eternick, Jaime; Fritzler, Carrie). | so |
| 3-6 | Point MLCVB - (Fritzler, Carrie) Attack error by Voss, Eva. |
| 3-7 | Point MLCVB - (Fritzler, Carrie) Attack error by Orth, Emma (block by Hauf, Katelyn; Boldt, Emily). |
| 4-7 | Point BLCVB - (Fritzler, Carrie) Kill by Jones, Nicole. | so |
| 5-7 | Point BLCVB - (Mielke, Laura) Attack error by Eternick, Jaime. |
| 5-8 | Point MLCVB - (Mielke, Laura) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 6-8 | Point BLCVB - (Jefferes, Brianne) Kill by Harkins, Vanessa (from Jones, Nicole). | so |
| 6-9 | Point MLCVB - (Becker, Kristin) Kill by Eternick, Jaime (from Jefferes, Brianne). | so |
| 7-9 | Point BLCVB - (Peters, Renee) Kill by Edmison, Amanda (from Jones, Nicole). | so |
| 8-9 | Point BLCVB - (Schreader, Brittany) Ball handling error by Jefferes, Brianne. |
| 8-10 | Point MLCVB - (Schreader, Brittany) Kill by Zwick, Amanda (from Jefferes, Brianne). | so |
| 9-10 | Point BLCVB - (Rasmussen, Emily) Attack error by Zwick, Amanda. | so |
| 10-10 | Point BLCVB - (Parochka, Laura) Kill by Edmison, Amanda (from Jones, Nicole). |
| 10-11 | Point MLCVB - (Parochka, Laura) Kill by Siverly, Kathleen (from Jefferes, Brianne). | so |
| 11-11 | Point BLCVB - (Polzin, Amanda) Kill by Voss, Eva (from Jones, Nicole). | so |
| 11-12 | Point MLCVB - (Edmison, Amanda) Attack error by Harkins, Vanessa. | so |
| 12-12 | Point BLCVB - (Zwick, Amanda) Kill by Voss, Eva (from Jones, Nicole). | so |
| 12-13 | Point MLCVB - (Jones, Nicole) Kill by Eternick, Jaime. | so |
| 13-13 | Point BLCVB - (Fritzler, Carrie) Service error. | so |
| 14-13 | Point BLCVB - (Mielke, Laura) Attack error by Eternick, Jaime. |
| 14-14 | Point MLCVB - (Mielke, Laura) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 15-14 | Point BLCVB - (Jefferes, Brianne) Kill by Swenson, Klea (from Jones, Nicole). | so |
| 15-15 | Point MLCVB - (Becker, Kristin) Kill by Eternick, Jaime (from Jefferes, Brianne). | so |
| 16-15 | Point BLCVB - (Peters, Renee) Kill by Edmison, Amanda (from Jones, Nicole). | so |
| 17-15 | Point BLCVB - (Orth, Emma) Attack error by Jefferes, Brianne. |
| 17-16 | Point MLCVB - (Orth, Emma) Attack error by Edmison, Amanda (block by Polzin, Amanda; Boldt, Emily). | so |
| 17-17 | Point MLCVB - (Rasmussen, Emily) Kill by Polzin, Amanda (from Jefferes, Brianne). |
| 17-18 | Point MLCVB - (Rasmussen, Emily) Kill by Polzin, Amanda (from Jefferes, Brianne). |
| 17-19 | Point MLCVB - (Rasmussen, Emily) Service ace (Orth, Emma). |
| 18-19 | Point BLCVB - (Rasmussen, Emily) Kill by Swenson, Klea (from Jones, Nicole), block error by Fritzler, Carrie. | so |
| 18-20 | Point MLCVB - (Parochka, Laura) Kill by Zwick, Amanda (from Polzin, Amanda). | so |
| 19-20 | Point BLCVB - (Polzin, Amanda) Attack error by Fritzler, Carrie. | so |
| 20-20 | Point BLCVB - (Edmison, Amanda) Kill by Harkins, Vanessa (from Edmison, Amanda). |
| 21-20 | Point BLCVB - (Edmison, Amanda) Kill by Voss, Eva (from Jones, Nicole). |
| 21-21 | Point MLCVB - (Edmison, Amanda) Kill by Zwick, Amanda (from Polzin, Amanda). | so |
| 21-22 | Point MLCVB - (Zwick, Amanda) Attack error by Voss, Eva. |
| 22-22 | Point BLCVB - (Zwick, Amanda) Attack error by Fritzler, Carrie. | so |
| 23-22 | Point BLCVB - (Jones, Nicole) Kill by Harkins, Vanessa (from Orth, Emma). |
| 23-23 | Point MLCVB - (Jones, Nicole) Kill by Eternick, Jaime (from Fritzler, Carrie). | so |
| 24-23 | Point BLCVB - (Fritzler, Carrie) Kill by Voss, Eva (from Jones, Nicole). | so |
| 24-24 | Point MLCVB - (Mielke, Laura) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 25-24 | Point BLCVB - (Jefferes, Brianne) Attack error by Eternick, Jaime. | so |
| 25-25 | Point MLCVB - (Harkins, Vanessa) Kill by Polzin, Amanda (from Jefferes, Brianne). | so |
| 25-26 | Point MLCVB - (Eternick, Jaime) Kill by Zwick, Amanda (from Jefferes, Brianne). |
| 25-27 | Point MLCVB - (Eternick, Jaime) Kill by Zwick, Amanda (from Jefferes, Brianne). |
| 1-0 | Point BLCVB - (Parochka, Laura) Kill by Edmison, Amanda (from Jones, Nicole). |
| 1-1 | Point MLCVB - (Parochka, Laura) Attack error by Edmison, Amanda. | so |
| 2-1 | Point BLCVB - (Zwick, Amanda) Kill by Edmison, Amanda (from Jones, Nicole). | so |
| 2-2 | Point MLCVB - (Edmison, Amanda) Kill by Fritzler, Carrie (from Polzin, Amanda). | so |
| 3-2 | Point BLCVB - (Fritzler, Carrie) Kill by Voss, Eva (from Jones, Nicole). | so |
| 3-3 | Point MLCVB - (Jones, Nicole) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 3-4 | Point MLCVB - (Jefferes, Brianne) Attack error by Voss, Eva (block by Boldt, Emily; Eternick, Jaime). |
| 4-4 | Point BLCVB - (Jefferes, Brianne) Kill by Orth, Emma (from Jones, Nicole). | so |
| 5-4 | Point BLCVB - (Mielke, Laura) Attack error by Eternick, Jaime. |
| 5-5 | Point MLCVB - (Mielke, Laura) Kill by Polzin, Amanda (from Jefferes, Brianne). | so |
| 6-5 | Point BLCVB - (Peters, Renee) Kill by Parochka, Laura (from Jones, Nicole). | so |
| 6-6 | Point MLCVB - (Becker, Kristin) Kill by Polzin, Amanda (from Jefferes, Brianne). | so |
| 7-6 | Point BLCVB - (Rasmussen, Emily) Kill by Edmison, Amanda (from Jones, Nicole). | so |
| 7-7 | Point MLCVB - (Orth, Emma) Kill by Polzin, Amanda (from Jefferes, Brianne). | so |
| 7-8 | Point MLCVB - (Polzin, Amanda) Service ace (Parochka, Laura). |
| 8-8 | Point BLCVB - (Polzin, Amanda) Service error. | so |
| 9-8 | Point BLCVB - (Parochka, Laura) Kill by Voss, Eva (from Jones, Nicole). |
| 9-9 | Point MLCVB - (Parochka, Laura) Kill by Zwick, Amanda (from Polzin, Amanda). | so |
| 9-10 | Point MLCVB - (Zwick, Amanda) Attack error by Voss, Eva. |
| 9-11 | Point MLCVB - (Zwick, Amanda) Attack error by Voss, Eva (block by Eternick, Jaime; Fritzler, Carrie). |
| 9-12 | Point MLCVB - (Zwick, Amanda) Attack error by Edmison, Amanda. |
| 10-12 | Point BLCVB - (Zwick, Amanda) Kill by Voss, Eva (from Edmison, Amanda). | so |
| 10-13 | Point MLCVB - (Edmison, Amanda) Attack error by Voss, Eva. | so |
| 10-14 | Point MLCVB - (Fritzler, Carrie) Kill by Hauf, Katelyn (from Polzin, Amanda). |
| 11-14 | Point BLCVB - (Fritzler, Carrie) Kill by Voss, Eva (from Jones, Nicole). | so |
| 11-15 | Point MLCVB - (Jones, Nicole) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 12-15 | Point BLCVB - (Jefferes, Brianne) Service error. | so |
| 12-16 | Point MLCVB - (Mielke, Laura) Attack error by Harkins, Vanessa (block by Polzin, Amanda; Boldt, Emily). | so |
| 12-17 | Point MLCVB - (Peters, Renee) Attack error by Orth, Emma (block by Boldt, Emily; Polzin, Amanda). |
| 13-17 | Point BLCVB - (Peters, Renee) Service error. | so |
| 14-17 | Point BLCVB - (Becker, Kristin) Kill by Swenson, Klea, block error by Boldt, Emily. |
| 15-17 | Point BLCVB - (Becker, Kristin) Kill by Orth, Emma (from Jones, Nicole). |
| 16-17 | Point BLCVB - (Becker, Kristin) Attack error by Polzin, Amanda (block by Swenson, Klea; Edmison, Amanda). |
| 16-18 | Point MLCVB - (Becker, Kristin) Service error. | so |
| 17-18 | Point BLCVB - (Rasmussen, Emily) Ball handling error by Jefferes, Brianne. | so |
| 17-19 | Point MLCVB - (Orth, Emma) Service error. | so |
| 18-19 | Point BLCVB - (Polzin, Amanda) Kill by Swenson, Klea (from Jones, Nicole). | so |
| 18-20 | Point MLCVB - (Parochka, Laura) Kill by Hauf, Katelyn (from Polzin, Amanda). | so |
| 19-20 | Point BLCVB - (Zwick, Amanda) Attack error by Fritzler, Carrie. | so |
| 19-21 | Point MLCVB - (Edmison, Amanda) Service error. | so |
| 20-21 | Point BLCVB - (Fritzler, Carrie) Kill by Voss, Eva (from Jones, Nicole). | so |
| 20-22 | Point MLCVB - (Jones, Nicole) Attack error by Voss, Eva. | so |
| 20-23 | Point MLCVB - (Jefferes, Brianne) Kill by Polzin, Amanda (from Jefferes, Brianne). |
| 21-23 | Point BLCVB - (Jefferes, Brianne) Service error. | so |
| 21-24 | Point MLCVB - (Mielke, Laura) Attack error by Harkins, Vanessa. | so |
| 22-24 | Point BLCVB - (Peters, Renee) Attack error by Polzin, Amanda. | so |
| 22-25 | Point MLCVB - (Becker, Kristin) Kill by Polzin, Amanda (from Jefferes, Brianne). | so |
====================
==================== BETHANY LUTHERAN 2, MARTIN LUTHER 3
====================
| 1-0 | Point BLCVB - (Polzin, Amanda) Service error. | so |
| 1-1 | Point MLCVB - (Edmison, Amanda) Attack error by Harkins, Vanessa (block by Fritzler, Carrie; Hauf, Katelyn). | so |
| 2-1 | Point BLCVB - (Zwick, Amanda) Kill by Voss, Eva (from Jones, Nicole). | so |
| 2-2 | Point MLCVB - (Jones, Nicole) Attack error by Orth, Emma. | so |
| 3-2 | Point BLCVB - (Fritzler, Carrie) Kill by Harkins, Vanessa (from Jones, Nicole). | so |
| 4-2 | Point BLCVB - (Mielke, Laura) Kill by Swenson, Klea (from Jones, Nicole). |
| 5-2 | Point BLCVB - (Mielke, Laura) Kill by Harkins, Vanessa. |
| 5-3 | Point MLCVB - (Mielke, Laura) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 5-4 | Point MLCVB - (Jefferes, Brianne) Attack error by Orth, Emma (block by Polzin, Amanda; Boldt, Emily). |
| 6-4 | Point BLCVB - (Jefferes, Brianne) Kill by Harkins, Vanessa (from Jones, Nicole). | so |
| 6-5 | Point MLCVB - (Becker, Kristin) Kill by Polzin, Amanda (from Jefferes, Brianne). | so |
| 7-5 | Point BLCVB - (Peters, Renee) Kill by Orth, Emma (from Jones, Nicole). | so |
| 7-6 | Point MLCVB - (Schreader, Brittany) Attack error by Swenson, Klea. | so |
| 8-6 | Point BLCVB - (Rasmussen, Emily) Service error. | so |
| 9-6 | Point BLCVB - (Parochka, Laura) Kill by Wiederhoeft, Dani (from Jones, Nicole). |
| 9-7 | Point MLCVB - (Parochka, Laura) Kill by Polzin, Amanda (from Jefferes, Brianne). | so |
| 9-8 | Point MLCVB - (Polzin, Amanda) Attack error by Voss, Eva (block by Hauf, Katelyn; Fritzler, Carrie). |
| 9-9 | Point MLCVB - (Polzin, Amanda) Attack error by Voss, Eva (block by Zwick, Amanda; Fritzler, Carrie). |
| 9-10 | Point MLCVB - (Polzin, Amanda) Attack error by Wiederhoeft, Dani. |
| 9-11 | Point MLCVB - (Polzin, Amanda) Service ace (Schreader, Brittany). |
| 9-12 | Point MLCVB - (Polzin, Amanda) Service ace (Parochka, Laura). |
| 9-13 | Point MLCVB - (Polzin, Amanda) Kill by Zwick, Amanda (from Polzin, Amanda). |
| 10-13 | Point BLCVB - (Polzin, Amanda) Service error. | so |
| 10-14 | Point MLCVB - (Edmison, Amanda) Kill by Zwick, Amanda (from Polzin, Amanda). | so |
| 11-14 | Point BLCVB - (Zwick, Amanda) Kill by Voss, Eva (from Jones, Nicole). | so |
| 11-15 | Point MLCVB - (Jones, Nicole) Kill by Fritzler, Carrie (from Polzin, Amanda). | so |
====================
==================== BETHANY LUTHERAN 2, MARTIN LUTHER 3
====================