Presentation vs Minnesota-Morris (Oct 15, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Presentation vs Minnesota-Morris
(Oct 15, 2008 at Morris, Minn)

   Presentation      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Feist, Amanda   5  7  6  34  .029  1  2  1  1  11  1  3  0  0 
4   Kuhlman, Maggie   5  0  1  7  -.143  37  1  1  0  10  0  0  0  1 
6   Schmidt, Meghan   5  4  5  17  -.059  1  2  1  1  17  0  2  0  1 
7   Nash, Kali   5  1  0  6  .167  1  1  0  1  12  1  1  0  0 
12  Meier, Heidi   5  17  11  69  .087  0  2  3  3  25  0  1  0  0 
15  Smith, Becky   5  16  5  59  .186  0  2  0  0  18  0  1  2  0 
   TEAM                           2                   
  Totals  5  45  28  192  .089  40  10  6  8  93  2  8  2  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  27  .111 
2  14  11  45  .067 
3  6  1  41  .122 
4  11  7  45  .089 
5  6  4  34  .059 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Presentation   (2)  25  27  22  16  8     1-16 (1-6 UMAC)  
Minnesota-Morris   (3)  21  25  25  25  15     7-11 (2-5 UMAC)  

   Minnesota-Morris      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Aasen, Kacy   3  0  0  0  .000  1  1  1  2  11  0  0  0  0 
3   Stott,Casey   5  2  4  14  -.143  1  1  0  1  11  0  0  0  0 
5   Thomas, Natalie   5  15  5  35  .286  0  3  2  0  12  1  1  0  0 
6   Pfannenstein,Sam   5  3  1  14  .143  50  0  1  0  14  0  1  1  2 
8   Czer,Briana   5  13  4  30  .300  4  2  1  2  23  0  0  0  2 
9   Pippo, Alison   5  23  4  48  .396  0  0  0  0  7  1  2  1  0 
11  Steffen, Tricia   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
12  Bosek, Shannon   5  3  2  12  .083  0  0  0  0  1  1  4  1  0 
13  Albers,Lacey   5  3  5  25  -.080  3  1  0  0  3  0  0  0  2 
14  Marthaler, Tanya   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
17  Hermes,Colleen   5  0  0  5  .000  1  0  2  2  27  0  0  0  0 
19  Ridler, Malinda   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  5  62  25  183  .202  60  8  8  10  110  3  8  3  6 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  9  33  .152 
2  9  5  37  .108 
3  19  9  52  .192 
4  12  1  36  .306 
5  8  1  25  .280 
    Site: Morris, Minn (UMM P.E. Center)
Date: Oct 15, 2008 Attend: 111 Time: 1:50
Referees:
Sam Pfannenstein season and carrer high 50 assists
Alison Pippo season high 23 kills