Volleyball Box Score |
| Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bicket, Laura | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Engel, Kathryne | 4 | 17 | 4 | 36 | .361 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Whitmore, Sarah | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 5 | Slagter, Hillary | 4 | 3 | 1 | 7 | .286 | 20 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 0 |
| 6 | Korporal, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhodes, Danielle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 8 | Kostek, Leah | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Koth, Steph | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 14 | Sandstrom, Elissa | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | Koth, Chelsea | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 18 | 128 | .250 | 48 | 0 | 0 | 11 | 41 | 2 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Rasmussen, Emily | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | Jefferes, Brianne | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Peters, Renee | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 7 | Zwick, Amanda | 4 | 11 | 6 | 27 | .185 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 9 | Steinbrenner,Kristin | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 11 | Polzin, Amanda | 4 | 2 | 3 | 16 | -.062 | 23 | 2 | 1 | 0 | 7 | 0 | 3 | 1 | 1 |
| 12 | Eternick, Jaime | 4 | 14 | 3 | 39 | .282 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 13 | Fritzler, Carrie | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| 14 | Siverly, Kathleen | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Boldt, Emily | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| 17 | Hauf, Katelyn | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 46 | 17 | 135 | .215 | 44 | 3 | 8 | 5 | 56 | 8 | 14 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: New Ulm, Minn.
Date: Oct 18, 2008 Attend: 100 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||