Volleyball Box Score |
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Aasen, Kacy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stott,Casey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Thomas, Natalie | 5 | 8 | 6 | 35 | .057 | 1 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | Pfannenstein,Sam | 5 | 3 | 1 | 12 | .167 | 45 | 2 | 4 | 0 | 6 | 0 | 3 | 0 | 5 |
| 8 | Czer,Briana | 5 | 14 | 4 | 28 | .357 | 1 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 2 |
| 9 | Pippo, Alison | 5 | 14 | 2 | 38 | .316 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 11 | Steffen, Tricia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bosek, Shannon | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 13 | Albers,Lacey | 5 | 9 | 0 | 19 | .474 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
| 14 | Marthaler, Tanya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hermes,Colleen | 5 | 0 | 0 | 2 | .000 | 2 | 4 | 1 | 5 | 16 | 0 | 0 | 0 | 0 |
| 19 | Ridler, Malinda | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 16 | 149 | .242 | 50 | 9 | 12 | 11 | 57 | 2 | 6 | 3 | 7 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anderson, Melissa | 5 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 |
| 3 | Wiebe, Alicia | 5 | 6 | 2 | 16 | .250 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 |
| 4 | Reichert, Miranda | 5 | 6 | 2 | 10 | .400 | 42 | 3 | 4 | 0 | 13 | 0 | 2 | 0 | 0 |
| 9 | Fisher, Laura | 5 | 10 | 5 | 25 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Lundgren, Chelsea | 5 | 10 | 2 | 28 | .286 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 13 | Pipkins, Chatsidy | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Canfield, Carrie | 5 | 9 | 6 | 25 | .120 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Koberstein, Annie | 5 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 6 | 18 | 0 | 0 | 0 | 1 |
| Totals | 5 | 53 | 21 | 132 | .242 | 47 | 11 | 9 | 9 | 60 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Ashland, Wis.
Date: Oct 18, 2008 Attend: 55 Time: Referees: |
||||||||||||||||||||||||||||||||||||